Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Geoff Young* | Caught | Alex Sharp | Alex Sharp | 25 | 47 | 53.19 | 49 | 6 | 1 | 49 | Alex Murray | 17 | Geoff Young | 25 | 49 | |||
2 | Alex Murray | Bowled | Ewan Johns | 17 | 36 | 47.22 | 46 | 3 | 2 | 49 | Geoff Young | 25 | James Balcombe | 0 | 0 | ||||
3 | James Balcombe | Caught | Alex Sharp | Oliver Cummings | 15 | 32 | 46.88 | 38 | 3 | 3 | 88 | James Balcombe | 15 | Jack Rowlett | 12 | 39 | |||
4 | Jack Rowlett | Bowled | Alex Sharp | 61 | 73 | 83.56 | 93 | 13 | 1 | 4 | 143 | Mark Dawson | 18 | Jack Rowlett | 46 | 55 | |||
5 | Mark Dawson | Caught | Hugo South+ | Ru Whelan | 18 | 23 | 78.26 | 34 | 4 | 5 | 163 | Jack Rowlett | 61 | Anay Gandhi | 1 | 20 | |||
6 | Anay Gandhi | Caught | Hugo South+ | Ewan Johns | 10 | 53 | 18.87 | 49 | 2 | 6 | 195 | Anay Gandhi | 10 | Jason Skilton | 20 | 32 | |||
7 | Jason Skilton | Caught | Hugo South+ | William Reis | 22 | 26 | 84.62 | 43 | 3 | 7 | 202 | Harry Hodgson | 6 | Jason Skilton | 21 | 7 | |||
8 | Harry Hodgson | Caught | Frank Riddy | William Reis | 6 | 5 | 120.00 | 5 | 1 | 8 | 219 | Jason Skilton | 22 | Marcus Foley | 12 | 17 | |||
9 | Marcus Foley+ | Bowled | Alex Sharp | 13 | 12 | 108.33 | 13 | 2 | 9 | 221 | Jonny Atkinson | 1 | Marcus Foley | 13 | 2 | ||||
10 | Jonny Atkinson | Caught | John Matthews | Alex Sharp | 1 | 4 | 25.00 | 3 | 10 | 221 | Marcus Foley | 13 | Abigail Balcombe | 0 | 0 | ||||
11 | Abigail Balcombe | Not Out | 0 | 1 | |||||||||||||||
Totals | 188 | 311 | 37 | 1 | |||||||||||||||
Byes | 15 | Wides | 11 | ||||||||||||||||
Leg Byes | 5 | No Balls | 2 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 33 | ||||||||||||||||||
Final Score 221 for 10 off 52 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
William Reis | 11 | 1 | 43 | 2 | 21.50 | 33.00 | 3.91 | ||||||||||||
Ewan Johns | 10 | 3 | 30 | 2 | 15.00 | 30.00 | 3.00 | ||||||||||||
Alex Sharp | 12 | 3 | 44 | 4 | 11.00 | 18.00 | 3.67 | ||||||||||||
Frank Riddy | 8 | 2 | 22 | 0 | -- | -- | 2.75 | ||||||||||||
Oliver Cummings | 4 | 0 | 35 | 1 | 35.00 | 24.00 | 8.75 | ||||||||||||
Ru Whelan | 7 | 1 | 27 | 1 | 27.00 | 42.00 | 3.86 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | John Matthews | Caught | Marcus Foley+ | Harry Hodgson | 10 | 14 | 71.43 | 10 | 2 | 1 | 15 | John Matthews | 10 | Harry Maxfield | 4 | 15 | |||
2 | Harry Maxfield | Caught | Alex Murray | Anay Gandhi | 4 | 5 | 80.00 | 12 | 2 | 15 | Harry Maxfield | 4 | Tom Surrall | 0 | 0 | ||||
3 | Tom Surrall | Caught | Mark Dawson | Harry Hodgson | 4 | 7 | 57.14 | 14 | 1 | 3 | 36 | Tom Surrall | 4 | Matthew Martin | 16 | 21 | |||
4 | Matthew Martin | Not Out | 115 | 80 | 143.75 | 121 | 14 | 2 | 4 | 59 | Hugo South | 11 | Matthew Martin | 26 | 23 | ||||
5 | Hugo South+ | Stumped | Marcus Foley+ | Jonny Atkinson | 11 | 11 | 100.00 | 10 | 2 | 5 | 93 | Ru Whelan | 9 | Matthew Martin | 51 | 34 | |||
6 | Ru Whelan | Caught | Geoff Young | Jonny Atkinson | 9 | 19 | 47.37 | 19 | 1 | 6* | 223 | William Reis | 64 | Matthew Martin | 115 | 130 | |||
7 | William Reis | Not Out | 64 | 64 | 100.00 | 62 | 13 | ||||||||||||
8 | Alex Sharp* | Did Not Bat | |||||||||||||||||
9 | Ewan Johns | Did Not Bat | |||||||||||||||||
10 | Frank Riddy | Did Not Bat | |||||||||||||||||
11 | Oliver Cummings | Did Not Bat | |||||||||||||||||
Totals | 217 | 200 | 33 | 2 | |||||||||||||||
Byes | 1 | Wides | 3 | ||||||||||||||||
Leg Byes | 1 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 6 | ||||||||||||||||||
Final Score 223 for 5 off 33.2 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Harry Hodgson | 7 | 1 | 48 | 2 | 24.00 | 21.00 | 6.86 | ||||||||||||
Anay Gandhi | 4 | 0 | 36 | 1 | 36.00 | 24.00 | 9.00 | ||||||||||||
Jonny Atkinson | 8 | 0 | 34 | 2 | 17.00 | 24.00 | 4.25 | ||||||||||||
Mark Dawson | 6 | 0 | 20 | 0 | -- | -- | 3.33 | ||||||||||||
Jason Skilton | 2 | 0 | 20 | 0 | -- | -- | 10.00 | ||||||||||||
Abigail Balcombe | 4.2 | 0 | 39 | 0 | -- | -- | 9.00 | ||||||||||||
Jack Rowlett | 2 | 0 | 24 | 0 | -- | -- | 12.00 |
Umpires: Mike White (T) and Peter Gallagher (T)
Scorers: Neil Harris and
Eversley 2 beat Bagshot 2 by 5 wickets
Points: Bagshot 2 - 13 pts Eversley 2 - 26 pts