Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Abhishek Chatterjee | Caught | Ranjeet Sidhu | Sabya Sen | 96 | 1 | 98 | 0 | 98 | ||||||||||
2 | Tom Sheldon | LBW | Arvind Bhat | 34 | 2 | 138 | 0 | 40 | |||||||||||
3 | Jeff Sheldon | Run Out | ( ) | 14 | 3 | 192 | 0 | 54 | |||||||||||
4 | Chris Pigden | Caught | Mahesh Bhandary | Ranjeet Sidhu | 33 | 4 | 198 | 0 | 6 | ||||||||||
5 | Anthony Holland* | Not Out | 12 | 5 | 206 | 0 | 8 | ||||||||||||
6 | Mark New | Caught | Rohan Rohan | Ranjeet Sidhu | 2 | 6* | 261 | Rory Elliott | 38 | Anthony Holland | 12 | 55 | |||||||
7 | Rory Elliott | Not Out | 38 | ||||||||||||||||
8 | Vikas Chib | Did Not Bat | |||||||||||||||||
9 | Billy Oliver+ | Did Not Bat | |||||||||||||||||
10 | Azhar Udeen | Did Not Bat | |||||||||||||||||
11 | Assad Ulhaq | Did Not Bat | |||||||||||||||||
Totals | 229 | ||||||||||||||||||
Byes | 17 | Wides | 4 | ||||||||||||||||
Leg Byes | 10 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 32 | ||||||||||||||||||
Final Score 261 for 5 off 45 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Mahesh Bhandary | 7 | 2 | 35 | 0 | -- | -- | 5.00 | ||||||||||||
Sabya Sen | 9 | 1 | 31 | 1 | 31.00 | 54.00 | 3.44 | ||||||||||||
Zak Raja | 4 | 0 | 25 | 0 | -- | -- | 6.25 | ||||||||||||
Gautam Sureshkumar | 7 | 0 | 51 | 0 | -- | -- | 7.29 | ||||||||||||
Arvind Bhat | 9 | 1 | 36 | 1 | 36.00 | 54.00 | 4.00 | ||||||||||||
Gregory O'Keefe | 6 | 0 | 38 | 0 | -- | -- | 6.33 | ||||||||||||
Ranjeet Sidhu | 3 | 0 | 18 | 2 | 9.00 | 9.00 | 6.00 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Toqir Khalid* | Run Out | ( ) | 29 | 1 | 52 | 0 | 52 | |||||||||||
2 | Rohan Rohan | Bowled | Assad Ulhaq | 20 | 2 | 77 | 0 | 25 | |||||||||||
3 | Sabya Sen | Caught | Anthony Holland | Vikas Chib | 17 | 3 | 82 | 0 | 5 | ||||||||||
4 | Patrick Coyne | Caught | Jeff Sheldon | Jeff Sheldon | 30 | 4 | 134 | 0 | 52 | ||||||||||
5 | Ranjeet Sidhu | Caught | Chris Pigden | Vikas Chib | 88 | 5 | 152 | 0 | 18 | ||||||||||
6 | Zak Raja | Caught | Anthony Holland | Jeff Sheldon | 1 | 6 | 164 | 0 | 12 | ||||||||||
7 | Gautam Sureshkumar | Stumped | Billy Oliver+ | Jeff Sheldon | 5 | 7 | 168 | 0 | 4 | ||||||||||
8 | Arvind Bhat | LBW | Jeff Sheldon | 1 | 8 | 229 | 0 | 61 | |||||||||||
9 | Gregory O'Keefe | Caught | Rory Elliott | Vikas Chib | 22 | 9 | 229 | 0 | 0 | ||||||||||
10 | jitto Joseph+ | Hit Wicket | Jeff Sheldon | 1 | 10 | 232 | 0 | 3 | |||||||||||
11 | Mahesh Bhandary | Not Out | 2 | ||||||||||||||||
Totals | 216 | ||||||||||||||||||
Byes | 4 | Wides | 4 | ||||||||||||||||
Leg Byes | 8 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 16 | ||||||||||||||||||
Final Score 232 for 10 off 43.2 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Azhar Udeen | 9 | 1 | 43 | 0 | -- | -- | 4.78 | ||||||||||||
Rory Elliott | 9 | 1 | 41 | 0 | -- | -- | 4.56 | ||||||||||||
Vikas Chib | 8 | 0 | 41 | 3 | 13.67 | 16.00 | 5.13 | ||||||||||||
Assad Ulhaq | 9 | 0 | 52 | 1 | 52.00 | 54.00 | 5.78 | ||||||||||||
Jeff Sheldon | 8.2 | 1 | 43 | 5 | 8.60 | 10.00 | 5.16 |
Umpire: James Frost (T)
Kidmore End 2 beat Wokingham 5 by 29 runs
Points: Kidmore End 2 - 23 pts Wokingham 5 - 9 pts