Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League Uxbridge 3 vs Hillingdon Manor 2 on Saturday 7 May in Division 7b - Match Type: Win/Lose

Toss: Hillingdon Manor 2

First Innings - Uxbridge 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Scott Williams+Bowled Rajesh Nair2821 10 0 0
2Robert DarvillCaughtRyan AujlaJames Farrell14 20 0 0
3Rakesh Shanbhag*LBW Rajesh Nair51 30 0 0
4Muhammad Abdullah ZulfiqarRun Out(Major Singh) 504 40 0 0
5Jaskaran SekhonBowled Yashraj Bhasin71 50 0 0
6Umar ShahCaughtYashraj BhasinRyan Aujla3132 60 0 0
7Qasim KhanCaughtJames FarrellRyan Aujla122 70 0 0
8Noah HarveyBowled Yashraj Bhasin6 80 0 0
9Nimesh ShettyBowled Major Singh311 90 0 0
10Shyaan ViqarBowled Major Singh6 10203 0 203
11Junaid KhanNot Out 1
Totals 191 143
Byes 2 Wides 6
Leg Byes 4 No Balls 0
Penalty 0
Total Extras 12
Final Score 203 for 10 off 44.3 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Rajesh Nair 9 2 34 217.00 27.003.78
James Farrell 9 1 32 132.00 54.003.56
Major Singh 8.3 1 59 229.50 25.506.94
Yashraj Bhasin 9 2 28 214.00 27.003.11
Ryan Aujla 9 1 44 222.00 27.004.89



Second Innings - Hillingdon Manor 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Rohanvir SidhuBowled Junaid Khan0 10 0 0
2Navdeep DhillonCaught Umar Shah2941 20 0 0
3Moazzam Sultan+LBW Nimesh Shetty346 30 0 0
4Pritpal SinghCaught Shyaan Viqar407 40 0 0
5Amar LalNot Out 3761 50 0 0
6Major SinghCaught Umar Shah82 60 0 0
7Sree Manu KMLBW Muhammad Abdullah Zulfiqar2 7*204 Yashraj Bhasin 0 Amar Lal 37 204
8Yashraj Bhasin*Not Out 0
9Ryan AujlaDid Not Bat
10Rajesh NairDid Not Bat
11James FarrellDid Not Bat
Totals 150 252
Byes 5 Wides 37
Leg Byes 3 No Balls 9
Penalty 0
Total Extras 54
Final Score 204 for 6 off 34.4 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Junaid Khan 5 0 28 128.00 30.005.60
Noah Harvey 5 0 20 0-- --4.00
Muhammad Abdullah Zulfiqar 7 0 39 139.00 42.005.57
Umar Shah 7.4 0 43 221.50 23.005.61
Nimesh Shetty 5 0 32 132.00 30.006.40
Qasim Khan 3 0 14 0-- --4.67
Shyaan Viqar 2 0 20 120.00 12.0010.00


Hillingdon Manor 2 beat Uxbridge 3 by 4 wickets

Points: Uxbridge 3 - 9 pts Hillingdon Manor 2 - 22 pts


Click here for the League Table