Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League High Wycombe 4 vs Hillingdon Manor 2 on Saturday 3 September in Division 7b - Match Type: Win/Lose

Toss: High Wycombe 4

First Innings - Hillingdon Manor 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Qasim SaeedBowled Matt Walker508260.987 10 0 0
2Ali MandozaiCaught Sarim Zafar070.00 20 0 0
3Moazzam Sultan+CaughtAazam Khan+Matt Walker304 30 0 0
4Sakib BhattiCaughtAran HammondMohamed Zeeshan123 40 0 0
5Aftab AkramCaughtIain HillSulayman Warraich1711 50 0 0
6Navdeep DhillonCaughtIain HillMohamed Zeeshan4152 60 0 0
7Zafran AkhtatLBW Sulayman Warraich010.00 70 0 0
8Zohaib Anwar Run Out( ) 9 80 0 0
9Yashraj Bhasin*Not Out 9 9*199 Wasim Karim 4 Yashraj Bhasin 9 199
10Wasim KarimNot Out 4
11James FarrellDid Not Bat
Totals 17290 203
Byes 2 Wides 13
Leg Byes 6 No Balls 6
Penalty 0
Total Extras 27
Final Score 199 for 8 off 45 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Sarim Zafar 9 1 29 129.00 54.003.22
Iain Hill 5 1 16 0-- --3.20
Sulayman Bajwa 5 0 26 0-- --5.20
John Terry 4 1 13 0-- --3.25
Sulayman Warraich 9 1 44 222.00 27.004.89
Matt Walker 5 1 15 27.50 15.003.00
Mohamed Zeeshan 6 0 24 212.00 18.004.00
Ismail Afsar 2 0 24 0-- --12.00



Second Innings - High Wycombe 4

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Aran Hammond*CaughtMoazzam Sultan+Wasim Karim356653.035 10 0 0
2Aazam Khan+Bowled Zafran Akhtat182281.82 20 0 0
3John TerryCaughtYashraj BhasinYashraj Bhasin52025.00 30 0 0
4Sulayman WarraichCaughtQasim SaeedQasim Saeed192965.52 40 0 0
5Ismail AfsarLBW Wasim Karim212680.77 50 0 0
6Iain HillCaughtWasim KarimWasim Karim7977.78 60 0 0
7Daniel BibbyLBW Wasim Karim51729.41 70 0 0
8Sarim ZafarRun Out(James Farrell) 2220110.00 80 0 0
9Matt WalkerCaughtAftab AkramWasim Karim6966.67 90 0 0
10Mohamed ZeeshanNot Out 141973.68 10162 0 162
11Sulayman BajwaRun Out(Ali Mandozai) 1520.00
Totals 153242 5
Byes 5 Wides 2
Leg Byes 2 No Balls 0
Penalty 0
Total Extras 9
Final Score 162 for 10 off 40.2 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
James Farrell 5.2 0 35 0-- --6.56
Zafran Akhtat 8 1 24 124.00 48.003.00
Yashraj Bhasin 9 0 22 122.00 54.002.44
Zohaib Anwar 3 0 14 0-- --4.67
Qasim Saeed 6 1 27 127.00 36.004.50
Wasim Karim 9 1 33 56.60 10.803.67


Scorers: Ishini Welivitiya and

High Wycombe 4 lost to Hillingdon Manor 2 by 37 runs

Points: High Wycombe 4 - 9 pts Hillingdon Manor 2 - 22 pts


Click here for the League Table