Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Isobel Carson+ | Caught | Sam Dillaway | Kelvin Prescott | 28 | 1 | 35 | Mitesh Patel | 16 | Isobel Carson | 16 | 35 | |||||||
2 | Mitesh Patel | Caught | Satheesh Krishnan + | Sam Dillaway | 16 | 2 | 66 | Isobel Carson | 28 | Subramanian Narayanan | 17 | 31 | |||||||
3 | Subramanian Narayanan | Bowled | Shlok Chopra | 59 | 3 | 130 | Jack Green | 23 | Subramanian Narayanan | 53 | 64 | ||||||||
4 | Jack Green | LBW | Perry Moore | 23 | 4 | 137 | Subramanian Narayanan | 59 | Kamal Gupta | 0 | 7 | ||||||||
5 | Kamal Gupta* | Not Out | 52 | 5 | 171 | Ram Deverakonda | 11 | Kamal Gupta | 17 | 34 | |||||||||
6 | Ram Deverakonda | Caught | Satheesh Krishnan + | Babu Periyasamy | 11 | 6* | 235 | Dhruv Garg | 27 | Kamal Gupta | 52 | 64 | |||||||
7 | Dhruv Garg | Not Out | 27 | ||||||||||||||||
8 | Rupert Warren | Did Not Bat | |||||||||||||||||
9 | Peter Henly | Did Not Bat | |||||||||||||||||
10 | Ian Goddard | Did Not Bat | |||||||||||||||||
11 | Kali-Ann Docherty | Did Not Bat | |||||||||||||||||
Totals | 216 | ||||||||||||||||||
Byes | 4 | Wides | 9 | ||||||||||||||||
Leg Byes | 2 | No Balls | 4 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 19 | ||||||||||||||||||
Final Score 235 for 5 off 40 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Sam Dillaway | 8 | 0 | 40 | 1 | 40.00 | 48.00 | 5.00 | ||||||||||||
Shlok Chopra | 7 | 0 | 52 | 1 | 52.00 | 42.00 | 7.43 | ||||||||||||
Coul-Badeen Popal Zai | 8 | 1 | 42 | 0 | -- | -- | 5.25 | ||||||||||||
Kelvin Prescott | 6 | 0 | 38 | 1 | 38.00 | 36.00 | 6.33 | ||||||||||||
Perry Moore | 8 | 1 | 36 | 1 | 36.00 | 48.00 | 4.50 | ||||||||||||
Babu Periyasamy | 3 | 0 | 21 | 1 | 21.00 | 18.00 | 7.00 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Simon Lewis | Bowled | Kamal Gupta | 27 | 1 | 0 | 0 | 0 | |||||||||||
2 | Will Harwood | Caught | Kali-Ann Docherty | Rupert Warren | 1 | 2 | 0 | 0 | 0 | ||||||||||
3 | Henry Britter | Caught | Mitesh Patel | Rupert Warren | 6 | 3 | 0 | 0 | 0 | ||||||||||
4 | Will Everitt | Bowled | Peter Henly | 20 | 4 | 0 | 0 | 0 | |||||||||||
5 | Satheesh Krishnan + | Bowled | Peter Henly | 13 | 5 | 0 | 0 | 0 | |||||||||||
6 | Babu Periyasamy | Caught | Peter Henly | 19 | 6 | 0 | 0 | 0 | |||||||||||
7 | Perry Moore* | Not Out | 42 | 7 | 0 | 0 | 0 | ||||||||||||
8 | Coul-Badeen Popal Zai | Bowled | Ian Goddard | 0 | 8 | 0 | 0 | 0 | |||||||||||
9 | Shlok Chopra | Bowled | Peter Henly | 0 | 9 | 0 | 0 | 0 | |||||||||||
10 | Kelvin Prescott | Bowled | Kamal Gupta | 13 | 10* | 159 | Sam Dillaway | 1 | Perry Moore | 42 | 159 | ||||||||
11 | Sam Dillaway | Not Out | 1 | ||||||||||||||||
Totals | 142 | ||||||||||||||||||
Byes | 4 | Wides | 8 | ||||||||||||||||
Leg Byes | 4 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 17 | ||||||||||||||||||
Final Score 159 for 9 off 40 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Rupert Warren | 8 | 0 | 26 | 2 | 13.00 | 24.00 | 3.25 | ||||||||||||
Kali-Ann Docherty | 8 | 2 | 17 | 0 | -- | -- | 2.13 | ||||||||||||
Kamal Gupta | 7 | 0 | 23 | 2 | 11.50 | 21.00 | 3.29 | ||||||||||||
Peter Henly | 8 | 1 | 22 | 4 | 5.50 | 12.00 | 2.75 | ||||||||||||
Ian Goddard | 8 | 0 | 55 | 1 | 55.00 | 48.00 | 6.88 | ||||||||||||
Dhruv Garg | 1 | 0 | 7 | 0 | -- | -- | 7.00 |
Thatcham Town 3 lost to Binfield 3 by 76 runs
Points: Thatcham Town 3 - 7 pts Binfield 3 - 22 pts