Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Charles Astwood | Bowled | Callum Gray | 11 | 22 | 50.00 | 2 | 1 | 14 | Charles Astwood | 11 | James Travers | 2 | 14 | |||||
2 | James Travers | Caught | Jack Gray+ | Sartaj Singh | 35 | 56 | 62.50 | 6 | 2 | 50 | Hugo Popplewell | 11 | James Travers | 24 | 36 | ||||
3 | Hugo Popplewell | Bowled | Drew Kerr | 11 | 16 | 68.75 | 2 | 3 | 118 | Alexander Fleming | 48 | James Travers | 35 | 68 | |||||
4 | Alexander Fleming | Caught | Drew Kerr | Sartaj Singh | 48 | 27 | 177.78 | 8 | 1 | 4 | 120 | James Travers | 35 | Aahaan Sharma | 0 | 2 | |||
5 | Aahaan Sharma | Not Out | 59 | 60 | 98.33 | 8 | 5 | 141 | Daniel Edwards | 15 | Aahaan Sharma | 4 | 21 | ||||||
6 | Daniel Edwards | Bowled | Darren Wardle | 15 | 14 | 107.14 | 3 | 6 | 148 | Toby Fitton | 0 | Aahaan Sharma | 10 | 7 | |||||
7 | Toby Fitton | Caught | Leigh Collins | Harry Graham | 0 | 5 | 0.00 | 7 | 194 | Mike Eaton | 25 | Aahaan Sharma | 31 | 46 | |||||
8 | Mike Eaton | Caught | Dave Fox | Harry Graham | 25 | 15 | 166.67 | 5 | 8 | 194 | Jai Sharma | 0 | Aahaan Sharma | 31 | 0 | ||||
9 | Jai Sharma | Bowled | Harry Graham | 0 | 1 | 0.00 | 9 | 210 | Isaac Blakey | 10 | Aahaan Sharma | 37 | 16 | ||||||
10 | Isaac Blakey | Caught | Harry Graham | Harry Graham | 10 | 12 | 83.33 | 1 | 10* | 242 | Sunit Bansode | 9 | Aahaan Sharma | 59 | 32 | ||||
11 | Sunit Bansode | Not Out | 9 | 13 | 69.23 | ||||||||||||||
Totals | 223 | 241 | 35 | 1 | |||||||||||||||
Byes | 6 | Wides | 11 | ||||||||||||||||
Leg Byes | 1 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 19 | ||||||||||||||||||
Final Score 242 for 9 off 40 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Josh Braithwaite | 7 | 1 | 23 | 0 | -- | -- | 3.29 | ||||||||||||
Callum Gray | 6 | 1 | 38 | 1 | 38.00 | 36.00 | 6.33 | ||||||||||||
Drew Kerr | 3 | 0 | 35 | 1 | 35.00 | 18.00 | 11.67 | ||||||||||||
Darren Wardle | 8 | 3 | 23 | 1 | 23.00 | 48.00 | 2.88 | ||||||||||||
Sartaj Singh | 4 | 0 | 42 | 2 | 21.00 | 12.00 | 10.50 | ||||||||||||
Harry Graham | 7 | 0 | 36 | 4 | 9.00 | 10.50 | 5.14 | ||||||||||||
Phoebe Clutson | 2 | 0 | 23 | 0 | -- | -- | 11.50 | ||||||||||||
Dave Fox | 3 | 0 | 15 | 0 | -- | -- | 5.00 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Dave Fox | Bowled | Toby Fitton | 10 | 9 | 111.11 | 2 | 1 | 10 | Dave Fox | 10 | Leigh Collins | 0 | 10 | |||||
2 | Leigh Collins | Bowled | Jai Sharma | 0 | 7 | 0.00 | 2 | 10 | Leigh Collins | 0 | Sartaj Singh | 0 | 0 | ||||||
3 | Sartaj Singh | Bowled | Jai Sharma | 0 | 4 | 0.00 | 3 | 12 | Sartaj Singh | 0 | Nick Burrows | 1 | 2 | ||||||
4 | Nick Burrows | Run Out | (Isaac Blakey) | 10 | 18 | 55.56 | 1 | 4 | 32 | Drew Kerr | 4 | Nick Burrows | 10 | 20 | |||||
5 | Drew Kerr | Bowled | Toby Fitton | 4 | 9 | 44.44 | 1 | 5 | 36 | Nick Burrows | 10 | Jack Gray | 10 | 4 | |||||
6 | Jack Gray+ | Bowled | Toby Fitton | 12 | 15 | 80.00 | 2 | 6 | 53 | Jack Gray | 12 | Harry Graham | 6 | 17 | |||||
7 | Harry Graham | Bowled | Toby Fitton | 10 | 11 | 90.91 | 1 | 7 | 60 | Callum Gray | 3 | Harry Graham | 7 | 7 | |||||
8 | Callum Gray | Caught | Toby Fitton | Toby Fitton | 3 | 11 | 27.27 | 8 | 67 | Harry Graham | 10 | Darren Wardle | 4 | 7 | |||||
9 | Darren Wardle* | Not Out | 6 | 13 | 46.15 | 1 | 9 | 68 | Phoebe Clutson | 0 | Darren Wardle | 4 | 1 | ||||||
10 | Phoebe Clutson | Caught | Charles Astwood | Isaac Blakey | 0 | 5 | 0.00 | 10 | 71 | Josh Braithwaite | 0 | Darren Wardle | 6 | 3 | |||||
11 | Josh Braithwaite | Bowled | Isaac Blakey | 0 | 6 | 0.00 | |||||||||||||
Totals | 55 | 108 | 8 | ||||||||||||||||
Byes | 5 | Wides | 10 | ||||||||||||||||
Leg Byes | 0 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 16 | ||||||||||||||||||
Final Score 71 for 10 off 17.3 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Toby Fitton | 8 | 1 | 31 | 5 | 6.20 | 9.60 | 3.88 | ||||||||||||
Jai Sharma | 6 | 1 | 25 | 2 | 12.50 | 18.00 | 4.17 | ||||||||||||
Isaac Blakey | 2.3 | 1 | 7 | 2 | 3.50 | 7.50 | 2.80 | ||||||||||||
Sunit Bansode | 1 | 0 | 3 | 0 | -- | -- | 3.00 |
Sonning 4 beat Sulhamstead & Ufton 4 by 171 runs
Points: Sonning 4 - 22 pts Sulhamstead & Ufton 4 - 6 pts