Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League Wokingham 2 vs Ickenham on Saturday 3 June in Division 1 - Match Type: Win/Lose

Toss: Wokingham 2

First Innings - Wokingham 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1George HorsleyCaughtNikhil Nair Krissie Mistry303390.9151 129 Jacob Clark 9 0 29
2Jacob ClarkCaughtHarrison Marner+Krissie Mistry91947.372 245 George Horsley 30 0 16
3Fahad RajaBowled Harsh Parmar151693.752 357 Billy Rogers 3 0 12
4Billy RogersCaughtElliot EvansHarsh Parmar31030.00 460 Fahad Raja 15 0 3
5Michael CowdellNot Out 408348.193 570 Hamzah Afzaal 2 0 10
6Hamzah Afzaal+CaughtJed HumphriesHarsh Parmar2229.09 679 Sam Warren 5 0 9
7Sam WarrenCaughtLuke O\'DriscollPaul Sims51338.46 791 Jarrett Bobb 6 0 12
8Jarrett Bobb*Bowled Nikhil Nair 62227.27 8125 Iain Muirden 15 0 34
9Iain MuirdenCaughtLuke O\'DriscollJack Hayward153839.471 9160 Paul Dewick 20 0 35
10Paul DewickCaughtLuke O\'DriscollJack Hayward202290.9121 10161 Finn Catherwood-Smith 0 0 1
11Finn Catherwood-SmithLBW Nikhil Nair 020.00
Totals 145280 152
Byes 0 Wides 14
Leg Byes 0 No Balls 2
Penalty 0
Total Extras 16
Final Score 161 for 10 off 46.3 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Jack Hayward 8 1 33 216.50 24.004.13
Krissie Mistry 10 1 45 222.50 30.004.50
Harsh Parmar 10 1 28 39.33 20.002.80
Paul Sims 10 4 10 110.00 60.001.00
Nikhil Nair 8.3 0 45 222.50 25.505.29



Second Innings - Ickenham

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Sam HindsCaughtFahad RajaJacob Clark364383.7261 164 Sam Hinds 36 0 64
2Luke O\'DriscollLBW Paul Dewick547275.0071 2104 Elliot Evans 6 0 40
3Elliot Evans*CaughtPaul DewickPaul Dewick62920.69 3118 Harrison Marner 13 0 14
4Harrison Marner+LBW Paul Dewick1311118.183 4127 Luke O\'Driscoll 54 0 9
5Scott WilsherCaughtPaul DewickJarrett Bobb192095.002 5149 Scott Wilsher 19 0 22
6Jed HumphriesCaughtGeorge HorsleyJarrett Bobb81457.141 6158 Harsh Parmar 1 0 9
7Harsh ParmarCaughtBilly RogersIain Muirden1812.50 7160 Jed Humphries 8 0 2
8Nikhil Nair Not Out 6785.711 8*164 Krissie Mistry 0 Nikhil Nair 6 4
9Krissie MistryNot Out 0
10Jack HaywardDid Not Bat
11Paul SimsDid Not Bat
Totals 143204 193
Byes 5 Wides 10
Leg Byes 6 No Balls 0
Penalty 0
Total Extras 21
Final Score 164 for 7 off 34.2 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Iain Muirden 7.2 0 20 120.00 44.002.73
Finn Catherwood-Smith 3 0 22 0-- --7.33
Jacob Clark 4 0 35 135.00 24.008.75
Paul Dewick 10 2 34 311.33 20.003.40
Jarrett Bobb 10 1 42 221.00 30.004.20


Umpires: Andrew Johnson (P) and Simon Webb (P)

Scorers: Martin Clements and Richard Jones

Ickenham beat Wokingham 2 by 3 wickets

Points: Wokingham 2 - 9 pts Ickenham - 23 pts


Click here for the League Table