Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Baltej Tattla | Bowled | Jacob Roche | 0 | 3 | 0.00 | 1 | 1 | Baltej Tattla | 0 | Rohan Gajjar | 0 | 1 | ||||||
2 | Rohan Gajjar | Caught | Benjamin Reed | Kieron Paterson | 124 | 69 | 179.71 | 11 | 11 | 2 | 121 | Jaslok Singh | 11 | Rohan Gajjar | 101 | 120 | |||
3 | Jaslok Singh | LBW | Nicholas Baxter | 11 | 42 | 26.19 | 2 | 3 | 121 | Keval Patel | 0 | Rohan Gajjar | 101 | 0 | |||||
4 | Keval Patel | Bowled | Nicholas Baxter | 0 | 1 | 0.00 | 4 | 131 | Harpreet Bhatia | 2 | Rohan Gajjar | 104 | 10 | ||||||
5 | Harpreet Bhatia*+ | LBW | Shane MacDermott | 2 | 12 | 16.67 | 5 | 168 | Rohan Gajjar | 124 | Ravi Fernando | 17 | 37 | ||||||
6 | Ravi Fernando | Bowled | Jacob Roche | 62 | 68 | 91.18 | 9 | 6 | 247 | Prinay Patel | 28 | Ravi Fernando | 62 | 79 | |||||
7 | Prinay Patel | Caught | Dan Lewis | Kieron Paterson | 28 | 43 | 65.12 | 2 | 7 | 247 | Kunal Himalaya | 0 | Ravi Fernando | 62 | 0 | ||||
8 | Kunal Himalaya | Bowled | Kieron Paterson | 0 | 2 | 0.00 | 8 | 247 | Ravi Fernando | 62 | Amandeep Singh | 0 | 0 | ||||||
9 | Amandeep Singh | LBW | Kieron Paterson | 0 | 6 | 0.00 | 9 | 249 | Amandeep Singh | 0 | Ravi Bhatia | 0 | 2 | ||||||
10 | Ravi Bhatia | Bowled | Jacob Roche | 0 | 5 | 0.00 | 10 | 249 | Ravi Bhatia | 0 | Saleem Masood | 0 | 0 | ||||||
11 | Saleem Masood | Not Out | 0 | 2 | 0.00 | ||||||||||||||
Totals | 227 | 253 | 24 | 11 | |||||||||||||||
Byes | 1 | Wides | 16 | ||||||||||||||||
Leg Byes | 5 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 22 | ||||||||||||||||||
Final Score 249 for 10 off 42.1 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Jacob Roche | 9.1 | 1 | 48 | 3 | 16.00 | 18.33 | 5.24 | ||||||||||||
Edward Kirby | 5 | 0 | 51 | 0 | -- | -- | 10.20 | ||||||||||||
Nicholas Baxter | 7.5 | 0 | 35 | 2 | 17.50 | 23.50 | 4.47 | ||||||||||||
Ed Jones | 1 | 0 | 19 | 0 | -- | -- | 19.00 | ||||||||||||
Shane MacDermott | 7 | 0 | 48 | 1 | 48.00 | 42.00 | 6.86 | ||||||||||||
Kieron Paterson | 10 | 3 | 28 | 4 | 7.00 | 15.00 | 2.80 | ||||||||||||
Benjamin Reed | 2.1 | 0 | 14 | 0 | -- | -- | 6.46 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Harvey Sargent | Bowled | Prinay Patel | 24 | 44 | 54.55 | 3 | 1 | 105 | Shane MacDermott | 66 | Harvey Sargent | 24 | 105 | |||||
2 | Shane MacDermott* | LBW | Amandeep Singh | 66 | 80 | 82.50 | 12 | 2 | 105 | Harvey Sargent | 24 | Dan Lewis | 0 | 0 | |||||
3 | Dan Lewis | Bowled | Ravi Fernando | 31 | 58 | 53.45 | 3 | 3 | 109 | Kieron Paterson | 2 | Dan Lewis | 2 | 4 | |||||
4 | Kieron Paterson | Caught | Keval Patel | Prinay Patel | 2 | 8 | 25.00 | 4 | 152 | Ed Jones | 18 | Dan Lewis | 22 | 43 | |||||
5 | Ed Jones | LBW | Prinay Patel | 18 | 30 | 60.00 | 1 | 5 | 166 | Dan Lewis | 31 | Indiana Sherlock | 5 | 14 | |||||
6 | Indiana Sherlock | Bowled | Rohan Gajjar | 46 | 51 | 90.20 | 6 | 6 | 177 | Benjamin Reed | 1 | Indiana Sherlock | 15 | 11 | |||||
7 | Benjamin Reed | LBW | Keval Patel | 1 | 8 | 12.50 | 7 | 197 | Nicholas Baxter | 14 | Indiana Sherlock | 21 | 20 | ||||||
8 | Nicholas Baxter | Bowled | Keval Patel | 14 | 6 | 233.33 | 2 | 8 | 207 | Jamie Gogay | 3 | Indiana Sherlock | 27 | 10 | |||||
9 | Jamie Gogay+ | Bowled | Keval Patel | 3 | 4 | 75.00 | 9 | 231 | Jacob Roche | 5 | Indiana Sherlock | 45 | 24 | ||||||
10 | Jacob Roche | Caught | Keval Patel | Keval Patel | 5 | 11 | 45.45 | 10 | 233 | Indiana Sherlock | 46 | Edward Kirby | 1 | 2 | |||||
11 | Edward Kirby | Not Out | 1 | 2 | 50.00 | ||||||||||||||
Totals | 211 | 302 | 25 | 2 | |||||||||||||||
Byes | 8 | Wides | 6 | ||||||||||||||||
Leg Byes | 4 | No Balls | 4 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 22 | ||||||||||||||||||
Final Score 233 for 10 off 50 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Rohan Gajjar | 6 | 0 | 26 | 1 | 26.00 | 36.00 | 4.33 | ||||||||||||
Saleem Masood | 6 | 0 | 24 | 0 | -- | -- | 4.00 | ||||||||||||
Ravi Bhatia | 5 | 0 | 35 | 0 | -- | -- | 7.00 | ||||||||||||
Prinay Patel | 10 | 1 | 36 | 3 | 12.00 | 20.00 | 3.60 | ||||||||||||
Amandeep Singh | 10 | 1 | 34 | 1 | 34.00 | 60.00 | 3.40 | ||||||||||||
Ravi Fernando | 7 | 0 | 37 | 1 | 37.00 | 42.00 | 5.29 | ||||||||||||
Keval Patel | 6 | 0 | 29 | 4 | 7.25 | 9.00 | 4.83 |
Umpires: Matthew Stevenson (P) and Chris Churchman (P)
Scorer: Manveer Bhatia
Hounslow & Whitton beat Kew by 16 runs
Points: Hounslow & Whitton - 23 pts Kew - 12 pts