Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Anthony Moorthoti | Caught | Pradeep Chandran | Jamie Thakrar | 3 | 1 | 10 | 0 | 10 | ||||||||||
2 | Uzair Majid | Caught | Jed Humphries | Jamie Thakrar | 9 | 2 | 22 | 0 | 12 | ||||||||||
3 | Caleb Falconer | Not Out | 25 | 3 | 35 | 0 | 13 | ||||||||||||
4 | Gurmehar Sumra* | Caught | Jamie Thakrar | Jamie Thakrar | 10 | 4 | 45 | 0 | 10 | ||||||||||
5 | Vishal Aeri | Caught | David Morgans+ | Jamie Thakrar | 0 | 5 | 52 | 0 | 7 | ||||||||||
6 | Ismail Afsar | Bowled | Pradeep Chandran | 0 | 6* | 52 | Caleb Falconer | 25 | 0 | ||||||||||
7 | Khalid Saleem+ | Did Not Bat | |||||||||||||||||
8 | Imran Khan | Did Not Bat | |||||||||||||||||
9 | Amandeep Dhinsa | Did Not Bat | |||||||||||||||||
10 | Raja Qasim Khan | Did Not Bat | |||||||||||||||||
11 | Jack Jones | Did Not Bat | |||||||||||||||||
Totals | 47 | ||||||||||||||||||
Byes | 0 | Wides | 4 | ||||||||||||||||
Leg Byes | 1 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 5 | ||||||||||||||||||
Final Score 52 for 5 off 19 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Jamie Thakrar | 10 | 3 | 20 | 4 | 5.00 | 15.00 | 2.00 | ||||||||||||
Saeed Ahmad | 7 | 2 | 20 | 0 | -- | -- | 2.86 | ||||||||||||
Pradeep Chandran | 2 | 0 | 11 | 1 | 11.00 | 12.00 | 5.50 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | David Morgans*+ | Did Not Bat | 1* | 0 | 0 | 0 | |||||||||||||
2 | Saeed Ahmad | Did Not Bat | |||||||||||||||||
3 | Sean Alexander | Did Not Bat | |||||||||||||||||
4 | Pradeep Chandran | Did Not Bat | |||||||||||||||||
5 | Jack Hayward | Did Not Bat | |||||||||||||||||
6 | Jed Humphries | Did Not Bat | |||||||||||||||||
7 | Noah Mungrue | Did Not Bat | |||||||||||||||||
8 | Vikek Nair | Did Not Bat | |||||||||||||||||
9 | Daniel Pope | Did Not Bat | |||||||||||||||||
10 | Richard Sims | Did Not Bat | |||||||||||||||||
11 | Jamie Thakrar | Did Not Bat | |||||||||||||||||
Totals | 0 | ||||||||||||||||||
Byes | 0 | Wides | 0 | ||||||||||||||||
Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 0 | ||||||||||||||||||
Final Score 0 for 0 off 0 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ |
Umpires: Martin House (P) and Retish Senan (P)
Scorer: Steve Lupton
Match between Datchet 2 and Ickenham 2 forfeited by Datchet 2 (MR 12.6)
Points: Datchet 2 - 0 pts Ickenham 2 - 23 pts