Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | James Eaglesham | LBW | Olly Thorne | 11 | 2 | 1 | 14 | James Eaglesham | 11 | Ian Rose | 0 | 14 | |||||||
2 | Ian Rose | Bowled | Bobby Brown | 39 | 6 | 2 | 88 | Gareth Fearon | 30 | Ian Rose | 0 | 74 | |||||||
3 | Gareth Fearon*+ | Caught | Steven Bartholomew | Chris Bird | 30 | 4 | 3 | 90 | Ian Rose | 39 | Wes Roberts | 0 | 2 | ||||||
4 | Wes Roberts | Caught | Jack Young | Bobby Brown | 18 | 1 | 4 | 124 | Wes Roberts | 18 | Khartik Khanti | 0 | 34 | ||||||
5 | Khartik Khanti | Caught | Steven Bartholomew | George Wheeler | 23 | 2 | 5 | 126 | Scott Osler | 0 | Khartik Khanti | 0 | 2 | ||||||
6 | Scott Osler | Caught | Jamie Young+ | George Wheeler | 0 | 6 | 143 | Khartik Khanti | 23 | Joe Simmons | 0 | 17 | |||||||
7 | Joe Simmons | Not Out | 47 | 5 | 1 | 7 | 151 | Kyle Storkey | 4 | Joe Simmons | 0 | 8 | |||||||
8 | Kyle Storkey | Caught | Jack Young | Olly Thorne | 4 | 8 | 154 | Abdullah Iqbal | 0 | Joe Simmons | 0 | 3 | |||||||
9 | Abdullah Iqbal | Run Out | (Ben Denton-Powell) | 0 | 9* | 202 | Matt Harper | 14 | Joe Simmons | 47 | 48 | ||||||||
10 | Matt Harper | Not Out | 14 | ||||||||||||||||
11 | Mohamad Shamoon | Did Not Bat | |||||||||||||||||
Totals | 186 | 20 | 1 | ||||||||||||||||
Byes | 0 | Wides | 14 | ||||||||||||||||
Leg Byes | 1 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 16 | ||||||||||||||||||
Final Score 202 for 8 off 45 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Odhinn Moore | 9 | 0 | 55 | 0 | -- | -- | 6.11 | ||||||||||||
Olly Thorne | 8 | 1 | 39 | 2 | 19.50 | 24.00 | 4.88 | ||||||||||||
Ben Denton-Powell | 1 | 0 | 16 | 0 | -- | -- | 16.00 | ||||||||||||
Chris Bird | 9 | 0 | 30 | 1 | 30.00 | 54.00 | 3.33 | ||||||||||||
Bobby Brown | 9 | 0 | 25 | 2 | 12.50 | 27.00 | 2.78 | ||||||||||||
George Wheeler | 5 | 0 | 22 | 2 | 11.00 | 15.00 | 4.40 | ||||||||||||
Jack Young | 4 | 1 | 14 | 0 | -- | -- | 3.50 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Michael Klichowicz | Caught | Gareth Fearon+ | Matt Harper | 13 | 1 | 1 | 23 | Michael Klichowicz | 13 | George Wheeler | 0 | 23 | ||||||
2 | George Wheeler | Bowled | Kyle Storkey | 39 | 3 | 1 | 2 | 88 | George Wheeler | 39 | Bobby Brown | 0 | 65 | ||||||
3 | Bobby Brown | Run Out | (Mohamad Shamoon) | 48 | 4 | 1 | 3 | 135 | Bobby Brown | 48 | Jack Young | 0 | 47 | ||||||
4 | Jack Young* | Bowled | Joe Simmons | 28 | 3 | 1 | 4 | 157 | Jack Young | 28 | Ben Denton-Powell | 0 | 22 | ||||||
5 | Ben Denton-Powell | Not Out | 42 | 3 | 2 | 5* | 203 | Steven Bartholomew | 11 | Ben Denton-Powell | 42 | 46 | |||||||
6 | Steven Bartholomew | Not Out | 11 | 1 | |||||||||||||||
7 | Jamie Young+ | Did Not Bat | |||||||||||||||||
8 | Benjamin Copeman | Did Not Bat | |||||||||||||||||
9 | Olly Thorne | Did Not Bat | |||||||||||||||||
10 | Odhinn Moore | Did Not Bat | |||||||||||||||||
11 | Chris Bird | Did Not Bat | |||||||||||||||||
Totals | 181 | 15 | 5 | ||||||||||||||||
Byes | 2 | Wides | 17 | ||||||||||||||||
Leg Byes | 3 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 22 | ||||||||||||||||||
Final Score 203 for 4 off 42.4 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Joe Simmons | 8.4 | 0 | 45 | 1 | 45.00 | 52.00 | 5.19 | ||||||||||||
Matt Harper | 9 | 3 | 25 | 1 | 25.00 | 54.00 | 2.78 | ||||||||||||
Abdullah Iqbal | 9 | 0 | 44 | 0 | -- | -- | 4.89 | ||||||||||||
James Eaglesham | 9 | 0 | 40 | 0 | -- | -- | 4.44 | ||||||||||||
Kyle Storkey | 5 | 0 | 28 | 1 | 28.00 | 30.00 | 5.60 | ||||||||||||
Mohamad Shamoon | 2 | 0 | 16 | 0 | -- | -- | 8.00 |
Umpires: David Pollitt (T) and Simon Lewis (T)
Thatcham Town beat Finchampstead 3 by 6 wickets
Points: Finchampstead 3 - 9 pts Thatcham Town - 23 pts