Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League Boyne Hill 2 vs Wokingham 3 on Saturday 10 June in Division 4a - Match Type: Traditional

Toss: Wokingham 3

First Innings - Wokingham 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Rahul PatelCaughtAmmar AyubChetan Bhanot163941.033 121 0 21
2Chinmay Kulkarni+CaughtDon PikeBen Cottriall118137.5011 246 0 25
3Mac DsouzaRun Out( ) 829883.6711 3175 0 129
4Jack FisherCaughtChetan BhanotWill Heyes637188.739 4202 0 27
5David BarsonCaughtAmmar AyubAmmar Ayub273090.004 5228 0 26
6Akshay DhandaCaughtBenjamin WilsonWill Heyes122254.5511 6230 0 2
7David BishopNot Out 2619136.844 7261 0 31
8Ryan Pogson*CaughtChetan BhanotAmmar Ayub2015133.334 8*282 Christopher Ruane 1 David Bishop 26 21
9Christopher RuaneNot Out 1333.33
10Matthew McDonaldDid Not Bat
11Hunter GreylingDid Not Bat
Totals 258305 372
Byes 13 Wides 4
Leg Byes 2 No Balls 5
Penalty 0
Total Extras 24
Final Score 282 for 7 (Dec) off 50 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Chetan Bhanot 9 2 34 134.00 54.003.78
Ben Cottriall 3 0 29 129.00 18.009.67
Will Heyes 13 1 51 225.50 39.003.92
Devansh Bhikan 6 0 32 0-- --5.33
Ammar Ayub 8 0 56 228.00 24.007.00
Matt Carter 3 0 23 0-- --7.67
Tom Mellor 8 0 42 0-- --5.25



Second Innings - Boyne Hill 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Don PikeCaughtRyan PogsonMatthew McDonald020.00 10 0 0
2Devansh BhikanCaughtChristopher RuaneMatthew McDonald4850.001 29 0 9
3Ammar AyubCaughtChinmay Kulkarni+Ryan Pogson53166.671 39 0 0
4Benjamin WilsonLBW Christopher Ruane355168.6361 458 0 49
5Jake Wilson+LBW Hunter Greyling214447.7312 572 0 14
6Will HeyesCaughtMac DsouzaRyan Pogson578567.0653 679 0 7
7Kevin ChappellBowled Christopher Ruane4850.001 7180 0 101
8Tom Mellor*Not Out 519951.529 8*186 Matt Carter 0 Tom Mellor 51 6
9Matt CarterNot Out 0
10Ben CottriallDid Not Bat
11Chetan BhanotDid Not Bat
Totals 177300 246
Byes 6 Wides 1
Leg Byes 2 No Balls 0
Penalty 0
Total Extras 9
Final Score 186 for 7 off 50 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Matthew McDonald 7 3 16 28.00 21.002.29
Ryan Pogson 12 3 40 220.00 36.003.33
David Bishop 5 0 36 0-- --7.20
Hunter Greyling 7 1 23 123.00 42.003.29
Christopher Ruane 8 1 15 27.50 24.001.88
Mac Dsouza 3 0 15 0-- --5.00
Jack Fisher 4 0 17 0-- --4.25
Akshay Dhanda 4 1 16 0-- --4.00


Umpires: David Knight (T) and David Rintoul (T)

Boyne Hill 2 drew with Wokingham 3

Points: Boyne Hill 2 - 8 pts Wokingham 3 - 14 pts


Click here for the League Table