Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League Wokingham 3 vs Cove 2 on Saturday 1 July in Division 4a - Match Type: Traditional

Toss: Wokingham 3

First Innings - Wokingham 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Fahad RajaCaught Stuart Divers5 111 Fahad Raja 5 0 11
2Hanson MartinCaught Thomas Lynch36 286 Hanson Martin 36 0 75
3Arnav KulkarniCaught Thomas Lynch41 3144 Arnav Kulkarni 41 0 58
4Ben MylesCaught Matt Farr40 4144 Charlie Carter 6 0 0
5Charlie CarterLBW Stuart Divers6 5155 Ben Myles 40 0 11
6Akshay DhandaBowled Stuart Divers0 6157 Akshay Dhanda 0 0 2
7David Bishop*Caught Stuart Divers12 7157 David Bishop 12 0 0
8Sean Bendall+Not Out 40 8182 Pavan Deol 5 0 25
9Pavan DeolBowled Matt Farr5 9194 Christopher Ruane 1 0 12
10Christopher RuaneLBW Thomas Lynch1 10212 John McDonald 2 0 18
11John McDonaldBowled Thomas Lynch2
Totals 188
Byes 4 Wides 11
Leg Byes 5 No Balls 4
Penalty 0
Total Extras 24
Final Score 212 for 10 off 52 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Matt Farr 15 1 48 224.00 45.003.20
Stuart Divers 15 2 52 413.00 22.503.47
Jayden Irish 5 0 28 0-- --5.60
Rahul Suresh 7 0 25 0-- --3.57
Thomas Lynch 8 1 40 410.00 12.005.00
Josh Godman 2 0 10 0-- --5.00



Second Innings - Cove 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Joseph AnnetteNot Out 93 121 Josh Godman 1 0 21
2Josh GodmanCaughtDavid BishopPavan Deol1 249 Gavin Sinclair 6 0 28
3Gavin Sinclair+CaughtCharlie CarterJohn McDonald6 355 Rahul Suresh 1 0 6
4Rahul SureshLBW John McDonald1 458 Thomas Lynch 2 0 3
5Thomas LynchCaughtBen MylesChristopher Ruane2 574 Archie Smith 3 0 16
6Archie SmithBowled Charlie Carter3 675 George Roylance 0 0 1
7George RoylanceCaughtPavan DeolJohn McDonald0 784 Matt Farr 1 0 9
8Matt Farr*CaughtHanson MartinCharlie Carter1 8116 Stuart Divers 23 0 32
9Stuart DiversBowled Charlie Carter23 9132 Tom Woodhouse 5 0 16
10Tom WoodhouseBowled Charlie Carter5 10*150 Jayden Irish 4 Joseph Annette 93 18
11Jayden IrishNot Out 4
Totals 139
Byes 0 Wides 4
Leg Byes 5 No Balls 2
Penalty 0
Total Extras 11
Final Score 150 for 9 off 48 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Pavan Deol 4 1 26 126.00 24.006.50
Christopher Ruane 10 1 34 134.00 60.003.40
John McDonald 15 6 23 37.67 30.001.53
Charlie Carter 12 3 40 410.00 18.003.33
Akshay Dhanda 5 1 22 0-- --4.40
David Bishop 2 2 0 0-- --0.00


Umpires: David Rintoul (T) and Paul Lynch (T)

Wokingham 3 drew with Cove 2

Points: Wokingham 3 - 16 pts Cove 2 - 9 pts


Click here for the League Table