Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Michael Klichowicz | Caught | Kevin Mills | Charlie Anstey | 25 | 45 | 55.56 | 59 | 2 | 1 | 65 | Michael Klichowicz | 25 | Rhys Williams | 14 | 65 | |||
2 | Rhys Williams | Caught | Rohit Sengupta+ | Kevin Mills | 50 | 38 | 131.58 | 42 | 8 | 1 | 2 | 82 | Rhys Williams | 50 | Bobby Brown | 6 | 17 | ||
3 | Bobby Brown | Not Out | 100 | 116 | 86.21 | 109 | 8 | 3 | 3 | 257 | Jack Young | 89 | Bobby Brown | 90 | 175 | ||||
4 | Jack Young*+ | Bowled | Subhasish Pratihar | 89 | 64 | 139.06 | 81 | 10 | 2 | 4* | 277 | George Wheeler | 9 | Bobby Brown | 100 | 20 | |||
5 | George Wheeler | Not Out | 9 | 7 | 128.57 | 10 | 1 | ||||||||||||
6 | Ben Denton-Powell | Did Not Bat | |||||||||||||||||
7 | Eddie Wylie | Did Not Bat | |||||||||||||||||
8 | Paul Hemming | Did Not Bat | |||||||||||||||||
9 | Odhinn Moore | Did Not Bat | |||||||||||||||||
10 | Chris Bird | Did Not Bat | |||||||||||||||||
11 | Mike Green | Did Not Bat | |||||||||||||||||
Totals | 273 | 270 | 28 | 7 | |||||||||||||||
Byes | 3 | Wides | 0 | ||||||||||||||||
Leg Byes | 1 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 4 | ||||||||||||||||||
Final Score 277 for 3 (Dec) off 45 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Tom Kingston | 4 | 0 | 25 | 0 | -- | -- | 6.25 | ||||||||||||
Jimmy Herdman | 6 | 0 | 35 | 0 | -- | -- | 5.83 | ||||||||||||
Kevin Mills | 11 | 0 | 60 | 1 | 60.00 | 66.00 | 5.45 | ||||||||||||
Charlie Anstey | 11 | 1 | 71 | 1 | 71.00 | 66.00 | 6.45 | ||||||||||||
Jagjit Singh | 7 | 0 | 32 | 0 | -- | -- | 4.57 | ||||||||||||
Prashanth Kundar | 4 | 0 | 33 | 0 | -- | -- | 8.25 | ||||||||||||
Subhasish Pratihar | 2 | 0 | 17 | 1 | 17.00 | 12.00 | 8.50 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Charlie Anstey | Run Out | (Ben Denton-Powell) | 44 | 53 | 83.02 | 63 | 7 | 1 | 1 | 22 | 0 | 22 | ||||||
2 | Tom Kingston | Caught | Ben Denton-Powell | Mike Green | 8 | 10 | 80.00 | 27 | 2 | 2 | 24 | 0 | 2 | ||||||
3 | Prashanth Kundar | Caught | Chris Bird | Mike Green | 0 | 4 | 0.00 | 8 | 3 | 65 | 0 | 41 | |||||||
4 | Lewis Mitchard | Bowled | Paul Hemming | 52 | 76 | 68.42 | 89 | 7 | 4 | 99 | 0 | 34 | |||||||
5 | Jagjit Singh | Caught | Bobby Brown | Chris Bird | 8 | 25 | 32.00 | 29 | 2 | 5 | 108 | 0 | 9 | ||||||
6 | Rohit Sengupta+ | Caught | Odhinn Moore | Paul Hemming | 6 | 19 | 31.58 | 17 | 6 | 125 | 0 | 17 | |||||||
7 | Kevin Mills* | Caught | Rhys Williams | Chris Bird | 12 | 23 | 52.17 | 30 | 2 | 7 | 143 | 0 | 18 | ||||||
8 | Shailesh Sawant | Caught | Eddie Wylie | Paul Hemming | 9 | 14 | 64.29 | 13 | 1 | 8 | 143 | 0 | 0 | ||||||
9 | Jayaprakash Pammula | Bowled | Mike Green | 21 | 48 | 43.75 | 41 | 4 | 9 | 145 | 0 | 2 | |||||||
10 | Subhasish Pratihar | LBW | Chris Bird | 0 | 3 | 0.00 | 7 | 10 | 174 | 0 | 29 | ||||||||
11 | Jimmy Herdman | Not Out | 7 | 24 | 29.17 | 30 | 1 | ||||||||||||
Totals | 167 | 299 | 26 | 1 | |||||||||||||||
Byes | 1 | Wides | 0 | ||||||||||||||||
Leg Byes | 4 | No Balls | 2 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 7 | ||||||||||||||||||
Final Score 174 for 10 off 49.3 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Odhinn Moore | 9 | 0 | 51 | 0 | -- | -- | 5.67 | ||||||||||||
Mike Green | 10.3 | 1 | 31 | 3 | 10.33 | 21.00 | 2.95 | ||||||||||||
Bobby Brown | 5 | 1 | 22 | 0 | -- | -- | 4.40 | ||||||||||||
Chris Bird | 14 | 5 | 25 | 3 | 8.33 | 28.00 | 1.79 | ||||||||||||
Paul Hemming | 11 | 1 | 40 | 3 | 13.33 | 22.00 | 3.64 |
Umpires: Kevin Lavender (P) and Joe Richardson (T)
Thatcham Town beat Newbury by 103 runs
Points: Thatcham Town - 26 pts Newbury - 5 pts