Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Hanson Martin | Caught | Will Heyes | 40 | 99 | 40.40 | 2 | 1 | 32 | Fahad Raja | 21 | Hanson Martin | 10 | 32 | |||||
2 | Fahad Raja | Caught | Will Heyes | Chetan Bhanot | 21 | 27 | 77.78 | 5 | 2 | 34 | Ben Myles | 2 | Hanson Martin | 10 | 2 | ||||
3 | Ben Myles | Bowled | Chetan Bhanot | 2 | 3 | 66.67 | 3 | 124 | Hanson Martin | 40 | Sean Bendall | 51 | 90 | ||||||
4 | Sean Bendall+ | Bowled | Devansh Bhikan | 67 | 77 | 87.01 | 6 | 4 | 125 | David Bishop | 4 | Sean Bendall | 52 | 1 | |||||
5 | David Bishop | Bowled | Tom Mellor | 4 | 12 | 33.33 | 5 | 158 | Sean Bendall | 67 | Joe Drabble | 18 | 33 | ||||||
6 | Joe Drabble | LBW | Rohan Agrawal | 40 | 31 | 129.03 | 3 | 1 | 6 | 174 | Ryan Pogson | 13 | Joe Drabble | 28 | 16 | ||||
7 | Ryan Pogson* | Bowled | Devansh Bhikan | 13 | 10 | 130.00 | 1 | 1 | 7 | 200 | Charlie Carter | 1 | Joe Drabble | 40 | 26 | ||||
8 | Charlie Carter | Caught | Benjamin Wilson | Rohan Agrawal | 1 | 2 | 50.00 | 8 | 201 | Joe Drabble | 40 | Nick Murdoch | 1 | 1 | |||||
9 | Nick Murdoch | Caught | Chetan Bhanot | Rohan Agrawal | 1 | 7 | 14.29 | 9 | 202 | Nick Murdoch | 1 | Christopher Ruane | 0 | 1 | |||||
10 | Christopher Ruane | Not Out | 0 | 10* | 202 | Christopher Ruane | 0 | 0 | |||||||||||
11 | John McDonald | Did Not Bat | |||||||||||||||||
Totals | 189 | 268 | 17 | 2 | |||||||||||||||
Byes | 4 | Wides | 8 | ||||||||||||||||
Leg Byes | 1 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 13 | ||||||||||||||||||
Final Score 202 for 9 off 45 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Chetan Bhanot | 7 | 1 | 35 | 2 | 17.50 | 21.00 | 5.00 | ||||||||||||
Rohan Agrawal | 9 | 1 | 32 | 3 | 10.67 | 18.00 | 3.56 | ||||||||||||
Devansh Bhikan | 9 | 0 | 31 | 2 | 15.50 | 27.00 | 3.44 | ||||||||||||
Ammar Ayub | 4 | 0 | 24 | 0 | -- | -- | 6.00 | ||||||||||||
Will Heyes | 7 | 0 | 31 | 1 | 31.00 | 42.00 | 4.43 | ||||||||||||
Tom Mellor | 9 | 0 | 44 | 1 | 44.00 | 54.00 | 4.89 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Manish Chaudhary | Stumped | Sean Bendall+ | Ryan Pogson | 41 | 61 | 67.21 | 6 | 1 | 11 | Devansh Bhikan | 2 | Manish Chaudhary | 7 | 11 | ||||
2 | Devansh Bhikan | Bowled | Ryan Pogson | 2 | 9 | 22.22 | 2 | 55 | Jake Wilson | 0 | Benjamin Wilson | 10 | 44 | ||||||
3 | Benjamin Wilson | LBW | Nick Murdoch | 15 | 27 | 55.56 | 2 | 3 | 66 | Benjamin Wilson | 15 | Don Pike | 5 | 11 | |||||
4 | Jake Wilson | Caught | Ben Myles | John McDonald | 0 | 2 | 0.00 | 4 | 116 | Don Pike | 29 | Simon Carter | 21 | 50 | |||||
5 | Don Pike | Caught | Christopher Ruane | Charlie Carter | 29 | 61 | 47.54 | 5 | 5 | 162 | Simon Carter | 48 | Tom Mellor | 14 | 46 | ||||
6 | Simon Carter+ | Stumped | Sean Bendall+ | David Bishop | 48 | 61 | 78.69 | 2 | 3 | 6 | 165 | Ammar Ayub | 2 | Tom Mellor | 15 | 3 | |||
7 | Tom Mellor* | Stumped | Sean Bendall+ | David Bishop | 16 | 28 | 57.14 | 7 | 171 | Tom Mellor | 16 | Will Heyes | 5 | 6 | |||||
8 | Ammar Ayub | Bowled | Nick Murdoch | 2 | 3 | 66.67 | 8 | 186 | Will Heyes | 14 | Manish Chaudhary | 31 | 15 | ||||||
9 | Will Heyes | Caught | David Bishop | 14 | 13 | 107.69 | 1 | 9 | 200 | Rohan Agrawal | 4 | Manish Chaudhary | 41 | 14 | |||||
10 | Rohan Agrawal | Run Out | (Charlie Carter) | 4 | 6 | 66.67 | 10 | 200 | Manish Chaudhary | 41 | Chetan Bhanot | 0 | 0 | ||||||
11 | Chetan Bhanot | Not Out | 0 | ||||||||||||||||
Totals | 171 | 271 | 16 | 3 | |||||||||||||||
Byes | 0 | Wides | 24 | ||||||||||||||||
Leg Byes | 3 | No Balls | 2 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 29 | ||||||||||||||||||
Final Score 200 for 10 off 45 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Ryan Pogson | 7 | 1 | 27 | 2 | 13.50 | 21.00 | 3.86 | ||||||||||||
Christopher Ruane | 9 | 0 | 43 | 0 | -- | -- | 4.78 | ||||||||||||
Nick Murdoch | 9 | 0 | 52 | 2 | 26.00 | 27.00 | 5.78 | ||||||||||||
John McDonald | 9 | 1 | 25 | 1 | 25.00 | 54.00 | 2.78 | ||||||||||||
Charlie Carter | 8 | 0 | 36 | 1 | 36.00 | 48.00 | 4.50 | ||||||||||||
David Bishop | 3 | 0 | 14 | 3 | 4.67 | 6.00 | 4.67 |
Umpires: Dersh Patel (T) and David Knight (T)
Wokingham 3 beat Boyne Hill 2 by 2 runs
Points: Wokingham 3 - 23 pts Boyne Hill 2 - 13 pts