Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | George Wheeler | Caught | Matt Smith | Gowthaman Shanmugasundaram | 24 | 1 | 0 | 0 | 0 | ||||||||||
2 | Jamie Young+ | Caught | Nick Ferguson+ | Gowthaman Shanmugasundaram | 1 | 2 | 0 | 0 | 0 | ||||||||||
3 | Bobby Brown | Caught | Vikas Dange | Jimmy Herdman | 6 | 3 | 0 | 0 | 0 | ||||||||||
4 | Harley Sheridan-Hawkins | Bowled | Kevin Mills | 40 | 4 | 0 | 0 | 0 | |||||||||||
5 | Jack Young* | Stumped | Nick Ferguson+ | Charlie Anstey | 31 | 5 | 0 | 0 | 0 | ||||||||||
6 | Ben Denton-Powell | Caught | Rohit Sengupta | Kevin Mills | 27 | 6 | 0 | 0 | 0 | ||||||||||
7 | Oscar Moore | Caught | Vikas Dange | Charlie Anstey | 10 | 7 | 0 | 0 | 0 | ||||||||||
8 | Paul Hemming | Not Out | 29 | 8 | 0 | 0 | 0 | ||||||||||||
9 | Odhinn Moore | Bowled | Jagjit Singh | 15 | 9 | 0 | 0 | 0 | |||||||||||
10 | Chris Bird | Bowled | Gowthaman Shanmugasundaram | 17 | 10* | 216 | Paul Hemming | 29 | 216 | ||||||||||
11 | Mike Green | Did Not Bat | |||||||||||||||||
Totals | 200 | ||||||||||||||||||
Byes | 0 | Wides | 6 | ||||||||||||||||
Leg Byes | 4 | No Balls | 6 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 16 | ||||||||||||||||||
Final Score 216 for 9 off 45 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Jimmy Herdman | 9 | 0 | 45 | 1 | 45.00 | 54.00 | 5.00 | ||||||||||||
Gowthaman Shanmugasundaram | 9 | 1 | 55 | 3 | 18.33 | 18.00 | 6.11 | ||||||||||||
Charlie Anstey | 9 | 1 | 33 | 2 | 16.50 | 27.00 | 3.67 | ||||||||||||
Kevin Mills | 9 | 1 | 40 | 2 | 20.00 | 27.00 | 4.44 | ||||||||||||
Jagjit Singh | 9 | 0 | 39 | 1 | 39.00 | 54.00 | 4.33 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Jagjit Singh | Caught | Jamie Young+ | Mike Green | 27 | 1 | 0 | 0 | 0 | ||||||||||
2 | Shailesh Sawant | Caught | George Wheeler | Mike Green | 6 | 2 | 0 | 0 | 0 | ||||||||||
3 | Vikas Dange | Caught | Ben Denton-Powell | Mike Green | 7 | 3 | 0 | 0 | 0 | ||||||||||
4 | Rohit Sengupta | Bowled | Bobby Brown | 15 | 4 | 0 | 0 | 0 | |||||||||||
5 | Charlie Anstey | Caught | Jack Young | Paul Hemming | 6 | 5 | 0 | 0 | 0 | ||||||||||
6 | Surya Sastry | Caught | Jack Young | Paul Hemming | 6 | 6 | 0 | 0 | 0 | ||||||||||
7 | Matt Smith | Caught | Ben Denton-Powell | Bobby Brown | 5 | 7 | 0 | 0 | 0 | ||||||||||
8 | Kevin Mills* | Not Out | 20 | 8 | 0 | 0 | 0 | ||||||||||||
9 | Nick Ferguson+ | Caught | Jack Young | Paul Hemming | 16 | 9 | 0 | 0 | 0 | ||||||||||
10 | Jimmy Herdman | Bowled | Bobby Brown | 0 | 10 | 134 | 0 | 134 | |||||||||||
11 | Gowthaman Shanmugasundaram | Bowled | Bobby Brown | 0 | |||||||||||||||
Totals | 108 | ||||||||||||||||||
Byes | 1 | Wides | 18 | ||||||||||||||||
Leg Byes | 6 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 26 | ||||||||||||||||||
Final Score 134 for 10 off 34.5 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Odhinn Moore | 4 | 0 | 35 | 0 | -- | -- | 8.75 | ||||||||||||
Mike Green | 9 | 1 | 34 | 3 | 11.33 | 18.00 | 3.78 | ||||||||||||
Chris Bird | 6 | 2 | 19 | 0 | -- | -- | 3.17 | ||||||||||||
Bobby Brown | 6.5 | 2 | 13 | 4 | 3.25 | 10.25 | 1.90 | ||||||||||||
Paul Hemming | 9 | 0 | 26 | 3 | 8.67 | 18.00 | 2.89 |
Umpire: Ian Cottingham (T)
Newbury lost to Thatcham Town by 82 runs
Points: Newbury - 9 pts Thatcham Town - 23 pts