Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League Bushy Park 2 vs Hayes 3 on Saturday 17 June in Division 6a - Match Type: Traditional

Toss: Bushy Park 2

First Innings - Hayes 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Anmol KullarCaughtSam DayMohammed Shahid0 10 0 0
2Gurinder Bhangu+CaughtHarry Churchill+Mohammed Shahid50 20 0 0
3Shahbaz HaiderCaughtHarry MatthewsMohammed Shahid12 30 0 0
4Lovpreet SinghCaughtSam DayDeepak Obhrai13 40 0 0
5Arshad MohamadCaughtMehoob Ali KhanJosh McCormick39 50 0 0
6Amritpal SinghBowled Josh McCormick48 60 0 0
7Vikram Jakhar*LBW Josh McCormick10 70 0 0
8Gurpreet JhandCaughtHarry Churchill+Zach Wood21 80 0 0
9Jagpinder SinghBowled Josh McCormick0 90 0 0
10Tarsem KumarNot Out 0 10197 0 197
11Harbhajan BogarCaughtSam DayZach Wood0
Totals 193
Byes 0 Wides 3
Leg Byes 1 No Balls 0
Penalty 0
Total Extras 4
Final Score 197 for 10 off 44.4 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Mohammed Shahid 15 1 63 321.00 30.004.20
Deepak Obhrai 8 2 38 138.00 48.004.75
Sam Day 7 1 25 0-- --3.57
Zach Wood 7.4 1 36 218.00 23.004.70
Josh McCormick 7 2 34 48.50 10.504.86



Second Innings - Bushy Park 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Richard ChurchillBowled Tarsem Kumar0 10 0 0
2Mehoob Ali KhanCaughtGurinder Bhangu+Vikram Jakhar0 20 0 0
3Ali RobsonCaughtGurinder Bhangu+Tarsem Kumar0 30 0 0
4Harry Churchill*+CaughtLovpreet SinghTarsem Kumar20 40 0 0
5Harry MatthewsCaughtJagpinder SinghJagpinder Singh33 50 0 0
6Amr HajiBowled Jagpinder Singh1 60 0 0
7Josh McCormickCaughtTarsem KumarAmritpal Singh0 70 0 0
8Zach WoodCaughtShahbaz HaiderLovpreet Singh31 80 0 0
9Deepak ObhraiBowled Anmol Kullar1 90 0 0
10Mohammed ShahidBowled Vikram Jakhar35 10128 0 128
11Sam DayNot Out 0
Totals 121
Byes 0 Wides 5
Leg Byes 2 No Balls 0
Penalty 0
Total Extras 7
Final Score 128 for 10 off 28.1 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Tarsem Kumar 8 3 26 38.67 16.003.25
Vikram Jakhar 9.1 2 45 222.50 27.504.91
Jagpinder Singh 5 3 16 28.00 15.003.20
Amritpal Singh 2 0 9 19.00 12.004.50
Anmol Kullar 2 0 16 116.00 12.008.00
Lovpreet Singh 2 0 14 114.00 12.007.00


Umpire: Barrie Hatch (T)

Bushy Park 2 lost to Hayes 3 by 69 runs

Points: Bushy Park 2 - 8 pts Hayes 3 - 25 pts


Click here for the League Table