Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Tom Lilburn | Caught | Naeel Damani | Dehan Vekaria | 0 | 1 | 0 | 0 | 0 | ||||||||||
2 | Pankaj Garg | Run Out | (Sravan Kumar Ongole) | 16 | 2 | 0 | 0 | 0 | |||||||||||
3 | Chris Dixon | Caught | Ankur Mittal | Sarab Sahni | 24 | 3 | 0 | 0 | 0 | ||||||||||
4 | Yuvraj Sanga+ | Bowled | Ketan Parmar | 58 | 4 | 0 | 0 | 0 | |||||||||||
5 | Aman Chopra | Caught | Dehan Vekaria | Ketan Parmar | 34 | 5 | 0 | 0 | 0 | ||||||||||
6 | Ryan Doye | Bowled | Dehan Vekaria | 1 | 6 | 0 | 0 | 0 | |||||||||||
7 | George Smith | Bowled | Ketan Parmar | 40 | 7 | 0 | 0 | 0 | |||||||||||
8 | Tom Brooker* | Run Out | (Ketan Parmar) | 5 | 8 | 0 | 0 | 0 | |||||||||||
9 | Hamish Falls-Anderson | Not Out | 7 | 9 | 0 | 0 | 0 | ||||||||||||
10 | Danyal Siddiqi | Run Out | (Ketan Parmar) | 1 | 10* | 213 | Hamish Falls-Anderson | 7 | 213 | ||||||||||
11 | Dave Block | Did Not Bat | |||||||||||||||||
Totals | 186 | ||||||||||||||||||
Byes | 5 | Wides | 15 | ||||||||||||||||
Leg Byes | 3 | No Balls | 4 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 27 | ||||||||||||||||||
Final Score 213 for 9 off 45 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Paul Katz | 9 | 3 | 29 | 0 | -- | -- | 3.22 | ||||||||||||
Dehan Vekaria | 8 | 0 | 42 | 2 | 21.00 | 24.00 | 5.25 | ||||||||||||
Naeel Damani | 3 | 0 | 23 | 0 | -- | -- | 7.67 | ||||||||||||
Ankur Mittal | 6 | 2 | 20 | 0 | -- | -- | 3.33 | ||||||||||||
Sarab Sahni | 7 | 2 | 28 | 1 | 28.00 | 42.00 | 4.00 | ||||||||||||
Ketan Parmar | 9 | 0 | 50 | 3 | 16.67 | 18.00 | 5.56 | ||||||||||||
Muhammad Ibrahim | 3 | 0 | 13 | 0 | -- | -- | 4.33 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Sravan Kumar Ongole | Caught | Tom Brooker | Hamish Falls-Anderson | 27 | 1 | 0 | 0 | 0 | ||||||||||
2 | Ankur Mittal* | Caught | Pankaj Garg | Chris Dixon | 10 | 2 | 0 | 0 | 0 | ||||||||||
3 | Ravi Palepu | Caught | Chris Dixon | Hamish Falls-Anderson | 10 | 3 | 0 | 0 | 0 | ||||||||||
4 | Muhammad Ibrahim | Bowled | Dave Block | 17 | 4 | 0 | 0 | 0 | |||||||||||
5 | Ketan Parmar | Bowled | Tom Brooker | 15 | 5 | 0 | 0 | 0 | |||||||||||
6 | Shuvadip Basu | Caught | Tom Brooker | Chris Dixon | 71 | 6 | 0 | 0 | 0 | ||||||||||
7 | Vatsal Patel | Not Out | 22 | 7* | 214 | Naeel Damani | 23 | Vatsal Patel | 22 | 214 | |||||||||
8 | Naeel Damani | Not Out | 23 | ||||||||||||||||
9 | Dehan Vekaria | Did Not Bat | |||||||||||||||||
10 | Sarab Sahni | Did Not Bat | |||||||||||||||||
11 | Paul Katz | Did Not Bat | |||||||||||||||||
Totals | 195 | ||||||||||||||||||
Byes | 1 | Wides | 17 | ||||||||||||||||
Leg Byes | 1 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 19 | ||||||||||||||||||
Final Score 214 for 6 off 39.4 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Chris Dixon | 8 | 0 | 51 | 2 | 25.50 | 24.00 | 6.38 | ||||||||||||
George Smith | 8.4 | 0 | 71 | 0 | -- | -- | 8.19 | ||||||||||||
Hamish Falls-Anderson | 9 | 2 | 37 | 2 | 18.50 | 27.00 | 4.11 | ||||||||||||
Dave Block | 8 | 0 | 33 | 1 | 33.00 | 48.00 | 4.13 | ||||||||||||
Tom Brooker | 6 | 0 | 20 | 1 | 20.00 | 36.00 | 3.33 |
Scorer: Khim Vekaria
OMT 2 beat Windsor 2 by 4 wickets
Points: OMT 2 - 22 pts Windsor 2 - 9 pts