Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Geoff Young | Bowled | Felix Ogdon | 0 | 3 | 0.00 | 3 | 1 | 0 | Geoff Young | 0 | Stuart Derry | 0 | 0 | |||||
2 | Stuart Derry | Not Out | 56 | 139 | 40.29 | 151 | 4 | 2 | 13 | Alex Murray | 7 | Stuart Derry | 2 | 13 | |||||
3 | Alex Murray | Caught | Abhishek Chatterjee | Jeff Sheldon | 7 | 17 | 41.18 | 19 | 1 | 3 | 19 | Sean Cawsey | 2 | Stuart Derry | 5 | 6 | |||
4 | Sean Cawsey | Bowled | Jeff Sheldon | 2 | 19 | 10.53 | 17 | 4 | 49 | Jason Skilton | 6 | Stuart Derry | 26 | 30 | |||||
5 | Jason Skilton | Caught | Ajinkya Gothoskar | Ally Stewart | 6 | 30 | 20.00 | 45 | 5 | 53 | Patrick Neilson | 3 | Stuart Derry | 27 | 4 | ||||
6 | Patrick Neilson | Caught | Gregor Hearn | Ally Stewart | 3 | 10 | 30.00 | 5 | 6 | 56 | Jeremy Davis | 2 | Stuart Derry | 27 | 3 | ||||
7 | Jeremy Davis* | Caught | Ajinkya Gothoskar | Assad Ulhaq | 2 | 12 | 16.67 | 8 | 7 | 63 | Marcus Foley | 3 | Stuart Derry | 31 | 7 | ||||
8 | Marcus Foley+ | LBW | Ally Stewart | 3 | 11 | 27.27 | 8 | 8 | 98 | Josh Nakarja | 14 | Stuart Derry | 51 | 35 | |||||
9 | Josh Nakarja | Bowled | Umer Faroqi | 14 | 28 | 50.00 | 27 | 1 | 9* | 108 | Tony Roome | 2 | Stuart Derry | 56 | 10 | ||||
10 | Tony Roome | Not Out | 2 | 6 | 33.33 | 5 | |||||||||||||
11 | Archie Graham | Did Not Bat | |||||||||||||||||
Totals | 95 | 275 | 6 | ||||||||||||||||
Byes | 4 | Wides | 4 | ||||||||||||||||
Leg Byes | 3 | No Balls | 2 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 13 | ||||||||||||||||||
Final Score 108 for 8 off 45 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Felix Ogdon | 9 | 1 | 20 | 1 | 20.00 | 54.00 | 2.22 | ||||||||||||
Jeff Sheldon | 9 | 6 | 4 | 2 | 2.00 | 27.00 | 0.44 | ||||||||||||
Umer Faroqi | 9 | 1 | 37 | 1 | 37.00 | 54.00 | 4.11 | ||||||||||||
Ally Stewart | 9 | 3 | 13 | 3 | 4.33 | 18.00 | 1.44 | ||||||||||||
Assad Ulhaq | 8 | 0 | 25 | 1 | 25.00 | 48.00 | 3.13 | ||||||||||||
Anthony Holland | 1 | 0 | 2 | 0 | -- | -- | 2.00 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Abhishek Chatterjee | Caught | Marcus Foley+ | Archie Graham | 9 | 16 | 56.25 | 18 | 1 | 1 | 37 | Abhishek Chatterjee | 9 | Ajinkya Gothoskar | 23 | 37 | |||
2 | Ajinkya Gothoskar | Bowled | Tony Roome | 37 | 44 | 84.09 | 53 | 5 | 2 | 37 | Logan Turner | 0 | Ajinkya Gothoskar | 23 | 0 | ||||
3 | Logan Turner | Caught | Sean Cawsey | Archie Graham | 0 | 2 | 0.00 | 1 | 3 | 96 | Gregor Hearn | 42 | Ajinkya Gothoskar | 35 | 59 | ||||
4 | Gregor Hearn | LBW | Archie Graham | 42 | 31 | 135.48 | 29 | 5 | 1 | 4 | 98 | Ajinkya Gothoskar | 37 | Anthony Holland | 0 | 2 | |||
5 | Anthony Holland* | Not Out | 8 | 12 | 66.67 | 14 | 1 | 5* | 109 | Jeff Sheldon | 2 | Anthony Holland | 8 | 11 | |||||
6 | Jeff Sheldon | Not Out | 2 | 13 | 15.38 | 12 | |||||||||||||
7 | Billy Oliver+ | Did Not Bat | |||||||||||||||||
8 | Felix Ogdon | Did Not Bat | |||||||||||||||||
9 | Umer Faroqi | Did Not Bat | |||||||||||||||||
10 | Ally Stewart | Did Not Bat | |||||||||||||||||
11 | Assad Ulhaq | Did Not Bat | |||||||||||||||||
Totals | 98 | 118 | 12 | 1 | |||||||||||||||
Byes | 1 | Wides | 7 | ||||||||||||||||
Leg Byes | 0 | No Balls | 3 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 11 | ||||||||||||||||||
Final Score 109 for 4 off 18.2 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Josh Nakarja | 5 | 1 | 30 | 0 | -- | -- | 6.00 | ||||||||||||
Jason Skilton | 2 | 0 | 21 | 0 | -- | -- | 10.50 | ||||||||||||
Archie Graham | 7 | 1 | 40 | 3 | 13.33 | 14.00 | 5.71 | ||||||||||||
Tony Roome | 4.2 | 1 | 17 | 1 | 17.00 | 26.00 | 3.92 |
Scorers: Simon Mills and Neil Harris
Kidmore End 2 beat Bagshot 2 by 6 wickets
Points: Kidmore End 2 - 22 pts Bagshot 2 - 4 pts