Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Zia Ulhaq | Caught | Ally Stewart | Oliver Kavanagh | 0 | 1 | 0 | Zia Ulhaq | 0 | Jason Doole | 0 | 0 | |||||||
2 | Jason Doole | Caught | Billy Oliver+ | Oliver Kavanagh | 1 | 2 | 1 | Jason Doole | 1 | Chris Aldred | 0 | 1 | |||||||
3 | Chris Aldred*+ | Caught | Jeff Sheldon | Umer Faroqi | 20 | 5 | 3 | 35 | Chris Aldred | 20 | Jamie Seward | 19 | 34 | ||||||
4 | Jamie Seward | Bowled | Oliver Kavanagh | 71 | 10 | 4 | 54 | Ian Williams | 0 | Jamie Seward | 27 | 19 | |||||||
5 | Ian Williams | LBW | Oliver Kavanagh | 0 | 5 | 82 | Matt Burrows | 17 | Jamie Seward | 40 | 28 | ||||||||
6 | Matt Burrows | Caught | Callum Driscoll | Oliver Kavanagh | 17 | 4 | 6 | 102 | Daniel Morgan | 4 | Jamie Seward | 55 | 20 | ||||||
7 | Daniel Morgan | Caught | Tom Sheldon | Razavullah Shaik | 4 | 7 | 115 | Marthish Shivaramaiah | 4 | Jamie Seward | 64 | 13 | |||||||
8 | Marthish Shivaramaiah | Caught | Oliver Kavanagh | Ally Stewart | 4 | 1 | 8 | 130 | Jamie Seward | 71 | Charlie Baker | 5 | 15 | ||||||
9 | Charlie Baker | Bowled | Jeff Sheldon | 10 | 2 | 9 | 130 | Rehaan Samdani | 0 | Charlie Baker | 5 | 0 | |||||||
10 | Rehaan Samdani | Bowled | Oliver Kavanagh | 0 | 10 | 136 | Charlie Baker | 10 | Graham Smith | 0 | 6 | ||||||||
11 | Graham Smith | Not Out | 0 | ||||||||||||||||
Totals | 127 | 22 | |||||||||||||||||
Byes | 4 | Wides | 3 | ||||||||||||||||
Leg Byes | 2 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 9 | ||||||||||||||||||
Final Score 136 for 10 off 37.5 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Oliver Kavanagh | 14 | 4 | 38 | 6 | 6.33 | 14.00 | 2.71 | ||||||||||||
Jeff Sheldon | 6.5 | 1 | 23 | 1 | 23.00 | 41.00 | 3.37 | ||||||||||||
Umer Faroqi | 4 | 0 | 28 | 1 | 28.00 | 24.00 | 7.00 | ||||||||||||
Razavullah Shaik | 7 | 1 | 20 | 1 | 20.00 | 42.00 | 2.86 | ||||||||||||
Ally Stewart | 6 | 1 | 21 | 1 | 21.00 | 36.00 | 3.50 |
Umpire: Bill Macdonald (T)
Scorer: Simon Mills
Kidmore End 2 beat Sulhamstead & Ufton 2 by 13 runs
Points: Kidmore End 2 - 25 pts Sulhamstead & Ufton 2 - 8 pts