Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Jason Doole | Caught | Arnav Kulkarni+ | Andrew McGrenaghan | 0 | 1 | 1 | Jason Doole | 0 | Zia Ulhaq | 0 | 1 | |||||||
2 | Zia Ulhaq | Bowled | Andrew McGrenaghan | 24 | 4 | 2 | 32 | Zia Ulhaq | 24 | Chris Aldred | 0 | 31 | |||||||
3 | Chris Aldred+ | Caught | Sivapriyen Prakash | Toby Barker | 78 | 9 | 3 | 3 | 114 | Brad Fellows | 17 | Chris Aldred | 0 | 82 | |||||
4 | Brad Fellows | Bowled | Hugh Doyle | 17 | 4 | 140 | Chris Aldred | 78 | Tim Benham | 0 | 26 | ||||||||
5 | Tim Benham* | Bowled | Akshay Dhanda | 45 | 4 | 2 | 5 | 201 | Tim Benham | 45 | Jamie Seward | 0 | 61 | ||||||
6 | Jamie Seward | Bowled | Hugh Doyle | 38 | 4 | 6 | 215 | Ian Gibson | 11 | Jamie Seward | 0 | 14 | |||||||
7 | Ian Gibson | Bowled | Akshay Dhanda | 11 | 1 | 7 | 227 | Jamie Seward | 38 | Julian Fernando | 0 | 12 | |||||||
8 | Julian Fernando | Not Out | 13 | 2 | 8* | 234 | Matthew Cammish | 1 | Julian Fernando | 13 | 7 | ||||||||
9 | Matthew Cammish | Not Out | 1 | ||||||||||||||||
10 | Daniel Morgan | Did Not Bat | |||||||||||||||||
11 | Andy Rosier | Did Not Bat | |||||||||||||||||
Totals | 227 | 24 | 5 | ||||||||||||||||
Byes | 5 | Wides | 1 | ||||||||||||||||
Leg Byes | 0 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 7 | ||||||||||||||||||
Final Score 234 for 7 off 44 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Andrew McGrenaghan | 8 | 2 | 24 | 2 | 12.00 | 24.00 | 3.00 | ||||||||||||
Jake Staples | 11 | 2 | 31 | 0 | -- | -- | 2.82 | ||||||||||||
Charlie Pilcher | 5 | 0 | 39 | 0 | -- | -- | 7.80 | ||||||||||||
Hugh Doyle | 11 | 1 | 61 | 2 | 30.50 | 33.00 | 5.55 | ||||||||||||
Toby Barker | 6 | 1 | 43 | 1 | 43.00 | 36.00 | 7.17 | ||||||||||||
Akshay Dhanda | 3 | 0 | 31 | 2 | 15.50 | 9.00 | 10.33 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Arnav Kulkarni+ | Caught | Zia Ulhaq | Andy Rosier | 20 | 29 | 68.97 | 2 | 1 | 43 | Arnav Kulkarni | 20 | Charlie Mulford | 0 | 43 | ||||
2 | Charlie Mulford | Caught | Daniel Morgan | Andy Rosier | 21 | 33 | 63.64 | 2 | 2 | 48 | Charlie Mulford | 21 | Sivapriyen Prakash | 0 | 5 | ||||
3 | Sivapriyen Prakash | Caught | Zia Ulhaq | Ian Gibson | 7 | 18 | 38.89 | 1 | 3 | 60 | Sivapriyen Prakash | 7 | Akshay Dhanda | 0 | 12 | ||||
4 | Akshay Dhanda | Caught | Chris Aldred+ | Matthew Cammish | 16 | 27 | 59.26 | 2 | 4 | 82 | Akshay Dhanda | 16 | David Barson | 0 | 22 | ||||
5 | David Barson | Bowled | Julian Fernando | 10 | 28 | 35.71 | 1 | 5 | 88 | Toby Barker | 5 | David Barson | 0 | 6 | |||||
6 | Toby Barker | Bowled | Matthew Cammish | 5 | 11 | 45.45 | 1 | 6 | 96 | David Barson | 10 | Pavan Deol | 0 | 8 | |||||
7 | Pavan Deol | Not Out | 24 | 53 | 45.28 | 2 | 7 | 133 | Andrew McGrenaghan | 20 | Pavan Deol | 0 | 37 | ||||||
8 | Andrew McGrenaghan | Caught | Tim Benham | Matthew Cammish | 20 | 35 | 57.14 | 3 | 8* | 143 | Jake Staples | 6 | Pavan Deol | 24 | 10 | ||||
9 | Jake Staples* | Not Out | 6 | 6 | 100.00 | 1 | |||||||||||||
10 | Hugh Doyle | Did Not Bat | |||||||||||||||||
11 | Charlie Pilcher | Did Not Bat | |||||||||||||||||
Totals | 129 | 240 | 15 | ||||||||||||||||
Byes | 9 | Wides | 0 | ||||||||||||||||
Leg Byes | 5 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 14 | ||||||||||||||||||
Final Score 143 for 7 off 40 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Daniel Morgan | 5 | 1 | 25 | 0 | -- | -- | 5.00 | ||||||||||||
Andy Rosier | 9 | 1 | 25 | 2 | 12.50 | 27.00 | 2.78 | ||||||||||||
Ian Gibson | 11 | 2 | 26 | 1 | 26.00 | 66.00 | 2.36 | ||||||||||||
Matthew Cammish | 6 | 2 | 17 | 3 | 5.67 | 12.00 | 2.83 | ||||||||||||
Julian Fernando | 4 | 0 | 29 | 1 | 29.00 | 24.00 | 7.25 | ||||||||||||
Zia Ulhaq | 5 | 1 | 7 | 0 | -- | -- | 1.40 |
Umpire: Tim Gill (T)
Sulhamstead & Ufton 2 drew with Wokingham 4
Points: Sulhamstead & Ufton 2 - 14 pts Wokingham 4 - 5 pts