Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Daniel Aston | Caught | Sunil Bindra+ | Gopesh Pandey | 59 | 1 | 0 | 0 | 0 | ||||||||||
2 | Bill Burnett | Caught | Sunil Bindra+ | Umer Aziz | 1 | 2 | 0 | 0 | 0 | ||||||||||
3 | Sachin Sivanandan | Caught | Sunil Bindra+ | Umer Aziz | 6 | 3 | 0 | 0 | 0 | ||||||||||
4 | Ollie Heywood* | Caught | Goutham Sastri Nandula | Varun Shivashakthi | 2 | 4 | 0 | 0 | 0 | ||||||||||
5 | James Berger-North | Caught | Sunil Bindra+ | Sumat Pande | 42 | 5 | 0 | 0 | 0 | ||||||||||
6 | Reuben Kirby | Not Out | 62 | 6 | 0 | 0 | 0 | ||||||||||||
7 | Umair Pervaiz | Run Out | (Sunil Bindra) | 28 | 7* | 234 | Ewan Johns | 15 | Reuben Kirby | 62 | 234 | ||||||||
8 | Ewan Johns | Not Out | 15 | ||||||||||||||||
9 | Omkar Nawale | Did Not Bat | |||||||||||||||||
10 | Toby Cummings | Did Not Bat | |||||||||||||||||
11 | Charlie Riddy+ | Did Not Bat | |||||||||||||||||
Totals | 215 | ||||||||||||||||||
Byes | 3 | Wides | 10 | ||||||||||||||||
Leg Byes | 5 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 19 | ||||||||||||||||||
Final Score 234 for 6 off 45 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Jahangir Khan | 9 | 0 | 48 | 0 | -- | -- | 5.33 | ||||||||||||
Umer Aziz | 9 | 0 | 53 | 2 | 26.50 | 27.00 | 5.89 | ||||||||||||
Sumat Pande | 4 | 0 | 11 | 1 | 11.00 | 24.00 | 2.75 | ||||||||||||
Goutham Sastri Nandula | 9 | 0 | 43 | 0 | -- | -- | 4.78 | ||||||||||||
Gopesh Pandey | 9 | 0 | 32 | 1 | 32.00 | 54.00 | 3.56 | ||||||||||||
Varun Shivashakthi | 4 | 0 | 29 | 1 | 29.00 | 24.00 | 7.25 | ||||||||||||
Gavin Wickramsinghe | 1 | 0 | 7 | 0 | -- | -- | 7.00 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Rohit Varshney | Bowled | Omkar Nawale | 54 | 1 | 0 | 0 | 0 | |||||||||||
2 | Amit Wagh | Bowled | Toby Cummings | 7 | 2 | 0 | 0 | 0 | |||||||||||
3 | Gavin Wickramsinghe | Bowled | Umair Pervaiz | 26 | 3 | 0 | 0 | 0 | |||||||||||
4 | Sumat Pande | Caught | Sachin Sivanandan | Omkar Nawale | 21 | 4 | 0 | 0 | 0 | ||||||||||
5 | Surendra Pande | Bowled | Omkar Nawale | 0 | 5 | 0 | 0 | 0 | |||||||||||
6 | Varun Shivashakthi | Run Out | (Toby Cummings) | 0 | 6 | 0 | 0 | 0 | |||||||||||
7 | Goutham Sastri Nandula | Run Out | (Umair Pervaiz) | 4 | 7 | 0 | 0 | 0 | |||||||||||
8 | Gopesh Pandey | Caught | Sachin Sivanandan | Reuben Kirby | 7 | 8 | 0 | 0 | 0 | ||||||||||
9 | Sunil Bindra*+ | Bowled | Omkar Nawale | 6 | 9 | 0 | 0 | 0 | |||||||||||
10 | Umer Aziz | Caught | Bill Burnett | Reuben Kirby | 1 | 10 | 154 | 0 | 154 | ||||||||||
11 | Jahangir Khan | Not Out | 0 | ||||||||||||||||
Totals | 126 | ||||||||||||||||||
Byes | 3 | Wides | 20 | ||||||||||||||||
Leg Byes | 3 | No Balls | 2 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 28 | ||||||||||||||||||
Final Score 154 for 10 off 35.1 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Toby Cummings | 6 | 0 | 10 | 1 | 10.00 | 36.00 | 1.67 | ||||||||||||
Ewan Johns | 6 | 0 | 14 | 0 | -- | -- | 2.33 | ||||||||||||
Umair Pervaiz | 7 | 0 | 54 | 1 | 54.00 | 42.00 | 7.71 | ||||||||||||
James Berger-North | 5 | 0 | 28 | 0 | -- | -- | 5.60 | ||||||||||||
Omkar Nawale | 6 | 0 | 25 | 4 | 6.25 | 9.00 | 4.17 | ||||||||||||
Reuben Kirby | 5.1 | 0 | 15 | 2 | 7.50 | 15.50 | 2.90 |
Slough 5 lost to Eversley 3 by 80 runs
Points: Slough 5 - 7 pts Eversley 3 - 22 pts