Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League Thatcham Town vs Royal Ascot on Saturday 7 May in Division 2b - Match Type: Traditional

Toss: Royal Ascot

First Innings - Royal Ascot

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1James WensleyCaughtJack Young+Josh O'Flynn264 10 0 0
2Jack KendallCaughtChris BirdChris Bird365 20 0 0
3Nick Sweetman*CaughtJack Young+Josh O'Flynn316 30 0 0
4Will EllisonCaughtScott GibsonChris Bird172 40 0 0
5Andy English+LBW Chris Bird182 50 0 0
6George PayneCaughtJack Young+John Williams213 60 0 0
7Nick WiggettCaughtJack Young+Chris Bird41 70 0 0
8Andrew MurrayBowled Chris Bird2532 80 0 0
9Tom ClarkeCaughtBenjamin CopemanJohn Williams1 90 0 0
10Kevin MayNot Out 91 10*203 Mike Brown 4 Kevin May 9 203
11Mike BrownNot Out 4
Totals 192 272
Byes 2 Wides 7
Leg Byes 2 No Balls 0
Penalty 0
Total Extras 11
Final Score 203 for 9 off 52 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Callum Johnson 5 1 26 0-- --5.20
Tristan Allen 5 1 23 0-- --4.60
Scott Gibson 8 0 24 0-- --3.00
Josh O'Flynn 11 2 41 220.50 33.003.73
John Williams 10 1 42 221.00 30.004.20
Chris Bird 13 3 43 58.60 15.603.31



Second Innings - Thatcham Town

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Josh O'FlynnBowled Andrew Murray4310 10 0 0
2Kieran WoodCaughtAndy English+Andrew Murray1921 20 0 0
3Benjamin CopemanBowled Andrew Murray274 30 0 0
4Jack Young+CaughtAndy English+Nick Wiggett469 40 0 0
5Duncan Johnson*CaughtWill EllisonMike Brown0 50 0 0
6Scott GibsonCaughtAndy English+Andrew Murray2741 60 0 0
7John WilliamsNot Out 3032 7*207 Tristan Allen 6 John Williams 30 207
8Tristan AllenNot Out 61
9Callum JohnsonDid Not Bat
10Matthew DennessDid Not Bat
11Chris BirdDid Not Bat
Totals 198 334
Byes 2 Wides 1
Leg Byes 6 No Balls 0
Penalty 0
Total Extras 9
Final Score 207 for 6 off 44 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Kevin May 10 1 57 0-- --5.70
Will Ellison 9.5 0 50 0-- --5.08
Andrew Murray 16 4 40 410.00 24.002.50
Mike Brown 5 0 27 127.00 30.005.40
Nick Wiggett 4 0 25 125.00 24.006.25


Umpires: Simon Webb (P) and Gordon Whickman (P)

Scorers: Ian Martin and

Thatcham Town beat Royal Ascot by 4 wickets

Points: Thatcham Town - 25 pts Royal Ascot - 13 pts


Click here for the League Table