Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | James Wensley | Run Out | ( ) | 9 | 1 | 23 | 0 | 23 | |||||||||||
2 | Jack Kendall | Caught | Sajid Zaib | Harry Lane | 14 | 2 | 27 | 0 | 4 | ||||||||||
3 | Nick Sweetman* | Caught | Sathees Chandresagaram | Graeme Cessford | 8 | 3 | 29 | 0 | 2 | ||||||||||
4 | Will Ellison | Bowled | Graeme Cessford | 0 | 4 | 62 | 0 | 33 | |||||||||||
5 | Andy English+ | Caught | Sajid Zaib | Sathees Chandresagaram | 52 | 5 | 112 | 0 | 50 | ||||||||||
6 | George Payne | Bowled | Graeme Cessford | 14 | 6 | 122 | 0 | 10 | |||||||||||
7 | Andrew Murray | LBW | Sathees Chandresagaram | 6 | 7 | 122 | 0 | 0 | |||||||||||
8 | Nick Wiggett | Caught | Sajid Zaib | Harry Lane | 12 | 8 | 141 | 0 | 19 | ||||||||||
9 | Tom Clarke | Caught | Sajid Zaib | Harry Lane | 13 | 9 | 148 | 0 | 7 | ||||||||||
10 | Kevin May | Caught | Sajid Zaib | Harry Lane | 3 | 10 | 155 | 0 | 7 | ||||||||||
11 | Mike Brown | Not Out | 4 | ||||||||||||||||
Totals | 135 | ||||||||||||||||||
Byes | 4 | Wides | 9 | ||||||||||||||||
Leg Byes | 4 | No Balls | 3 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 20 | ||||||||||||||||||
Final Score 155 for 10 off 45.4 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Graeme Cessford | 14 | 5 | 33 | 3 | 11.00 | 28.00 | 2.36 | ||||||||||||
Harry Lane | 14.4 | 3 | 59 | 4 | 14.75 | 22.00 | 4.02 | ||||||||||||
Sathees Chandresagaram | 10 | 3 | 29 | 2 | 14.50 | 30.00 | 2.90 | ||||||||||||
Sam Parry | 3 | 0 | 11 | 0 | -- | -- | 3.67 | ||||||||||||
Aashir Zaib | 4 | 1 | 15 | 0 | -- | -- | 3.75 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | John Stevens | LBW | Will Ellison | 0 | 1 | 0 | 0 | 0 | |||||||||||
2 | Sajid Zaib | Caught | Kevin May | Mike Brown | 18 | 2 | 0 | 0 | 0 | ||||||||||
3 | Alastair Haynes | Caught | Jack Kendall | Will Ellison | 0 | 3 | 2 | 0 | 2 | ||||||||||
4 | Giacomo Luigi Lamplough Buonocore | Caught | Andy English+ | Mike Brown | 0 | 4 | 11 | 0 | 9 | ||||||||||
5 | Simon Janes | Caught | Andy English+ | Will Ellison | 0 | 5 | 21 | 0 | 10 | ||||||||||
6 | Harry Lane | Caught | Will Ellison | Mike Brown | 3 | 6 | 25 | 0 | 4 | ||||||||||
7 | Graeme Cessford | Bowled | Mike Brown | 14 | 7 | 50 | 0 | 25 | |||||||||||
8 | Aashir Zaib | Bowled | Mike Brown | 16 | 8 | 59 | 0 | 9 | |||||||||||
9 | Sam Parry | Caught | Jack Kendall | Will Ellison | 23 | 9 | 121 | 0 | 62 | ||||||||||
10 | Sathees Chandresagaram | Not Out | 55 | 10 | 144 | 0 | 23 | ||||||||||||
11 | Shakir Iqbal | Bowled | Andrew Murray | 2 | |||||||||||||||
Totals | 131 | ||||||||||||||||||
Byes | 0 | Wides | 2 | ||||||||||||||||
Leg Byes | 8 | No Balls | 3 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 13 | ||||||||||||||||||
Final Score 144 for 10 off 47.1 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Will Ellison | 11 | 1 | 37 | 4 | 9.25 | 16.50 | 3.36 | ||||||||||||
Mike Brown | 10 | 2 | 27 | 5 | 5.40 | 12.00 | 2.70 | ||||||||||||
Andrew Murray | 10.4 | 3 | 27 | 1 | 27.00 | 64.00 | 2.53 | ||||||||||||
Kevin May | 13 | 4 | 35 | 0 | -- | -- | 2.69 | ||||||||||||
Nick Wiggett | 3 | 0 | 10 | 0 | -- | -- | 3.33 |
Umpires: Martin House (P) and Roger Seymour (P)
Scorers: and
Royal Ascot beat High Wycombe 2 by 11 runs
Points: Royal Ascot - 25 pts High Wycombe 2 - 7 pts