Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Jack Kendall | Caught | David Allaway | Zac Jones | 0 | 6 | 0.00 | 6 | 1 | 0 | 0 | 0 | |||||||
2 | James Wensley | Caught | David Allaway | Euan Brock | 28 | 66 | 42.42 | 77 | 5 | 2 | 0 | 0 | 0 | ||||||
3 | Nick Sweetman* | Bowled | Euan Brock | 49 | 82 | 59.76 | 98 | 8 | 3 | 0 | 0 | 0 | |||||||
4 | Patrick Edrich | Caught | Charlie Homewood+ | Euan Brock | 13 | 37 | 35.14 | 41 | 2 | 4 | 0 | 0 | 0 | ||||||
5 | George Payne | Caught | Euan Brock | Cameron Jacobsen | 0 | 6 | 0.00 | 9 | 5 | 0 | 0 | 0 | |||||||
6 | Andrew Murray | Caught | Zac Jones | Euan Brock | 0 | 7 | 0.00 | 7 | 6 | 0 | 0 | 0 | |||||||
7 | Andy English+ | Caught | Zac Jones | Euan Brock | 5 | 6 | 83.33 | 9 | 1 | 7 | 0 | 0 | 0 | ||||||
8 | Nick Wiggett | LBW | Cameron Jacobsen | 4 | 14 | 28.57 | 21 | 8 | 0 | 0 | 0 | ||||||||
9 | Tom Clarke | LBW | Cameron Jacobsen | 0 | 6 | 0.00 | 4 | 9 | 0 | 0 | 0 | ||||||||
10 | Kevin May | Caught | Simon Wheeler | Euan Brock | 0 | 1 | 0.00 | 2 | 10 | 110 | 0 | 110 | |||||||
11 | Mike Brown | Not Out | 5 | 15 | 33.33 | 9 | |||||||||||||
Totals | 104 | 246 | 16 | ||||||||||||||||
Byes | 0 | Wides | 2 | ||||||||||||||||
Leg Byes | 2 | No Balls | 2 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 6 | ||||||||||||||||||
Final Score 110 for 10 off 40.4 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Zac Jones | 8 | 2 | 26 | 1 | 26.00 | 48.00 | 3.25 | ||||||||||||
Simon Wheeler | 8 | 2 | 30 | 0 | -- | -- | 3.75 | ||||||||||||
Nigel Dunstan | 4 | 0 | 19 | 0 | -- | -- | 4.75 | ||||||||||||
Euan Brock | 12 | 3 | 11 | 6 | 1.83 | 12.00 | 0.92 | ||||||||||||
Cameron Jacobsen | 8.4 | 1 | 22 | 3 | 7.33 | 17.33 | 2.54 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Andy Harris | Caught | George Payne | Mike Brown | 0 | 4 | 0.00 | 2 | 1 | 0 | 0 | 0 | |||||||
2 | Tom Oldershaw | Bowled | Mike Brown | 20 | 23 | 86.96 | 22 | 4 | 2 | 0 | 0 | 0 | |||||||
3 | David Allaway | Not Out | 48 | 66 | 72.73 | 88 | 7 | 3 | 0 | 0 | 0 | ||||||||
4 | Euan Brock | Caught | Andy English+ | Mike Brown | 0 | 1 | 0.00 | 1 | 4 | 0 | 0 | 0 | |||||||
5 | Chris Ellison | Caught | Jack Kendall | Mike Brown | 4 | 3 | 133.33 | 6 | 5 | 0 | 0 | 0 | |||||||
6 | Prakash Gurung | Bowled | Mike Brown | 5 | 11 | 45.45 | 7 | 1 | 6 | 0 | 0 | 0 | |||||||
7 | Cameron Jacobsen | Caught | Tom Clarke | Andrew Murray | 11 | 11 | 100.00 | 16 | 1 | 7* | 112 | Charlie Homewood | 18 | David Allaway | 48 | 112 | |||
8 | Charlie Homewood+ | Not Out | 18 | 45 | 40.00 | 36 | 3 | ||||||||||||
9 | Zac Jones | Did Not Bat | |||||||||||||||||
10 | Nigel Dunstan | Did Not Bat | |||||||||||||||||
11 | Simon Wheeler* | Did Not Bat | |||||||||||||||||
Totals | 106 | 164 | 16 | ||||||||||||||||
Byes | 0 | Wides | 1 | ||||||||||||||||
Leg Byes | 5 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 6 | ||||||||||||||||||
Final Score 112 for 6 off 27.2 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Mike Brown | 8 | 2 | 42 | 5 | 8.40 | 9.60 | 5.25 | ||||||||||||
Andrew Murray | 11 | 2 | 38 | 1 | 38.00 | 66.00 | 3.45 | ||||||||||||
Kevin May | 6 | 1 | 8 | 0 | -- | -- | 1.33 | ||||||||||||
Nick Wiggett | 2.2 | 0 | 19 | 0 | -- | -- | 8.14 |
Umpires: Jeremy Spring (P) and Arun Oram
Scorers: Alison Ruston and Judy Wiggett
Henley 2 beat Royal Ascot by 4 wickets
Points: Henley 2 - 25 pts Royal Ascot - 5 pts