Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | John Stevens* | Caught | Jacques Pienaar | Lawrence SSemplijja | 23 | 57 | 40.35 | 3 | 1 | 12 | Henry Moore | 8 | John Stevens | 4 | 12 | ||||
2 | Henry Moore | Bowled | Jacques Pienaar | 8 | 10 | 80.00 | 2 | 2 | 70 | John Stevens | 23 | Simon Janes | 34 | 58 | |||||
3 | Simon Janes | Run Out | (Chris Petts) | 41 | 57 | 71.93 | 7 | 3 | 95 | Simon Janes | 41 | David Cranfield-Thompson | 18 | 25 | |||||
4 | David Cranfield-Thompson+ | Caught | James Muir | James Halson | 35 | 45 | 77.78 | 1 | 3 | 4 | 130 | Aashir Zaib | 24 | David Cranfield-Thompson | 29 | 35 | |||
5 | Aashir Zaib | Caught | Harry Maxfield+ | James Halson | 24 | 18 | 133.33 | 3 | 5 | 151 | David Cranfield-Thompson | 35 | Matt Pugh | 3 | 21 | ||||
6 | Matt Pugh | LBW | Gerhard Pienaar | 26 | 56 | 46.43 | 3 | 6 | 176 | Russell Curzon-Tompson | 13 | Matt Pugh | 17 | 25 | |||||
7 | Russell Curzon-Tompson | Caught | Lawrence SSemplijja | James Halson | 13 | 15 | 86.67 | 2 | 7 | 187 | Harry Lane | 3 | Matt Pugh | 24 | 11 | ||||
8 | Harry Lane | Bowled | Gerhard Pienaar | 3 | 6 | 50.00 | 8 | 190 | Matt Pugh | 26 | Alfie King | 1 | 3 | ||||||
9 | Alfie King | Run Out | (Jacques Pienaar) | 2 | 14 | 14.29 | 9 | 196 | Alfie King | 2 | Ben Berryman | 4 | 6 | ||||||
10 | Ben Berryman | Bowled | Gerhard Pienaar | 13 | 15 | 86.67 | 1 | 10 | 210 | Ben Berryman | 13 | Sam Parry | 4 | 14 | |||||
11 | Sam Parry | Not Out | 4 | 7 | 57.14 | ||||||||||||||
Totals | 192 | 300 | 22 | 3 | |||||||||||||||
Byes | 4 | Wides | 12 | ||||||||||||||||
Leg Byes | 2 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 18 | ||||||||||||||||||
Final Score 210 for 10 off 50 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Anthony Muir | 9 | 2 | 30 | 0 | -- | -- | 3.33 | ||||||||||||
Jacques Pienaar | 7 | 1 | 22 | 1 | 22.00 | 42.00 | 3.14 | ||||||||||||
Greg Erasmus | 5 | 0 | 19 | 0 | -- | -- | 3.80 | ||||||||||||
Lawrence SSemplijja | 9 | 0 | 41 | 1 | 41.00 | 54.00 | 4.56 | ||||||||||||
Gerhard Pienaar | 10 | 2 | 45 | 3 | 15.00 | 20.00 | 4.50 | ||||||||||||
James Halson | 10 | 0 | 47 | 3 | 15.67 | 20.00 | 4.70 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | James Halson | Caught | David Cranfield-Thompson+ | Harry Lane | 21 | 30 | 70.00 | 4 | 1 | 36 | James Halson | 21 | John Howells | 5 | 36 | ||||
2 | John Howells | Caught | Sam Parry | Alfie King | 11 | 31 | 35.48 | 1 | 2 | 48 | John Howells | 11 | Harry Maxfield | 6 | 12 | ||||
3 | Harry Maxfield+ | Caught | David Cranfield-Thompson+ | Harry Lane | 43 | 72 | 59.72 | 6 | 3 | 60 | James Muir | 11 | Harry Maxfield | 6 | 12 | ||||
4 | James Muir | Caught | John Stevens | Russell Curzon-Tompson | 11 | 10 | 110.00 | 2 | 4 | 138 | Harry Maxfield | 43 | Devan Sharma | 25 | 78 | ||||
5 | Devan Sharma | Bowled | Harry Lane | 25 | 53 | 47.17 | 2 | 5 | 139 | Devan Sharma | 25 | Chris Petts | 1 | 1 | |||||
6 | Chris Petts | Caught | John Stevens | Sam Parry | 4 | 12 | 33.33 | 6 | 155 | Chris Petts | 4 | Jacques Pienaar | 13 | 16 | |||||
7 | Jacques Pienaar | Bowled | Henry Moore | 21 | 45 | 46.67 | 3 | 7 | 171 | Jacques Pienaar | 21 | Lawrence SSemplijja | 4 | 16 | |||||
8 | Lawrence SSemplijja | Not Out | 29 | 30 | 96.67 | 1 | 2 | 8 | 202 | Anthony Muir | 5 | Lawrence SSemplijja | 28 | 31 | |||||
9 | Anthony Muir* | Caught | Aashir Zaib | 5 | 11 | 45.45 | 9 | 210 | Gerhard Pienaar | 6 | Lawrence SSemplijja | 29 | 8 | ||||||
10 | Gerhard Pienaar | Run Out | (Russell Curzon-Tompson) | 6 | 4 | 150.00 | 1 | 10* | 210 | Lawrence SSemplijja | 29 | 0 | |||||||
11 | Greg Erasmus | Did Not Bat | |||||||||||||||||
Totals | 176 | 298 | 20 | 2 | |||||||||||||||
Byes | 1 | Wides | 25 | ||||||||||||||||
Leg Byes | 8 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 34 | ||||||||||||||||||
Final Score 210 for 9 off 50 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Harry Lane | 10 | 2 | 41 | 3 | 13.67 | 20.00 | 4.10 | ||||||||||||
Henry Moore | 10 | 3 | 26 | 1 | 26.00 | 60.00 | 2.60 | ||||||||||||
Alfie King | 5 | 1 | 23 | 1 | 23.00 | 30.00 | 4.60 | ||||||||||||
Russell Curzon-Tompson | 10 | 2 | 17 | 1 | 17.00 | 60.00 | 1.70 | ||||||||||||
Aashir Zaib | 6 | 0 | 37 | 1 | 37.00 | 36.00 | 6.17 | ||||||||||||
Ben Berryman | 1 | 0 | 9 | 0 | -- | -- | 9.00 | ||||||||||||
Sam Parry | 8 | 1 | 48 | 1 | 48.00 | 48.00 | 6.00 |
Umpires: Giles Bedford (P) and Keith Franklin (P)
Scorers: Liz Halson and P Hill
Yateley tied with High Wycombe 2
Points: Yateley - 15 pts High Wycombe 2 - 15 pts