Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Mike Judd* | Caught | Luke Harrington-Myers | Simon Rowe | 25 | 4 | 1 | 0 | 0 | 0 | |||||||||
2 | Joe Howorth | Bowled | Gareth Davies | 5 | 2 | 0 | 0 | 0 | |||||||||||
3 | Matthew Martin | Bowled | Simon Rowe | 16 | 3 | 3 | 0 | 0 | 0 | ||||||||||
4 | Vijay Nawale | Caught | Tom Rowland | Toby McIntosh | 4 | 1 | 4 | 0 | 0 | 0 | |||||||||
5 | Jeremy Hammond | Caught | Tom Julius | Luke Harrington-Myers | 18 | 1 | 1 | 5 | 0 | 0 | 0 | ||||||||
6 | David Howorth | LBW | Luke Harrington-Myers | 5 | 1 | 6 | 0 | 0 | 0 | ||||||||||
7 | Jon Last | Caught | Tom Pitts+ | Simon Rowe | 2 | 7 | 0 | 0 | 0 | ||||||||||
8 | Stuart Collar+ | Not Out | 14 | 3 | 8 | 0 | 0 | 0 | |||||||||||
9 | Kevin Manning | LBW | Simon Rowe | 0 | 9 | 0 | 0 | 0 | |||||||||||
10 | Robert Saunders | Bowled | Simon Rowe | 0 | 10 | 102 | 0 | 102 | |||||||||||
11 | Bob Campion | Bowled | Gareth Davies | 1 | |||||||||||||||
Totals | 90 | 13 | 1 | ||||||||||||||||
Byes | 1 | Wides | 3 | ||||||||||||||||
Leg Byes | 8 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 12 | ||||||||||||||||||
Final Score 102 for 10 off 41.3 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Tom Gallyer | 6 | 0 | 16 | 0 | -- | -- | 2.67 | ||||||||||||
Gareth Davies | 9.3 | 6 | 10 | 2 | 5.00 | 28.50 | 1.05 | ||||||||||||
Simon Rowe | 8 | 2 | 23 | 5 | 4.60 | 9.60 | 2.88 | ||||||||||||
Toby McIntosh | 11 | 3 | 25 | 1 | 25.00 | 66.00 | 2.27 | ||||||||||||
Luke Harrington-Myers | 7 | 1 | 19 | 2 | 9.50 | 21.00 | 2.71 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | James Churchman | Not Out | 53 | 40 | 132.50 | 9 | 1 | 1 | 0 | 0 | 0 | ||||||||
2 | Ali Robson | Caught | Mike Judd | Robert Saunders | 7 | 26 | 26.92 | 2* | 103 | Tom Gallyer | 33 | James Churchman | 53 | 103 | |||||
3 | Tom Gallyer* | Not Out | 33 | 17 | 194.12 | 6 | 1 | ||||||||||||
4 | Simon Rowe | Did Not Bat | |||||||||||||||||
5 | Tom Rowland | Did Not Bat | |||||||||||||||||
6 | Tom Pitts+ | Did Not Bat | |||||||||||||||||
7 | Tom Julius | Did Not Bat | |||||||||||||||||
8 | Gareth Davies | Did Not Bat | |||||||||||||||||
9 | Josh Doble | Did Not Bat | |||||||||||||||||
10 | Luke Harrington-Myers | Did Not Bat | |||||||||||||||||
11 | Toby McIntosh | Did Not Bat | |||||||||||||||||
Totals | 93 | 83 | 15 | 2 | |||||||||||||||
Byes | 9 | Wides | 1 | ||||||||||||||||
Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 10 | ||||||||||||||||||
Final Score 103 for 1 off 14.3 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Robert Saunders | 7 | 1 | 39 | 1 | 39.00 | 42.00 | 5.57 | ||||||||||||
Jeremy Hammond | 4 | 0 | 23 | 0 | -- | -- | 5.75 | ||||||||||||
Kevin Manning | 2 | 0 | 14 | 0 | -- | -- | 7.00 | ||||||||||||
Bob Campion | 1 | 0 | 13 | 0 | -- | -- | 13.00 | ||||||||||||
Matthew Martin | 0.3 | 0 | 5 | 0 | -- | -- | 10.00 |
Umpire: David Halle (P)
Scorers: Viv Andrews and
NPL beat Eversley 2 by 9 wickets
Points: Bushy Park - 25 pts Eversley 2 - 2 pts