Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League Bushy Park vs Teddington Town on Saturday 15 July in Division 4a - Match Type: Traditional

Toss: Bushy Park

Note: This scorecard is only part completed so details may change

First Innings - Teddington Town

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Stephen RoseCaughtToby McIntoshSimon Rowe3 10 0 0
2Mandar DesaiCaughtLuke Harrington-MyersTom Gallyer388 20 0 0
3Hemant PatilLBW Simon Rowe183 30 0 0
4Shimir Patel*LBW Toby McIntosh41 40 0 0
5Omkar PotdarCaughtAmaan HajiSimon Rowe0 50 0 0
6Sam EvansBowled Simon Rowe0 60 0 0
7Mohseen NooriBowled Luke Harrington-Myers5224 70 0 0
8Vikesh Patel+Bowled Toby McIntosh61 80 0 0
9Jackson PereiraCaughtSimon RoweLuke Harrington-Myers1511 90 0 0
10Warren MayRun Out(Ali Robson) 5 10164 0 164
11Justin HopperNot Out 183
Totals 159 195
Byes 0 Wides 3
Leg Byes 2 No Balls 0
Penalty 0
Total Extras 5
Final Score 164 for 10 off 49.4 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Tom Gallyer 15 3 54 154.00 90.003.60
Simon Rowe 15.4 3 26 46.50 23.501.66
Luke Harrington-Myers 10 1 57 228.50 30.005.70
Toby McIntosh 9 3 25 212.50 27.002.78



Second Innings - Bushy Park

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1James ChurchmanCaughtMandar DesaiMohseen Noori111 10 0 0
2Tom Pitts+Bowled Shimir Patel41 20 0 0
3Tom Gallyer*Bowled Mohseen Noori4561 30 0 0
4Tom RowlandLBW Mohseen Noori41 40 0 0
5Simon RoweBowled Mohseen Noori0 50 0 0
6Luke Harrington-MyersRun Out(Stephen Rose) 3131 60 0 0
7Amaan HajiCaughtStephen RoseMohseen Noori254 70 0 0
8Ali RobsonBowled Shimir Patel151 80 0 0
9Josh DobleNot Out 141 90 0 0
10Ross DaviesLBW Shimir Patel3 10*165 Toby McIntosh 2 Josh Doble 14 165
11Toby McIntoshNot Out 2
Totals 154 182
Byes 6 Wides 0
Leg Byes 4 No Balls 1
Penalty 0
Total Extras 11
Final Score 165 for 9 off 49 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Shimir Patel 17 4 42 314.00 34.002.47
Mohseen Noori 21 5 76 515.20 25.203.62
Justin Hopper 6 1 18 0-- --3.00
Mandar Desai 5 1 19 0-- --3.80


Umpires: Doug Hillis and Umpire Provided

Scorers: Viv Andrews and Scorer Provided

NPL beat Teddington Town by 1 wicket

Points: Bushy Park - 25 pts Teddington Town - 11 pts


Click here for the League Table