Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Ian Pulsford | Caught | Mike Green | 15 | 2 | 1 | 25 | Ian Pulsford | 15 | Nigel Field | 9 | 25 | |||||||
2 | Nigel Field* | Not Out | 19 | 3 | 2 | 28 | David Morgans | 0 | Nigel Field | 12 | 3 | ||||||||
3 | David Morgans+ | Caught | Ben Denton-Powell | 0 | 3 | 57 | Matt Shave | 19 | Nigel Field | 19 | 29 | ||||||||
4 | Matt Shave | Bowled | Mike Green | 19 | 3 | 4* | 61 | Jack Barton | 4 | Nigel Field | 19 | 4 | |||||||
5 | Jack Barton | Not Out | 4 | 1 | |||||||||||||||
6 | Tim Gilham | Did Not Bat | |||||||||||||||||
7 | Andrew Bryant | Did Not Bat | |||||||||||||||||
8 | Ben Pulsford | Did Not Bat | |||||||||||||||||
9 | Faisal Iqbal | Did Not Bat | |||||||||||||||||
10 | Hamas Abbas | Did Not Bat | |||||||||||||||||
11 | Charlie Jackson | Did Not Bat | |||||||||||||||||
Totals | 57 | 9 | |||||||||||||||||
Byes | 0 | Wides | 3 | ||||||||||||||||
Leg Byes | 0 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 4 | ||||||||||||||||||
Final Score 61 for 3 off 24 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Elliot Denton-Powell | 6 | 2 | 19 | 0 | -- | -- | 3.17 | ||||||||||||
Mike Green | 12 | 3 | 23 | 2 | 11.50 | 36.00 | 1.92 | ||||||||||||
Ben Denton-Powell | 6 | 2 | 19 | 1 | 19.00 | 36.00 | 3.17 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Kieran Lynch* | Did Not Bat | 1* | 0 | 0 | 0 | |||||||||||||
2 | Rhys Williams | Did Not Bat | |||||||||||||||||
3 | Ben Denton-Powell | Did Not Bat | |||||||||||||||||
4 | John Williams | Did Not Bat | |||||||||||||||||
5 | Andy Harland | Did Not Bat | |||||||||||||||||
6 | Eddie Wylie+ | Did Not Bat | |||||||||||||||||
7 | Jack North | Did Not Bat | |||||||||||||||||
8 | Jona Spriggs | Did Not Bat | |||||||||||||||||
9 | Mike Green | Did Not Bat | |||||||||||||||||
10 | Tom Owen | Did Not Bat | |||||||||||||||||
11 | Elliot Denton-Powell | Did Not Bat | |||||||||||||||||
Totals | 0 | ||||||||||||||||||
Byes | 0 | Wides | 0 | ||||||||||||||||
Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 0 | ||||||||||||||||||
Final Score 0 for 0 off 0 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ |
Umpires: Ian Bucknell and Hugh Wylie
Scorer: Michael Green
Match Abandoned between Farnham Royal and Thatcham Town 2
Points: Farnham Royal - 7 pts Thatcham Town 2 - 7 pts