Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Shazib Kiani | Caught | Chris Defranco | James Bovill | 13 | 1 | 10 | 0 | 10 | ||||||||||
2 | Saib Baig | Caught | Will Bovill | Kevin Hudson | 2 | 2 | 32 | 0 | 22 | ||||||||||
3 | Manhar Joshi *+ | Caught | James Platt | James Bovill | 41 | 3 | 74 | 0 | 42 | ||||||||||
4 | Aman Sandhu | Caught | Kevin Hindson | James Bovill | 12 | 4 | 75 | 0 | 1 | ||||||||||
5 | Saleem Mughal | Bowled | James Bovill | 3 | 5 | 84 | 0 | 9 | |||||||||||
6 | Mohammed Noor Azizi | Caught | Ollie Keenan | Jam Rafi | 7 | 6 | 98 | 0 | 14 | ||||||||||
7 | Azam Malik | Caught | Joe Brown+ | Jam Rafi | 96 | 7 | 187 | 0 | 89 | ||||||||||
8 | Amais Chouhdary | Caught | Ollie Keenan | James Bovill | 30 | 8 | 212 | 0 | 25 | ||||||||||
9 | Brinder Bharaj | Bowled | James Bovill | 1 | 9 | 213 | 0 | 1 | |||||||||||
10 | Tausif Mohammed | Caught | Jam Rafi | Will Bovill | 0 | 10 | 213 | 0 | 0 | ||||||||||
11 | Pras Sinha | Not Out | 0 | ||||||||||||||||
Totals | 205 | ||||||||||||||||||
Byes | 7 | Wides | 1 | ||||||||||||||||
Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 8 | ||||||||||||||||||
Final Score 213 for 10 off 44.3 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
James Bovill | 18.3 | 4 | 51 | 6 | 8.50 | 18.50 | 2.76 | ||||||||||||
Kevin Hudson | 11 | 0 | 72 | 1 | 72.00 | 66.00 | 6.55 | ||||||||||||
Jam Rafi | 12 | 2 | 50 | 2 | 25.00 | 36.00 | 4.17 | ||||||||||||
George Ashton | 1 | 0 | 25 | 0 | -- | -- | 25.00 | ||||||||||||
Will Bovill | 2 | 0 | 8 | 1 | 8.00 | 12.00 | 4.00 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | James Bovill | Did Not Bat | 1* | 0 | 0 | 0 | |||||||||||||
2 | Kevin Hudson | Did Not Bat | |||||||||||||||||
3 | Jam Rafi | Did Not Bat | |||||||||||||||||
4 | George Ashton | Did Not Bat | |||||||||||||||||
5 | Will Bovill | Did Not Bat | |||||||||||||||||
6 | Joe Brown+ | Did Not Bat | |||||||||||||||||
7 | Ollie Keenan* | Did Not Bat | |||||||||||||||||
8 | James Platt | Did Not Bat | |||||||||||||||||
9 | Henry Cromie | Did Not Bat | |||||||||||||||||
10 | Kevin Hindson | Did Not Bat | |||||||||||||||||
11 | Chris Defranco | Did Not Bat | |||||||||||||||||
Totals | 0 | ||||||||||||||||||
Byes | 0 | Wides | 0 | ||||||||||||||||
Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 0 | ||||||||||||||||||
Final Score 0 for 0 off 0 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ |
Umpires: Ravi Bolina and Umpire Provided
Scorers: and
Match Abandoned between British Airways and Marlow 2
Points: Marlow 2 - 7 pts British Airways - 10 pts