Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | MOHAMMAD Ateeq*+ | Caught | Rajesh Reddy | Aryan Thakrar | 92 | 1 | 24 | 0 | 24 | ||||||||||
2 | Brian Shipley | Bowled | Samuel Harvey | 13 | 2 | 150 | 0 | 126 | |||||||||||
3 | Mike Pickard | Caught | Rajesh Reddy | Roshan Jayaseelan | 52 | 3 | 188 | 0 | 38 | ||||||||||
4 | Imran Ahmed | Not Out | 50 | 4 | 188 | 0 | 0 | ||||||||||||
5 | Athar Qureshi | LBW | Aryan Thakrar | 0 | 5 | 205 | 0 | 17 | |||||||||||
6 | Matthew Brown | Bowled | Aryan Thakrar | 1 | 6 | 233 | 0 | 28 | |||||||||||
7 | Maneeb Fayaz | Bowled | Roshan Jayaseelan | 17 | 7* | 271 | Waqas Kiani | 14 | Imran Ahmed | 50 | 38 | ||||||||
8 | Waqas Kiani | Not Out | 14 | ||||||||||||||||
9 | Steve Hallam | Did Not Bat | |||||||||||||||||
10 | Nabeel Ahmed | Did Not Bat | |||||||||||||||||
11 | Dave Brown | Did Not Bat | |||||||||||||||||
Totals | 239 | ||||||||||||||||||
Byes | 20 | Wides | 2 | ||||||||||||||||
Leg Byes | 10 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 32 | ||||||||||||||||||
Final Score 271 for 6 (Dec) off 38 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Samuel Harvey | 8 | 0 | 57 | 1 | 57.00 | 48.00 | 7.13 | ||||||||||||
Amanbir Bansal | 5 | 1 | 29 | 0 | -- | -- | 5.80 | ||||||||||||
Peter Hazard | 5 | 0 | 38 | 0 | -- | -- | 7.60 | ||||||||||||
Chris Ede | 7 | 0 | 35 | 0 | -- | -- | 5.00 | ||||||||||||
Roshan Jayaseelan | 7 | 0 | 50 | 2 | 25.00 | 21.00 | 7.14 | ||||||||||||
Aryan Thakrar | 6 | 0 | 32 | 3 | 10.67 | 12.00 | 5.33 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Jason Travers | Bowled | Dave Brown | 4 | 1 | 11 | Jake Askew | 5 | 0 | 11 | |||||||||
2 | Jake Askew+ | Bowled | Waqas Kiani | 5 | 2 | 11 | Rajesh Reddy | 0 | 0 | 0 | |||||||||
3 | Rajesh Reddy | LBW | Waqas Kiani | 0 | 3 | 15 | Jason Travers | 4 | 0 | 4 | |||||||||
4 | Joseph Lee | Bowled | Dave Brown | 29 | 4 | 48 | Joseph Lee | 29 | 0 | 33 | |||||||||
5 | Samuel Harvey | Caught | Nabeel Ahmed | Dave Brown | 24 | 5 | 52 | Chris Ede | 1 | 0 | 4 | ||||||||
6 | Chris Ede | LBW | Maneeb Fayaz | 1 | 6 | 60 | Amanbir Bansal | 5 | 0 | 8 | |||||||||
7 | Amanbir Bansal | Caught | MOHAMMAD Ateeq+ | Maneeb Fayaz | 5 | 7 | 84 | William Bramble | 12 | 0 | 24 | ||||||||
8 | William Bramble* | LBW | Steve Hallam | 12 | 8 | 98 | Samuel Harvey | 24 | 0 | 14 | |||||||||
9 | Peter Hazard | Not Out | 10 | 9 | 106 | Roshan Jayaseelan | 0 | 0 | 8 | ||||||||||
10 | Roshan Jayaseelan | Bowled | Dave Brown | 0 | 10 | 106 | Aryan Thakrar | 0 | 0 | 0 | |||||||||
11 | Aryan Thakrar | Caught | Brian Shipley | Dave Brown | 0 | ||||||||||||||
Totals | 90 | ||||||||||||||||||
Byes | 10 | Wides | 3 | ||||||||||||||||
Leg Byes | 3 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 16 | ||||||||||||||||||
Final Score 106 for 10 off 39.2 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Dave Brown | 11.2 | 4 | 22 | 5 | 4.40 | 13.60 | 1.94 | ||||||||||||
Waqas Kiani | 7 | 1 | 25 | 2 | 12.50 | 21.00 | 3.57 | ||||||||||||
Steve Hallam | 9 | 4 | 14 | 1 | 14.00 | 54.00 | 1.56 | ||||||||||||
Maneeb Fayaz | 4 | 0 | 20 | 2 | 10.00 | 12.00 | 5.00 | ||||||||||||
Nabeel Ahmed | 3 | 1 | 9 | 0 | -- | -- | 3.00 | ||||||||||||
Brian Shipley | 3 | 2 | 1 | 0 | -- | -- | 0.33 | ||||||||||||
Imran Ahmed | 2 | 1 | 2 | 0 | -- | -- | 1.00 |
Eastcote 4 lost to Chenies & Latimer 2 by 165 runs
Points: Eastcote 4 - 4 pts Chenies & Latimer 2 - 25 pts