Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Usman Ali+ | Caught | Chris Andrews | Joe Creighton | 10 | 2 | 1 | 0 | Usman Ali | 10 | Abdullah Siddique | 0 | 0 | ||||||
2 | Abdullah Siddique | Caught | Randip Lochab | Hassan Malick | 76 | 2 | 0 | Sanjoy Bassi | 0 | Abdullah Siddique | 0 | 0 | |||||||
3 | Sanjoy Bassi | LBW | Hassan Malick | 0 | 3 | 0 | Abdullah Siddique | 76 | Peter Brant | 0 | 0 | ||||||||
4 | Peter Brant* | Caught | Crawford Wilson+ | Mustafa Akhtar | 41 | 4 | 0 | David Dhanraj | 0 | Peter Brant | 0 | 0 | |||||||
5 | David Dhanraj | Caught | Mustafa Akhtar | 0 | 5 | 0 | Peter Brant | 41 | Hitesh Sharma | 0 | 0 | ||||||||
6 | Hitesh Sharma | Caught | Chris Andrews | Ghulam Mustafa | 18 | 6 | 0 | Hitesh Sharma | 18 | Sandeep Bassi | 0 | 0 | |||||||
7 | Sandeep Bassi | Not Out | 39 | 2 | 7 | 0 | Shaf Shabir | 0 | Sandeep Bassi | 0 | 0 | ||||||||
8 | Shaf Shabir | Caught | Hassan Malick | Mustafa Akhtar | 0 | 8 | 224 | Jitpal Heer | 19 | Sandeep Bassi | 39 | 224 | |||||||
9 | Jitpal Heer | Not Out | 19 | 9* | 224 | Jitpal Heer | 19 | Sandeep Bassi | 39 | 0 | |||||||||
10 | Sachin Pathak | Did Not Bat | |||||||||||||||||
11 | Jawad Hassan | Did Not Bat | |||||||||||||||||
Totals | 203 | 2 | 2 | ||||||||||||||||
Byes | 21 | Wides | 0 | ||||||||||||||||
Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 21 | ||||||||||||||||||
Final Score 224 for 8 off 52 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Joe Creighton | 10 | 1 | 63 | 1 | 63.00 | 60.00 | 6.30 | ||||||||||||
Hassan Malick | 10 | 1 | 48 | 2 | 24.00 | 30.00 | 4.80 | ||||||||||||
Chris Andrews | 9 | 0 | 25 | 0 | -- | -- | 2.78 | ||||||||||||
Mustafa Akhtar | 14 | 3 | 48 | 3 | 16.00 | 28.00 | 3.43 | ||||||||||||
Ghulam Mustafa | 9 | 0 | 19 | 1 | 19.00 | 54.00 | 2.11 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Randip Lochab | Caught | David Dhanraj | Jawad Hassan | 21 | 1 | 0 | Randip Lochab | 21 | Hassan Malick | 0 | 0 | |||||||
2 | Hassan Malick | Bowled | Jawad Hassan | 33 | 2 | 0 | Hassan Malick | 33 | David Brazier | 0 | 0 | ||||||||
3 | David Brazier | Caught | Usman Ali+ | Jawad Hassan | 20 | 3 | 0 | David Brazier | 20 | Ghulam Mustafa | 0 | 0 | |||||||
4 | Ghulam Mustafa | Bowled | Sachin Pathak | 46 | 4 | 0 | Ghulam Mustafa | 46 | Crawford Wilson | 0 | 0 | ||||||||
5 | Crawford Wilson+ | Not Out | 65 | 5 | 0 | Peter Brazier | 9 | Crawford Wilson | 0 | 0 | |||||||||
6 | Peter Brazier* | Caught | Abdullah Siddique | Sachin Pathak | 9 | 6 | 0 | Asif Ali | 15 | Crawford Wilson | 0 | 0 | |||||||
7 | Asif Ali | LBW | Peter Brant | 15 | 7 | 0 | Chris Andrews | 5 | Crawford Wilson | 0 | 0 | ||||||||
8 | Chris Andrews | Bowled | Abdullah Siddique | 5 | 8 | 0 | Mustafa Akhtar | 1 | Crawford Wilson | 0 | 0 | ||||||||
9 | Mustafa Akhtar | Caught | David Dhanraj | Peter Brant | 1 | 9* | 225 | George Galloway | 1 | Crawford Wilson | 65 | 225 | |||||||
10 | George Galloway | Not Out | 1 | ||||||||||||||||
11 | Joe Creighton | Did Not Bat | |||||||||||||||||
Totals | 216 | ||||||||||||||||||
Byes | 5 | Wides | 4 | ||||||||||||||||
Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 9 | ||||||||||||||||||
Final Score 225 for 8 off 46.2 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Jawad Hassan | 20 | 2 | 87 | 3 | 29.00 | 40.00 | 4.35 | ||||||||||||
Shaf Shabir | 8 | 0 | 47 | 0 | -- | -- | 5.88 | ||||||||||||
Sachin Pathak | 12 | 0 | 63 | 2 | 31.50 | 36.00 | 5.25 | ||||||||||||
Peter Brant | 3.2 | 0 | 15 | 2 | 7.50 | 10.00 | 4.50 | ||||||||||||
Abdullah Siddique | 3 | 0 | 8 | 1 | 8.00 | 18.00 | 2.67 |
Umpire: Eric Harris
Farnham Common beat Datchet 3 by 2 wickets
Points: Farnham Common - 25 pts Datchet 3 - 14 pts