Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League High Wycombe 4 vs Bushy Park 2 on Saturday 24 June in Division 7b - Match Type: Traditional

Toss: Bushy Park 2

First Innings - High Wycombe 4

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Iain HillBowled Karim Khan283873.68425 120 0 20
2William Midwinter+CaughtTiam Afshar+Dominic Cole1310130.00152 273 0 53
3Vaughan Van Der LindeRun Out( ) 2615173.332241 377 0 4
4Dan WainCaughtUday PatelKarim Khan112347.83332 495 0 18
5Zain NaseerCaughtBen GallifentKarim Khan42416.6720 5103 0 8
6Keith Wallis*CaughtUday PatelDominic Cole223562.86413 6137 0 34
7Suffyian HussainLBW Uday Patel214942.86583 7178 0 41
8Shakir IqbalBowled Uday Patel4644104.55427 8211 0 33
9Mubashir HussainCaughtMartin KellyUday Patel124300.001711 9211 0 0
10Michael BurdenNot Out 61250.0015 10*231 Jake Wildman 13 Michael Burden 6 20
11Jake WildmanNot Out 139144.44152
Totals 202263 292
Byes 7 Wides 22
Leg Byes 0 No Balls 0
Penalty 0
Total Extras 29
Final Score 231 for 9 (Dec) off 45 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Dominic Cole 16 2 68 234.00 48.004.25
Lewis Gallifent 6 0 53 0-- --8.83
Karim Khan 8 0 28 39.33 16.003.50
Uday Patel 10 0 42 314.00 20.004.20
Lucas Pearson 5 1 33 0-- --6.60



Second Innings - Bushy Park 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Ali RobsonLBW Suffyian Hussain799979.8013112 125 0 25
2Ben GallifentCaughtSuffyian HussainJake Wildman122744.44333 2106 0 81
3Karim KhanCaughtWilliam Midwinter+Shakir Iqbal294269.05626 3164 0 58
4Chris ChurchmanLBW Mubashir Hussain4225168.00486 4169 0 5
5Uday PatelLBW Mubashir Hussain010.004 5172 0 3
6Dave HubbardBowled Mubashir Hussain101566.67231 6185 0 13
7Tiam Afshar+CaughtMubashir HussainMichael Burden41040.0021 7185 0 0
8Dominic ColeLBW Mubashir Hussain040.003 8185 0 0
9Lucas PearsonBowled Michael Burden1520.0012 9188 0 3
10Lewis GallifentNot Out 101566.67161 10*200 Martin Kelly 0 Lewis Gallifent 10 12
11Martin Kelly*Not Out 030.007
Totals 187246 29
Byes 2 Wides 4
Leg Byes 7 No Balls 0
Penalty 0
Total Extras 13
Final Score 200 for 9 off 45 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Mubashir Hussain 16 2 58 414.50 24.003.63
Jake Wildman 7 0 30 130.00 42.004.29
Shakir Iqbal 10 0 56 156.00 60.005.60
Michael Burden 9 3 35 217.50 27.003.89
Suffyian Hussain 3 0 12 112.00 18.004.00


Umpire: Kelly Rodgers

Scorer: Dawn Midwinter

High Wycombe 4 drew with NPL 2

Points: High Wycombe 4 - 15 pts Bushy Park 2 - 9 pts


Click here for the League Table