Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Jim Slater | Caught | Harvey Chamberlain | Franklin Harsha | 53 | 1 | 0 | 0 | 0 | ||||||||||
2 | Jeremy Wilson | Caught | Josh Camm+ | James Lane | 9 | 2 | 0 | 0 | 0 | ||||||||||
3 | Ashley Bishop | LBW | Andrew Grout | 41 | 3 | 0 | 0 | 0 | |||||||||||
4 | Rahul Randev | Caught | Krishna Kumar Mohan | Andrew Grout | 6 | 4 | 0 | 0 | 0 | ||||||||||
5 | Matt Dillon | Caught | James Lane | Andrew Grout | 9 | 5 | 0 | 0 | 0 | ||||||||||
6 | Mark Polloway | Caught | Harvey Chamberlain | Andrew Grout | 5 | 6 | 0 | 0 | 0 | ||||||||||
7 | Hitesh Babhania* | LBW | Harvey Chamberlain | 16 | 7 | 0 | 0 | 0 | |||||||||||
8 | Thomas Beckford | Caught | James Lane | Andrew Grout | 0 | 8 | 0 | 0 | 0 | ||||||||||
9 | Toby Slater | Bowled | Krishna Kumar Mohan | 3 | 9 | 0 | 0 | 0 | |||||||||||
10 | Parry Dhillon | Not Out | 18 | 10* | 185 | Noah Blackmore | 2 | Parry Dhillon | 18 | 185 | |||||||||
11 | Noah Blackmore+ | Not Out | 2 | ||||||||||||||||
Totals | 162 | ||||||||||||||||||
Byes | 4 | Wides | 12 | ||||||||||||||||
Leg Byes | 3 | No Balls | 4 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 23 | ||||||||||||||||||
Final Score 185 for 9 off 47 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
James Lane | 11 | 1 | 53 | 1 | 53.00 | 66.00 | 4.82 | ||||||||||||
Harvey Chamberlain | 7 | 1 | 18 | 1 | 18.00 | 42.00 | 2.57 | ||||||||||||
Franklin Harsha | 8 | 0 | 48 | 1 | 48.00 | 48.00 | 6.00 | ||||||||||||
Andrew Grout | 11 | 0 | 43 | 5 | 8.60 | 13.20 | 3.91 | ||||||||||||
Krishna Kumar Mohan | 10 | 2 | 16 | 1 | 16.00 | 60.00 | 1.60 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Josh Camm+ | Not Out | 53 | 1 | 0 | 0 | 0 | ||||||||||||
2 | Krishna Kumar Mohan | Caught | Parry Dhillon | Toby Slater | 9 | 2 | 0 | 0 | 0 | ||||||||||
3 | Alan Shepperd | Caught | Noah Blackmore | Thomas Beckford | 30 | 3 | 0 | 0 | 0 | ||||||||||
4 | Tim Chamberlain | Caught | Mark Polloway | Thomas Beckford | 0 | 4 | 0 | 0 | 0 | ||||||||||
5 | Harvey Chamberlain | Bowled | Mark Polloway | 25 | 5 | 0 | 0 | 0 | |||||||||||
6 | Duncan Marriott | Run Out | (Ashley Bishop) | 1 | 6 | 0 | 0 | 0 | |||||||||||
7 | James Lane | Caught | Matt Dillon | Parry Dhillon | 8 | 7 | 0 | 0 | 0 | ||||||||||
8 | Mervyn Ramsay | Bowled | Parry Dhillon | 0 | 8* | 137 | Andrew Grout | 0 | Josh Camm | 53 | 137 | ||||||||
9 | Andrew Grout* | Not Out | 0 | ||||||||||||||||
10 | Franklin Harsha | Did Not Bat | |||||||||||||||||
11 | Not Present | Did Not Bat | |||||||||||||||||
Totals | 126 | ||||||||||||||||||
Byes | 5 | Wides | 4 | ||||||||||||||||
Leg Byes | 1 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 11 | ||||||||||||||||||
Final Score 137 for 7 off 43 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Hitesh Babhania | 7 | 3 | 21 | 0 | -- | -- | 3.00 | ||||||||||||
Toby Slater | 7 | 0 | 22 | 1 | 22.00 | 42.00 | 3.14 | ||||||||||||
Parry Dhillon | 9 | 1 | 23 | 2 | 11.50 | 27.00 | 2.56 | ||||||||||||
Thomas Beckford | 8 | 1 | 22 | 2 | 11.00 | 24.00 | 2.75 | ||||||||||||
Mark Polloway | 6 | 0 | 26 | 1 | 26.00 | 36.00 | 4.33 | ||||||||||||
Rahul Randev | 6 | 2 | 17 | 0 | -- | -- | 2.83 |
Scorer: Arjun Babhania
Beaconsfield 3 drew with Tring Park 4
Points: Beaconsfield 3 - 13 pts Tring Park Cricket Club 4 - 7 pts