Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League Thatcham Town vs High Wycombe 2 on Saturday 23 June in Division 2b - Match Type: Traditional

Toss: High Wycombe 2

First Innings - High Wycombe 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1John Stevens*CaughtBenjamin CopemanChris Bird36 10 0 0
2Gavin BakerLBW Nick Bishop67 20 0 0
3Simon JanesStumpedJamie Young+Nick Bishop52 30 0 0
4David Cranfield-Thompson+StumpedJamie Young+Nick Bishop45 40 0 0
5Aashir ZaibNot Out 21 5*264 Anuraj Nair 26 Aashir Zaib 21 264
6Anuraj NairNot Out 26
7George Lasseter Did Not Bat
8Andy HigginsDid Not Bat
9Sathees ChandrasegaramDid Not Bat
10Sam ParryDid Not Bat
11Shaun CokerDid Not Bat
Totals 247
Byes 4 Wides 7
Leg Byes 5 No Balls 1
Penalty 0
Total Extras 17
Final Score 264 for 4 (Dec) off 50 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Will Wright 8 1 26 0-- --3.25
Mike Green 4 0 18 0-- --4.50
Alex Wood 3 0 23 0-- --7.67
Nick Bishop 18 0 91 330.33 36.005.06
Chris Bird 8 1 44 144.00 48.005.50
Peter Spriggs 9 0 53 0-- --5.89



Second Innings - Thatcham Town

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Peter SpriggsBowled Sathees Chandrasegaram60 10 0 0
2Jake RowellCaughtDavid Cranfield-Thompson+Sam Parry5 20 0 0
3Jack YoungCaughtAnuraj NairSathees Chandrasegaram69 30 0 0
4Benjamin CopemanCaughtAnuraj NairSam Parry28 40 0 0
5Will WrightRun Out( ) 0 50 0 0
6Tom Mahoney*LBW Sathees Chandrasegaram10 60 0 0
7Jamie Young+Bowled Aashir Zaib37 70 0 0
8Alex WoodNot Out 19 80 0 0
9Nick BishopCaughtAnuraj NairSam Parry23 90 0 0
10Chris BirdRun Out( ) 1 10*264 Alex Wood 19 264
11Mike GreenDid Not Bat
Totals 252
Byes 6 Wides 1
Leg Byes 4 No Balls 1
Penalty 0
Total Extras 12
Final Score 264 for 9 off 50 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Aashir Zaib 13 4 63 163.00 78.004.85
Sam Parry 15 1 80 326.67 30.005.33
Anuraj Nair 3 1 11 0-- --3.67
Shaun Coker 3 0 16 0-- --5.33
Sathees Chandrasegaram 12 0 65 321.67 24.005.42
Gavin Baker 4 0 19 0-- --4.75


Umpires: Bruce Duffett (P) and Errol Carrington

Scorers: and

Thatcham Town drew with High Wycombe 2

Points: Thatcham Town - 7 pts High Wycombe 2 - 15 pts


Click here for the League Table