Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Nikhil Rawal+ | Caught | Adam Passfield | Matt Pettet | 102 | 121 | 84.30 | 17 | 1 | 1 | 63 | 0 | 63 | ||||||
2 | Kavir Vedd* | Caught | Chris Hollely | Jonny Atkinson | 33 | 41 | 80.49 | 7 | 2 | 64 | 0 | 1 | |||||||
3 | Sohan Modi | Run Out | (Adam Passfield) | 0 | 3 | 66 | 0 | 2 | |||||||||||
4 | Adam Brand | Caught | Jeremy Davis | Jonny Atkinson | 0 | 5 | 0.00 | 4 | 66 | 0 | 0 | ||||||||
5 | Aaron Amin | Caught | Andrew Doyle | Jonny Atkinson | 0 | 4 | 0.00 | 5 | 76 | 0 | 10 | ||||||||
6 | Barney Close | Bowled | Jonny Atkinson | 1 | 14 | 7.14 | 6 | 109 | 0 | 33 | |||||||||
7 | Dylan Amin | Caught | Will Grinstead | Adam Passfield | 24 | 15 | 160.00 | 4 | 1 | 7 | 193 | 0 | 84 | ||||||
8 | Uzair Khan | Caught | Michael Davis | Matt Pettet | 53 | 71 | 74.65 | 5 | 4 | 8 | 201 | 0 | 8 | ||||||
9 | Neal Leaderman | Bowled | Will Grinstead | 6 | 12 | 50.00 | 1 | 9 | 228 | 0 | 27 | ||||||||
10 | Drij Vyas | Caught | Adam Passfield | Matt Pettet | 0 | 9 | 0.00 | 10 | 228 | 0 | 0 | ||||||||
11 | Kinal Patel | Not Out | 0 | ||||||||||||||||
Totals | 219 | 292 | 34 | 6 | |||||||||||||||
Byes | 5 | Wides | 0 | ||||||||||||||||
Leg Byes | 3 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 9 | ||||||||||||||||||
Final Score 228 for 10 off 48.3 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Matt Pettet | 8.3 | 0 | 54 | 3 | 18.00 | 17.00 | 6.35 | ||||||||||||
Will Grinstead | 19 | 5 | 73 | 1 | 73.00 | 114.00 | 3.84 | ||||||||||||
Jonny Atkinson | 16 | 3 | 59 | 4 | 14.75 | 24.00 | 3.69 | ||||||||||||
Adam Passfield | 5 | 1 | 34 | 1 | 34.00 | 30.00 | 6.80 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Andrew Doyle | Caught | Dylan Amin | 36 | 91 | 39.56 | 6 | 1 | 84 | 0 | 84 | ||||||||
2 | Jack Grinstead | Bowled | Sohan Modi | 48 | 61 | 78.69 | 7 | 2 | 123 | 0 | 39 | ||||||||
3 | Chris Hollely | Bowled | 24 | 49 | 48.98 | 3 | 3 | 131 | 0 | 8 | |||||||||
4 | Brad Passfield | Caught | Kavir Vedd | 7 | 10 | 70.00 | 1 | 4 | 137 | 0 | 6 | ||||||||
5 | Jeremy Davis | Bowled | Sohan Modi | 20 | 33 | 60.61 | 5 | 157 | 0 | 20 | |||||||||
6 | Michael Davis | Caught | Kavir Vedd | Drij Vyas | 14 | 18 | 77.78 | 1 | 6 | 192 | 0 | 35 | |||||||
7 | Will Grinstead | Bowled | Sohan Modi | 20 | 16 | 125.00 | 1 | 2 | 7 | 207 | 0 | 15 | |||||||
8 | Adam Passfield | Bowled | Sohan Modi | 8 | 7 | 114.29 | 8 | 208 | 0 | 1 | |||||||||
9 | Jonny Atkinson | Bowled | Drij Vyas | 7 | 9 | 77.78 | 9 | 222 | 0 | 14 | |||||||||
10 | Andrew Davis+ | Not Out | 7 | 8 | 87.50 | 10* | 224 | Matt Pettet | 2 | Andrew Davis | 7 | 2 | |||||||
11 | Matt Pettet* | Not Out | 2 | 4 | 50.00 | ||||||||||||||
Totals | 193 | 306 | 19 | 2 | |||||||||||||||
Byes | 18 | Wides | 3 | ||||||||||||||||
Leg Byes | 10 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 31 | ||||||||||||||||||
Final Score 224 for 9 off 51 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Aaron Amin | 7 | 1 | 29 | 0 | -- | -- | 4.14 | ||||||||||||
Kavir Vedd | 6 | 0 | 23 | 0 | -- | -- | 3.83 | ||||||||||||
Sohan Modi | 12.2 | 3 | 33 | 4 | 8.25 | 18.50 | 2.68 | ||||||||||||
Uzair Khan | 7.4 | 1 | 39 | 0 | -- | -- | 5.09 | ||||||||||||
Drij Vyas | 12 | 1 | 46 | 2 | 23.00 | 36.00 | 3.83 |
Umpires: Steve Rae (P) and Martin House (P)
Scorer:
OMT drew with Bagshot
Points: Bagshot - 10 pts OMT - 15 pts