Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | James Clemens | Caught | Waqar Mehmood | 26 | 1 | 0 | 0 | 0 | |||||||||||
2 | James Henderson | Caught | Waqar Mehmood | 32 | 2 | 0 | 0 | 0 | |||||||||||
3 | Venkat Mahadevan | Caught | Usman Javid | 83 | 3 | 0 | 0 | 0 | |||||||||||
4 | Adam Licudi | Bowled | Waqar Mehmood | 0 | 4 | 0 | 0 | 0 | |||||||||||
5 | Karan Gavali | LBW | Asif Khan | 39 | 5 | 0 | 0 | 0 | |||||||||||
6 | Lloyd Walden | Run Out | ( ) | 2 | 6 | 0 | 0 | 0 | |||||||||||
7 | Shaan Khan | Not Out | 11 | 7* | 241 | Andy Croft | 7 | Shaan Khan | 11 | 241 | |||||||||
8 | Andy Croft | Not Out | 7 | ||||||||||||||||
9 | Morgan Cox | Did Not Bat | |||||||||||||||||
10 | Rhys Brett-Bowen | Did Not Bat | |||||||||||||||||
11 | David Sheppard | Did Not Bat | |||||||||||||||||
Totals | 200 | ||||||||||||||||||
Byes | 13 | Wides | 12 | ||||||||||||||||
Leg Byes | 11 | No Balls | 5 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 41 | ||||||||||||||||||
Final Score 241 for 6 off 45 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Asif Khan | 10 | 1 | 44 | 1 | 44.00 | 60.00 | 4.40 | ||||||||||||
Usman Javid | 8 | 1 | 37 | 1 | 37.00 | 48.00 | 4.63 | ||||||||||||
Sarat Afsar | 10 | 0 | 53 | 0 | -- | -- | 5.30 | ||||||||||||
Waqar Mehmood | 6 | 0 | 32 | 3 | 10.67 | 12.00 | 5.33 | ||||||||||||
Shaid Nadeem | 3 | 1 | 5 | 0 | -- | -- | 1.67 | ||||||||||||
Normi Nadeem | 5 | 0 | 34 | 0 | -- | -- | 6.80 | ||||||||||||
Zafir Dar | 3 | 0 | 12 | 0 | -- | -- | 4.00 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Sonu Kumar | Bowled | James Henderson | 2 | 1 | 0 | 0 | 0 | |||||||||||
2 | Normi Nadeem | Caught | Karan Gavali | 123 | 2 | 0 | 0 | 0 | |||||||||||
3 | Faris Ali | Caught | James Henderson | 9 | 3 | 0 | 0 | 0 | |||||||||||
4 | Tej Heer | Bowled | Shaan Khan | 13 | 4 | 0 | 0 | 0 | |||||||||||
5 | Usman Javid | Bowled | Rhys Brett-Bowen | 26 | 5 | 0 | 0 | 0 | |||||||||||
6 | Shaid Nadeem | Caught | Rhys Brett-Bowen | 14 | 6 | 0 | 0 | 0 | |||||||||||
7 | Ismail Afsar | Bowled | David Sheppard | 0 | 7 | 0 | 0 | 0 | |||||||||||
8 | Sarat Afsar | Not Out | David Sheppard | 2 | 8* | 242 | Waqar Mehmood | 19 | Sarat Afsar | 2 | 242 | ||||||||
9 | Waqar Mehmood | Not Out | David Sheppard | 19 | |||||||||||||||
10 | Zafir Dar | Did Not Bat | |||||||||||||||||
11 | Asif Khan | Did Not Bat | |||||||||||||||||
Totals | 208 | ||||||||||||||||||
Byes | 9 | Wides | 20 | ||||||||||||||||
Leg Byes | 4 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 34 | ||||||||||||||||||
Final Score 242 for 7 off 32.4 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Rhys Brett-Bowen | 10 | 0 | 51 | 2 | 25.50 | 30.00 | 5.10 | ||||||||||||
David Sheppard | 10 | 2 | 63 | 3 | 21.00 | 20.00 | 6.30 | ||||||||||||
Morgan Cox | 2 | 0 | 23 | 0 | -- | -- | 11.50 | ||||||||||||
Adam Licudi | 5 | 0 | 41 | 0 | -- | -- | 8.20 | ||||||||||||
Shaan Khan | 2 | 0 | 26 | 1 | 26.00 | 12.00 | 13.00 | ||||||||||||
Karan Gavali | 2 | 0 | 23 | 1 | 23.00 | 12.00 | 11.50 | ||||||||||||
James Clemens | 1.4 | 0 | 2 | 0 | -- | -- | 1.20 |
Umpires: and
Scorers: and
Burnham 3 beat Kew 3 by 3 wickets
Points: Burnham 3 - 20 pts Kew 3 - 10 pts