Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League Stoke Green vs Boyne Hill on Saturday 9 July in Division 1 - Match Type: Traditional

Toss: Stoke Green

Note: This scorecard is only part completed so details may change

First Innings - Stoke Green

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Fahad MasoodCaughtMark FirthWasim Akram1714.295 11 Fahad Masood 1 0 1
2Nadir MehmoodCaughtTom MellorAlex Bartlett101190.91182 213 Nadir Mehmood 10 0 12
3Karanpreet Singh+LBW Ziya Mohamed264459.0945 345 Karanpreet Singh 26 0 32
4Conrad LoughNot Out 10414472.22163141 446 Hash Hussain 1 0 1
5Hash HussainCaughtHamid RiazWasim Akram1333.333 5105 Vishal Arjan 25 0 59
6Vishal ArjanBowled Tom Mellor253767.57434 6171 Zulfi Butt 25 0 66
7Zulfi ButtStumpedJames McClellanMark Firth253473.53502 7174 Saud Ahmed 2 0 3
8Saud AhmedBowled Hamid Riaz2728.575 8196 Saqlain Basharat 2 0 22
9Saqlain BasharatRun Out( ) 21020.0017 9205 Sukh Dhillon 3 0 9
10Sukh Dhillon*StumpedJames McClellanMark Firth3560.005 10*210 Sajid Aziz 1 Conrad Lough 104 5
11Sajid AzizNot Out 11100.001
Totals 200303 221
Byes 4 Wides 1
Leg Byes 4 No Balls 1
Penalty 0
Total Extras 10
Final Score 210 for 9 (Dec) off 51 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Alex Bartlett 7 1 20 120.00 42.002.86
Wasim Akram 9 3 30 215.00 27.003.33
Ziya Mohamed 7 2 22 122.00 42.003.14
Mark Firth 8 0 40 220.00 24.005.00
Alex Masih 2 0 14 0-- --7.00
Tom Mellor 4 0 20 120.00 24.005.00
Hamid Riaz 11 1 37 137.00 66.003.36
Muhammad Irfan 3 0 19 0-- --6.33



Second Innings - Boyne Hill

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Tom Mellor*CaughtSaud AhmedSajid Aziz51241.6712 112 Tom Mellor 5 0 12
2Ollie ClaysonCaughtNadir MehmoodSajid Aziz143935.90392 222 Alex Masih 3 0 10
3Alex MasihBowled Sajid Aziz3837.508 329 Ollie Clayson 14 0 7
4Muhammad IrfanCaughtKaranpreet Singh+Zulfi Butt92931.03271 435 Muhammad Irfan 9 0 6
5Hamid RiazLBW Sajid Aziz61346.15171 535 Kashif Abassi 0 0 0
6Kashif AbassiCaughtSukh DhillonZulfi Butt010.001 639 Hamid Riaz 6 0 4
7Ziya MohamedCaughtNadir MehmoodFahad Masood557276.397062 749 Alex Bartlett 1 0 10
8Alex BartlettLBW Sajid Aziz1119.0911 871 Mark Firth 7 0 22
9Mark FirthLBW Sajid Aziz71450.0017 984 Wasim Akram 5 0 13
10Wasim AkramBowled Zulfi Butt51435.7113 10109 Ziya Mohamed 55 0 25
11James McClellanNot Out 21118.1820
Totals 107224 102
Byes 2 Wides 0
Leg Byes 0 No Balls 0
Penalty 0
Total Extras 2
Final Score 109 for 10 off 37.3 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Sajid Aziz 19 2 70 611.67 19.003.68
Zulfi Butt 17 5 34 311.33 34.002.00
Fahad Masood 1.3 0 3 13.00 9.002.00


Umpires: Malcolm Clark (P) and Jon Simmons (P)

Scorers: Alan Cordery and Harry Allpass

Stoke Green beat Boyne Hill by 101 runs

Points: Stoke Green - 25 pts Boyne Hill - 5 pts


Click here for the League Table