Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Tom Gray | Caught | Imran Aslam | 27 | 1 | 0 | 0 | 0 | |||||||||||
2 | Liam Morgan | Caught | Muddassar Nawaz | 24 | 2 | 0 | 0 | 0 | |||||||||||
3 | Chris Russell | Caught | Imran Aslam | 0 | 3 | 0 | 0 | 0 | |||||||||||
4 | Keith Wallis | Caught | Imran Aslam | 0 | 4 | 0 | 0 | 0 | |||||||||||
5 | William Hoyland | Caught | Dawood Baig | 19 | 5 | 0 | 0 | 0 | |||||||||||
6 | Robert Bradshaw | Caught | Muddassar Nawaz | 0 | 6 | 0 | 0 | 0 | |||||||||||
7 | Russell Curzon-Tompson | Stumped | Muddassar Nawaz | 47 | 7 | 0 | 0 | 0 | |||||||||||
8 | Alfie King | Caught | Muddassar Nawaz | 19 | 8 | 0 | 0 | 0 | |||||||||||
9 | Chris Sketchley | Caught | Dawood Baig | 11 | 9 | 0 | 0 | 0 | |||||||||||
10 | Tim Russell | Not Out | 0 | 10 | 159 | 0 | 159 | ||||||||||||
11 | Matt Walker | Bowled | Muddassar Nawaz | 0 | |||||||||||||||
Totals | 147 | ||||||||||||||||||
Byes | 5 | Wides | 2 | ||||||||||||||||
Leg Byes | 4 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 12 | ||||||||||||||||||
Final Score 159 for 10 off 51.2 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Imran Aslam | 13 | 5 | 24 | 3 | 8.00 | 26.00 | 1.85 | ||||||||||||
Muddassar Nawaz | 25.2 | 6 | 70 | 5 | 14.00 | 30.40 | 2.76 | ||||||||||||
Kassam Yousaf | 3 | 0 | 25 | 0 | -- | -- | 8.33 | ||||||||||||
Dawood Baig | 10 | 0 | 31 | 2 | 15.50 | 30.00 | 3.10 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Adnan Javed | Bowled | Russell Curzon-Tompson | 17 | 1 | 0 | 0 | 0 | |||||||||||
2 | Eklis Miah | LBW | Russell Curzon-Tompson | 7 | 2 | 0 | 0 | 0 | |||||||||||
3 | Shahzad Baig+ | Caught | Chris Russell | Chris Sketchley | 39 | 3 | 0 | 0 | 0 | ||||||||||
4 | Tej Heer | Not Out | 72 | 4* | 160 | Rizwan Nadeem | 19 | Tej Heer | 72 | 160 | |||||||||
5 | Rizwan Nadeem | Not Out | 19 | ||||||||||||||||
6 | Muddassar Nawaz | Did Not Bat | |||||||||||||||||
7 | Shuaib Baig | Did Not Bat | |||||||||||||||||
8 | Imran Aslam* | Did Not Bat | |||||||||||||||||
9 | Dawood Baig | Did Not Bat | |||||||||||||||||
10 | Kassam Yousaf | Did Not Bat | |||||||||||||||||
11 | Sajid Ali | Did Not Bat | |||||||||||||||||
Totals | 154 | ||||||||||||||||||
Byes | 3 | Wides | 0 | ||||||||||||||||
Leg Byes | 3 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 6 | ||||||||||||||||||
Final Score 160 for 3 off 30.3 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Matt Walker | 6 | 0 | 34 | 0 | -- | -- | 5.67 | ||||||||||||
Alfie King | 8 | 3 | 29 | 0 | -- | -- | 3.63 | ||||||||||||
Russell Curzon-Tompson | 10.3 | 2 | 45 | 2 | 22.50 | 31.50 | 4.29 | ||||||||||||
Chris Sketchley | 6 | 0 | 45 | 1 | 45.00 | 36.00 | 7.50 |
Umpires: Delroy Bryan and Geoff Gray
Scorers: and Andrew King
Burnham 3 beat Wycombe Dragons by 7 wickets
Points: Burnham 3 - 25 pts High Wycombe 3 - 7 pts