Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Jeremy Hammond | Caught | Ranjeet Sidhu | Zain Butt | 12 | 2 | 1 | 7 | Robin Brooks | 3 | 0 | 7 | |||||||
2 | Robin Brooks | LBW | Mark James | 3 | 2 | 26 | Jeremy Hammond | 12 | 0 | 19 | |||||||||
3 | Max Hammond | Caught | Glyn Clements+ | Zain Butt | 15 | 3 | 3 | 43 | Max Hammond | 15 | 0 | 17 | |||||||
4 | David Kirby | Caught | Hazel Wilkinson | Ranjeet Sidhu | 27 | 4 | 4 | 53 | Robert Saunders | 9 | 0 | 10 | |||||||
5 | Robert Saunders | Bowled | Arvind Bhat | 9 | 1 | 5 | 63 | Jack Kirby | 7 | 0 | 10 | ||||||||
6 | Jack Kirby | LBW | Arvind Bhat | 7 | 1 | 6 | 94 | Nigel Creswell | 14 | 0 | 31 | ||||||||
7 | Nigel Creswell+ | Caught | Toqir Khalid | Hazel Wilkinson | 14 | 3 | 7 | 107 | Kev Winter | 9 | 0 | 13 | |||||||
8 | Kev Winter | Bowled | Ranjeet Sidhu | 9 | 1 | 8 | 108 | David Kirby | 27 | 0 | 1 | ||||||||
9 | Bob Campion | Not Out | 7 | 9* | 120 | Graeme Ellis | 7 | Bob Campion | 7 | 12 | |||||||||
10 | Graeme Ellis | Not Out | 7 | 1 | |||||||||||||||
11 | Tony Critchley* | Did Not Bat | |||||||||||||||||
Totals | 110 | 16 | |||||||||||||||||
Byes | 2 | Wides | 7 | ||||||||||||||||
Leg Byes | 0 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 10 | ||||||||||||||||||
Final Score 120 for 8 off 40 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Mark James | 6 | 1 | 23 | 1 | 23.00 | 36.00 | 3.83 | ||||||||||||
Zain Butt | 5 | 1 | 21 | 2 | 10.50 | 15.00 | 4.20 | ||||||||||||
Arvind Bhat | 10 | 3 | 18 | 2 | 9.00 | 30.00 | 1.80 | ||||||||||||
Hazel Wilkinson | 9 | 1 | 33 | 1 | 33.00 | 54.00 | 3.67 | ||||||||||||
Ranjeet Sidhu | 10 | 2 | 23 | 2 | 11.50 | 30.00 | 2.30 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Rohan Rohan | Caught | Robert Saunders | Robert Saunders | 0 | 1 | 0 | Rohan Rohan | 0 | 0 | 0 | ||||||||
2 | Toqir Khalid | Not Out | 69 | 10 | 1 | 2 | 18 | Glyn Clements | 4 | 0 | 18 | ||||||||
3 | Glyn Clements+ | Bowled | Robert Saunders | 4 | 3 | 24 | Steve Smith | 5 | 0 | 6 | |||||||||
4 | Steve Smith | Run Out | (Jeremy Hammond) | 5 | 1 | 4* | 121 | Ranjeet Sidhu | 31 | Toqir Khalid | 69 | 97 | |||||||
5 | Ranjeet Sidhu | Not Out | 31 | 5 | |||||||||||||||
6 | Toby Worthington | Did Not Bat | |||||||||||||||||
7 | Chris Gara* | Did Not Bat | |||||||||||||||||
8 | Hazel Wilkinson | Did Not Bat | |||||||||||||||||
9 | Arvind Bhat | Did Not Bat | |||||||||||||||||
10 | Zain Butt | Did Not Bat | |||||||||||||||||
11 | Mark James | Did Not Bat | |||||||||||||||||
Totals | 109 | 16 | 1 | ||||||||||||||||
Byes | 6 | Wides | 4 | ||||||||||||||||
Leg Byes | 0 | No Balls | 2 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 12 | ||||||||||||||||||
Final Score 121 for 3 off 29.3 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Robert Saunders | 9 | 4 | 18 | 2 | 9.00 | 27.00 | 2.00 | ||||||||||||
Max Hammond | 4.3 | 0 | 20 | 0 | -- | -- | 4.44 | ||||||||||||
Jeremy Hammond | 6 | 1 | 15 | 0 | -- | -- | 2.50 | ||||||||||||
Graeme Ellis | 4 | 0 | 17 | 0 | -- | -- | 4.25 | ||||||||||||
Jack Kirby | 1 | 0 | 11 | 0 | -- | -- | 11.00 | ||||||||||||
Bob Campion | 4 | 0 | 27 | 0 | -- | -- | 6.75 | ||||||||||||
Kev Winter | 1 | 0 | 7 | 0 | -- | -- | 7.00 |
Umpires: and
Scorers: Ashley Cable and
Wokingham 5 beat Eversley 4 by 7 wickets
Points: Wokingham 5 - 20 pts Eversley 4 - 4 pts