Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Manhar Joshi | Caught | Simon Rider | George Armstrong | 9 | 28 | 1 | 1 | 21 | Manhar Joshi | 9 | Manhar Joshi | 9 | 21 | |||||
2 | Asim Malik | Caught | Kieran Lynch | Jack Andrews | 14 | 60 | 1 | 2 | 46 | Imran Butt | 13 | Manhar Joshi | 14 | 25 | |||||
3 | Imran Butt | Bowled | Tristan Allen | 13 | 28 | 1 | 1 | 3 | 48 | Manhar Joshi | 9 | Hassan Abbas | 1 | 2 | |||||
4 | Hassan Abbas | Caught | George Armstrong | Jack Andrews | 23 | 56 | 4 | 4 | 50 | Manhar Joshi | 9 | Hassan Abbas | 1 | 2 | |||||
5 | Omar Khan | Bowled | Jack Andrews | 3 | 11 | 5 | 51 | Tosif Qasir | 0 | Hassan Abbas | 2 | 1 | |||||||
6 | Tosif Qasir | Bowled | Tristan Allen | 0 | 3 | 6 | 64 | Manhar Joshi | 9 | Hassan Abbas | 10 | 13 | |||||||
7 | Amar Hussain | Caught | Stephen Bird+ | Tristan Allen | 0 | 11 | 7 | 86 | Ateek Akhtar | 10 | Hassan Abbas | 22 | 22 | ||||||
8 | Ateek Akhtar | Run Out | (George Armstrong) | 10 | 23 | 8 | 87 | Hassan Abbas | 23 | Mudassar Iqbal | 0 | 1 | |||||||
9 | Mudassar Iqbal | Not Out | 11 | 34 | 2 | 9 | 105 | Manhar Joshi | 9 | Mudassar Iqbal | 7 | 18 | |||||||
10 | Adrian Mumtaz | Caught | Benjamin Copeman | 5 | 23 | 1 | 10 | 105 | Fahad Mumtaz | 0 | Mudassar Iqbal | 7 | 0 | ||||||
11 | Fahad Mumtaz | Caught | Benjamin Copeman | Benjamin Copeman | 0 | 2 | |||||||||||||
Totals | 88 | 10 | 1 | ||||||||||||||||
Byes | 1 | Wides | 14 | ||||||||||||||||
Leg Byes | 2 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 17 | ||||||||||||||||||
Final Score 105 for 10 off 32.4 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Mike Green | 6 | 1 | 24 | 0 | -- | -- | 4.00 | ||||||||||||
George Armstrong | 10 | 3 | 29 | 1 | 29.00 | 60.00 | 2.90 | ||||||||||||
Jack Andrews | 10 | 2 | 29 | 3 | 9.67 | 20.00 | 2.90 | ||||||||||||
Tristan Allen | 6 | 0 | 20 | 3 | 6.67 | 12.00 | 3.33 | ||||||||||||
Benjamin Copeman | 0.4 | 0 | 0 | 2 | 0.00 | 2.00 | 0.00 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Kieran Lynch | Caught | Imran Butt | 32 | 45 | 71.11 | 46 | 4 | 1 | 1 | 7 | Simon Rider | 5 | Kieran Lynch | 2 | 7 | |||
2 | Simon Rider | Caught | 5 | 17 | 29.41 | 13 | 2 | 47 | Kieran Lynch | 32 | Benjamin Copeman | 10 | 40 | ||||||
3 | Benjamin Copeman | LBW | 10 | 20 | 50.00 | 37 | 3 | 47 | Benjamin Copeman | 10 | Steven Bartholomew | 0 | 0 | ||||||
4 | Steven Bartholomew | Not Out | 10 | 24 | 41.67 | 4 | 4* | 106 | Stephen Bird | 46 | Steven Bartholomew | 10 | 59 | ||||||
5 | Stephen Bird+ | Not Out | 46 | 39 | 117.95 | 6 | 1 | ||||||||||||
6 | Simon Lewis | Did Not Bat | |||||||||||||||||
7 | Nick Bishop* | Did Not Bat | |||||||||||||||||
8 | Jack Andrews | Did Not Bat | |||||||||||||||||
9 | Tristan Allen | Did Not Bat | |||||||||||||||||
10 | Mike Green | Did Not Bat | |||||||||||||||||
11 | George Armstrong | Did Not Bat | |||||||||||||||||
Totals | 103 | 145 | 14 | 2 | |||||||||||||||
Byes | 0 | Wides | 1 | ||||||||||||||||
Leg Byes | 2 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 3 | ||||||||||||||||||
Final Score 106 for 3 off 24.2 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Omar Khan | 10 | 2 | 30 | 2 | 15.00 | 30.00 | 3.00 | ||||||||||||
Imran Butt | 10 | 1 | 44 | 1 | 44.00 | 60.00 | 4.40 | ||||||||||||
Mudassar Iqbal | 2.2 | 0 | 17 | 0 | -- | -- | 7.29 | ||||||||||||
Fahad Mumtaz | 2 | 0 | 13 | 0 | -- | -- | 6.50 |
Umpires: Sean Huckins and Unknown Unknown
Scorer: Paul Armstrong
Thatcham Town 2 beat North Maidenhead 2 by 7 wickets
Points: Thatcham Town 2 - 25 pts North Maidenhead 2 - 3 pts