Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Gully Khan | Caught | Mike Green | Tim Mahoney | 14 | 2 | 1 | 13 | Gully Khan | 14 | Kabir Parmar | 8 | 13 | ||||||
2 | Kabir Parmar | LBW | Tim Mahoney | 5 | 2 | 22 | Kabir Parmar | 5 | Pavinder Bhachu | 10 | 9 | ||||||||
3 | Pavinder Bhachu | Caught | Mike Green | Tim Mahoney | 20 | 2 | 3 | 49 | Pavinder Bhachu | 20 | Chirag Desai | 10 | 27 | ||||||
4 | Chirag Desai | Not Out | 101 | 11 | 2 | 4 | 94 | Raja Ifraz Khan | 9 | Chirag Desai | 46 | 45 | |||||||
5 | Raja Ifraz Khan | Caught | Jamie Young+ | Perry Moore | 9 | 2 | 5 | 101 | Irham Mughal | 8 | Chirag Desai | 48 | 7 | ||||||
6 | Irham Mughal | Stumped | Jamie Young+ | Perry Moore | 8 | 1 | 6 | 218 | Farhan Sheikh | 66 | Chirag Desai | 99 | 117 | ||||||
7 | Farhan Sheikh* | Caught | Simon Rider | Perry Moore | 66 | 7 | 3 | 7* | 232 | Gulfraz Raja Khan | 8 | Chirag Desai | 101 | 14 | |||||
8 | Gulfraz Raja Khan | Not Out | 8 | ||||||||||||||||
9 | Tim Gilham | Did Not Bat | |||||||||||||||||
10 | Shakil Khurshid | Did Not Bat | |||||||||||||||||
11 | Arjun Kashyap | Did Not Bat | |||||||||||||||||
Totals | 231 | 25 | 5 | ||||||||||||||||
Byes | 0 | Wides | 0 | ||||||||||||||||
Leg Byes | 1 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 1 | ||||||||||||||||||
Final Score 232 for 6 (Dec) off 51 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Tim Mahoney | 14 | 3 | 37 | 3 | 12.33 | 28.00 | 2.64 | ||||||||||||
Mike Green | 12 | 1 | 56 | 0 | -- | -- | 4.67 | ||||||||||||
Perry Moore | 17 | 1 | 88 | 3 | 29.33 | 34.00 | 5.18 | ||||||||||||
Nick Bishop | 3 | 0 | 18 | 0 | -- | -- | 6.00 | ||||||||||||
Benjamin Copeman | 5 | 0 | 32 | 0 | -- | -- | 6.40 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Kieran Lynch | Caught | Kabir Parmar | Pavinder Bhachu | 18 | 2 | 1 | 62 | Simon Rider | 19 | Stephen Bird | 39 | 62 | ||||||
2 | Simon Rider | Bowled | Raja Ifraz Khan | 19 | 2 | 2 | 72 | Benjamin Copeman | 4 | Stephen Bird | 45 | 10 | |||||||
3 | Stephen Bird | Not Out | 128 | 15 | 3 | 88 | Jamie Young | 5 | Stephen Bird | 59 | 16 | ||||||||
4 | Benjamin Copeman | Bowled | Gulfraz Raja Khan | 4 | 1 | 4 | 165 | Eddie Wylie | 45 | Stephen Bird | 88 | 77 | |||||||
5 | Jamie Young+ | Bowled | Gulfraz Raja Khan | 5 | 1 | 5 | 170 | Michael Hobbs | 4 | Stephen Bird | 89 | 5 | |||||||
6 | Eddie Wylie | Bowled | Pavinder Bhachu | 45 | 7 | 6 | 229 | Kieran Lynch | 18 | Stephen Bird | 126 | 59 | |||||||
7 | Michael Hobbs | Caught | Tim Gilham | Tim Gilham | 4 | 1 | 7* | 233 | Nick Bishop | 1 | Stephen Bird | 128 | 4 | ||||||
8 | Nick Bishop* | Not Out | 1 | ||||||||||||||||
9 | Perry Moore | Did Not Bat | |||||||||||||||||
10 | Mike Green | Did Not Bat | |||||||||||||||||
11 | Tim Mahoney | Did Not Bat | |||||||||||||||||
Totals | 224 | 29 | |||||||||||||||||
Byes | 1 | Wides | 0 | ||||||||||||||||
Leg Byes | 3 | No Balls | 5 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 9 | ||||||||||||||||||
Final Score 233 for 6 off 48.5 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Irham Mughal | 7 | 1 | 42 | 0 | -- | -- | 6.00 | ||||||||||||
Raja Ifraz Khan | 17 | 2 | 60 | 1 | 60.00 | 102.00 | 3.53 | ||||||||||||
Gulfraz Raja Khan | 10 | 0 | 47 | 2 | 23.50 | 30.00 | 4.70 | ||||||||||||
Pavinder Bhachu | 8 | 0 | 47 | 2 | 23.50 | 24.00 | 5.88 | ||||||||||||
Tim Gilham | 6.5 | 0 | 33 | 1 | 33.00 | 41.00 | 4.83 |
Umpire: Sean Huckins
Scorer: Ian Martin
Thatcham Town 2 beat Stoke Green 2 by 4 wickets
Points: Thatcham Town 2 - 25 pts Stoke Green 2 - 13 pts