Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Dan Simpson | Caught | Najeeb Bashir Malik | Andrew Short | 5 | 16 | 31.25 | 23 | 1 | 1 | 2 | Karanpreet Singh | 0 | 2 | |||||
2 | Jasraj Ghrial | LBW | Andrew Short | 1 | 4 | 25.00 | 6 | 2 | 21 | Gagan Singh | 0 | 19 | |||||||
3 | Karanpreet Singh+ | Caught | Nick Randall | Jordan Finney | 106 | 129 | 82.17 | 183 | 11 | 3 | 69 | Saqlain Basharat | 0 | 48 | |||||
4 | Gagan Singh | Caught | Nick Randall | Kazim Naqvi | 21 | 33 | 63.64 | 38 | 3 | 4 | 108 | Muhammad Nadeem | 0 | 39 | |||||
5 | Saqlain Basharat | Stumped | Nicholas Farr+ | Andrew Short | 26 | 39 | 66.67 | 45 | 4 | 5 | 131 | Kashif Abassi | 0 | 23 | |||||
6 | Muhammad Nadeem | Caught | Jordan Finney | Kazim Naqvi | 8 | 9 | 88.89 | 15 | 1 | 6 | 191 | Pavinder Bhachu | 0 | 60 | |||||
7 | Kashif Abassi | Stumped | Nicholas Farr+ | Andrew Short | 41 | 42 | 97.62 | 37 | 4 | 1 | 7 | 223 | Sukh Dhillon | 0 | 32 | ||||
8 | Pavinder Bhachu | Caught | Jordan Finney | Kazim Naqvi | 13 | 18 | 72.22 | 19 | 1 | 8 | 246 | Zulfi Butt | 0 | 23 | |||||
9 | Sukh Dhillon* | Bowled | Andrew Short | 4 | 6 | 66.67 | 7 | 1 | 9 | 246 | Drij Vyas | 0 | 0 | ||||||
10 | Zulfi Butt | Not Out | 6 | 4 | 150.00 | 6 | 1 | 10 | 255 | 0 | 9 | ||||||||
11 | Drij Vyas | Run Out | ( ) | 2 | 2 | 100.00 | 3 | ||||||||||||
Totals | 233 | 302 | 27 | 1 | |||||||||||||||
Byes | 5 | Wides | 6 | ||||||||||||||||
Leg Byes | 7 | No Balls | 4 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 22 | ||||||||||||||||||
Final Score 255 for 10 off 50 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Jordan Finney | 10 | 1 | 46 | 1 | 46.00 | 60.00 | 4.60 | ||||||||||||
Andrew Short | 10 | 1 | 51 | 5 | 10.20 | 12.00 | 5.10 | ||||||||||||
Kazim Naqvi | 10 | 0 | 54 | 3 | 18.00 | 20.00 | 5.40 | ||||||||||||
Tom Redhead | 10 | 0 | 64 | 0 | -- | -- | 6.40 | ||||||||||||
Najeeb Bashir Malik | 10 | 1 | 28 | 0 | -- | -- | 2.80 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | James Marsh | Caught | Jasraj Ghrial | Gagan Singh | 36 | 70 | 51.43 | 82 | 4 | 1 | 112 | James Marsh | 36 | Stanley Marisa | 0 | 112 | |||
2 | Nicholas Farr+ | Caught | Karanpreet Singh+ | Jasraj Ghrial | 79 | 83 | 95.18 | 110 | 7 | 2 | 2 | 119 | Stanley Marisa | 0 | Najeeb Bashir Malik | 0 | 7 | ||
3 | Stanley Marisa | Caught | Karanpreet Singh+ | Drij Vyas | 0 | 7 | 0.00 | 7 | 3 | 135 | Nicholas Farr | 79 | Nick Randall | 0 | 16 | ||||
4 | Najeeb Bashir Malik | Caught | Sukh Dhillon | Jasraj Ghrial | 68 | 77 | 88.31 | 94 | 6 | 4 | 168 | Nick Randall | 9 | Jordan Finney | 0 | 33 | |||
5 | Nick Randall | Run Out | ( ) | 9 | 18 | 50.00 | 24 | 1 | 5 | 204 | Jordan Finney | 14 | Arshad Dilawar | 0 | 36 | ||||
6 | Jordan Finney | LBW | Zulfi Butt | 14 | 19 | 73.68 | 26 | 6 | 245 | Najeeb Bashir Malik | 68 | Kazim Naqvi | 0 | 41 | |||||
7 | Arshad Dilawar | Not Out | 26 | 24 | 108.33 | 29 | 2 | 7* | 256 | Kazim Naqvi | 1 | Arshad Dilawar | 26 | 11 | |||||
8 | Kazim Naqvi | Not Out | 1 | ||||||||||||||||
9 | Tom Redhead | Did Not Bat | |||||||||||||||||
10 | Andrew Short* | Did Not Bat | |||||||||||||||||
11 | Imran Afridi | Did Not Bat | |||||||||||||||||
Totals | 233 | 298 | 20 | 2 | |||||||||||||||
Byes | 5 | Wides | 12 | ||||||||||||||||
Leg Byes | 2 | No Balls | 4 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 23 | ||||||||||||||||||
Final Score 256 for 6 off 49.4 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Muhammad Nadeem | 10 | 1 | 55 | 0 | -- | -- | 5.50 | ||||||||||||
Drij Vyas | 10 | 0 | 70 | 1 | 70.00 | 60.00 | 7.00 | ||||||||||||
Zulfi Butt | 10 | 0 | 27 | 1 | 27.00 | 60.00 | 2.70 | ||||||||||||
Gagan Singh | 10 | 0 | 42 | 1 | 42.00 | 60.00 | 4.20 | ||||||||||||
Jasraj Ghrial | 5 | 0 | 25 | 2 | 12.50 | 15.00 | 5.00 | ||||||||||||
Pavinder Bhachu | 4.4 | 0 | 30 | 0 | -- | -- | 6.43 |
Umpires: Colin Mercer (P) and Hugh Suter (P)
Scorers: Daisy Smith and Allen Kuthokathen
Cove beat Stoke Green by 4 wickets
Points: Cove - 20 pts Stoke Green - 9 pts