Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Andrew Dixon | Caught | Krissie Mistry | Krissie Mistry | 7 | 11 | 63.64 | 13 | 1 | 1 | 13 | Andrew Dixon | 7 | Scott Rolfe | 4 | 13 | |||
2 | Scott Rolfe | Bowled | Shaun Stagg | 5 | 12 | 41.67 | 18 | 2 | 19 | Scott Rolfe | 5 | Solly Woodall | 0 | 6 | |||||
3 | Solly Woodall | LBW | Shaun Stagg | 26 | 77 | 33.77 | 93 | 3 | 3 | 29 | Jack Rodnight | 1 | Solly Woodall | 8 | 10 | ||||
4 | Jack Rodnight | Caught | Jash Gandhi | Krissie Mistry | 1 | 11 | 9.09 | 13 | 4 | 54 | Adam Partner | 16 | Solly Woodall | 14 | 25 | ||||
5 | Adam Partner+ | Caught | Luke O\'Driscoll | Krissie Mistry | 16 | 21 | 76.19 | 25 | 3 | 5 | 55 | Richard Ambrose | 0 | Solly Woodall | 15 | 1 | |||
6 | Richard Ambrose | Bowled | Luke O\'Driscoll | 0 | 3 | 0.00 | 8 | 6 | 62 | Toby Wastling | 5 | Solly Woodall | 16 | 7 | |||||
7 | Toby Wastling* | Caught | Scott Wilsher | Luke O\'Driscoll | 5 | 10 | 50.00 | 8 | 7 | 82 | Solly Woodall | 26 | Tom Weymes | 7 | 20 | ||||
8 | Tom Weymes | Bowled | Shaun Stagg | 10 | 29 | 34.48 | 42 | 1 | 8 | 90 | Tom Weymes | 10 | Lawrence Snookes | 4 | 8 | ||||
9 | Lawrence Snookes | Not Out | 34 | 54 | 62.96 | 58 | 3 | 9 | 105 | Paul Orton | 9 | Lawrence Snookes | 8 | 15 | |||||
10 | Paul Orton | Caught | Paul Sims | Paul Sims | 9 | 11 | 81.82 | 13 | 10 | 174 | Nick Grant | 39 | Lawrence Snookes | 34 | 69 | ||||
11 | Nick Grant | Run Out | (Elliot Evans) | 39 | 42 | 92.86 | 34 | 5 | 1 | ||||||||||
Totals | 152 | 281 | 16 | 1 | |||||||||||||||
Byes | 1 | Wides | 10 | ||||||||||||||||
Leg Byes | 7 | No Balls | 4 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 22 | ||||||||||||||||||
Final Score 174 for 10 off 46.3 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Shaun Stagg | 10 | 1 | 48 | 3 | 16.00 | 20.00 | 4.80 | ||||||||||||
Krissie Mistry | 10 | 0 | 20 | 3 | 6.67 | 20.00 | 2.00 | ||||||||||||
Luke O\'Driscoll | 8.3 | 0 | 28 | 2 | 14.00 | 25.50 | 3.29 | ||||||||||||
Paul Sims | 10 | 3 | 20 | 1 | 20.00 | 60.00 | 2.00 | ||||||||||||
Owen Marshall | 4 | 0 | 20 | 0 | -- | -- | 5.00 | ||||||||||||
Scott Wilsher | 2 | 0 | 13 | 0 | -- | -- | 6.50 | ||||||||||||
Tom Marshall | 2 | 0 | 17 | 0 | -- | -- | 8.50 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Elliot Evans* | LBW | Paul Orton | 37 | 43 | 86.05 | 37 | 5 | 1 | 53 | Elliot Evans | 37 | Jash Gandhi | 16 | 53 | ||||
2 | Jash Gandhi | Caught | Andrew Dixon | Tom Weymes | 22 | 23 | 95.65 | 48 | 4 | 2 | 63 | Jash Gandhi | 22 | Luke O\'Driscoll | 1 | 10 | |||
3 | Luke O\'Driscoll | Caught | Toby Wastling | Tom Weymes | 11 | 24 | 45.83 | 33 | 2 | 3 | 65 | Dan O\'Driscoll | 1 | Luke O\'Driscoll | 2 | 2 | |||
4 | Dan O\'Driscoll+ | Caught | Andrew Dixon | Tom Weymes | 1 | 8 | 12.50 | 6 | 4 | 85 | Luke O\'Driscoll | 11 | Steve Gibson | 8 | 20 | ||||
5 | Steve Gibson | Not Out | 65 | 71 | 91.55 | 85 | 9 | 5* | 176 | Scott Wilsher | 24 | Steve Gibson | 65 | 91 | |||||
6 | Scott Wilsher | Not Out | 24 | 56 | 42.86 | 69 | 3 | ||||||||||||
7 | Tom Marshall | Did Not Bat | |||||||||||||||||
8 | Owen Marshall | Did Not Bat | |||||||||||||||||
9 | Krissie Mistry | Did Not Bat | |||||||||||||||||
10 | Paul Sims | Did Not Bat | |||||||||||||||||
11 | Shaun Stagg | Did Not Bat | |||||||||||||||||
Totals | 160 | 225 | 23 | ||||||||||||||||
Byes | 1 | Wides | 10 | ||||||||||||||||
Leg Byes | 1 | No Balls | 4 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 16 | ||||||||||||||||||
Final Score 176 for 4 off 37.1 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Lawrence Snookes | 5 | 0 | 25 | 0 | -- | -- | 5.00 | ||||||||||||
Nick Grant | 8.1 | 0 | 38 | 0 | -- | -- | 4.65 | ||||||||||||
Tom Weymes | 10 | 0 | 31 | 3 | 10.33 | 20.00 | 3.10 | ||||||||||||
Paul Orton | 7 | 0 | 41 | 1 | 41.00 | 42.00 | 5.86 | ||||||||||||
Jack Rodnight | 4 | 0 | 23 | 0 | -- | -- | 5.75 | ||||||||||||
Scott Rolfe | 3 | 0 | 16 | 0 | -- | -- | 5.33 |
Umpires: Simon Ponsford (P) and Kevin Lavender (P)
Scorers: Simon Wastling and Sylvia Harrington
Ickenham beat Tring Park 2 by 6 wickets
Points: Tring Park Cricket Club 2 - 6 pts Ickenham - 20 pts