Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | James Gamble | Caught | David Gurney | Oliver Parsons | 2 | 1 | 0 | 0 | 0 | ||||||||||
2 | Jack Kendall* | Caught | Anthony Muir | Oliver Parsons | 19 | 2 | 0 | 0 | 0 | ||||||||||
3 | Andrew Murray | Caught | Howard Bywaters | Oliver Parsons | 14 | 3 | 0 | 0 | 0 | ||||||||||
4 | Charlie Dunnett | Caught | Khrishan Patel+ | Anthony Muir | 6 | 4 | 0 | 0 | 0 | ||||||||||
5 | Will Ellison | Bowled | Anthony Muir | 10 | 5 | 0 | 0 | 0 | |||||||||||
6 | Christo Arundel | LBW | Anthony Muir | 0 | 6 | 0 | 0 | 0 | |||||||||||
7 | Jem Bains | Bowled | Anthony Muir | 8 | 7 | 0 | 0 | 0 | |||||||||||
8 | Nick Wiggett | LBW | Oliver Parsons | 6 | 8 | 0 | 0 | 0 | |||||||||||
9 | Joshua Jayasingh | Caught | Tom Chillery | Tom Chillery | 10 | 9 | 0 | 0 | 0 | ||||||||||
10 | Dan Corsini+ | Bowled | Tom Chillery | 26 | 10 | 122 | 0 | 122 | |||||||||||
11 | Mike Brown | Not Out | 9 | ||||||||||||||||
Totals | 110 | ||||||||||||||||||
Byes | 9 | Wides | 1 | ||||||||||||||||
Leg Byes | 1 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 12 | ||||||||||||||||||
Final Score 122 for 10 off 48.5 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Anthony Muir | 21 | 7 | 42 | 4 | 10.50 | 31.50 | 2.00 | ||||||||||||
Oliver Parsons | 20 | 6 | 44 | 4 | 11.00 | 30.00 | 2.20 | ||||||||||||
Howard Bywaters | 4 | 1 | 14 | 0 | -- | -- | 3.50 | ||||||||||||
Tom Chillery | 3.5 | 0 | 12 | 2 | 6.00 | 11.50 | 3.13 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Tom Chandler | Caught | Dan Corsini+ | Mike Brown | 6 | 1 | 0 | 0 | 0 | ||||||||||
2 | David Gurney | LBW | Will Ellison | 11 | 2 | 0 | 0 | 0 | |||||||||||
3 | James Muir | LBW | Charlie Dunnett | 0 | 3 | 0 | 0 | 0 | |||||||||||
4 | Howard Bywaters* | Not Out | 50 | 4* | 123 | Oliver Parsons | 45 | Howard Bywaters | 50 | 123 | |||||||||
5 | Oliver Parsons | Not Out | 45 | ||||||||||||||||
6 | Jonathan Comfort | Did Not Bat | |||||||||||||||||
7 | Dan Le Marquand | Did Not Bat | |||||||||||||||||
8 | Khrishan Patel+ | Did Not Bat | |||||||||||||||||
9 | Tom Chillery | Did Not Bat | |||||||||||||||||
10 | Anthony Muir | Did Not Bat | |||||||||||||||||
11 | Jeremy Curd | Did Not Bat | |||||||||||||||||
Totals | 112 | ||||||||||||||||||
Byes | 5 | Wides | 5 | ||||||||||||||||
Leg Byes | 1 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 11 | ||||||||||||||||||
Final Score 123 for 3 off 26.2 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Charlie Dunnett | 6 | 2 | 13 | 1 | 13.00 | 36.00 | 2.17 | ||||||||||||
Mike Brown | 7 | 1 | 27 | 1 | 27.00 | 42.00 | 3.86 | ||||||||||||
Will Ellison | 7 | 3 | 19 | 1 | 19.00 | 42.00 | 2.71 | ||||||||||||
Andrew Murray | 3 | 0 | 21 | 0 | -- | -- | 7.00 | ||||||||||||
Joshua Jayasingh | 3 | 0 | 26 | 0 | -- | -- | 8.67 | ||||||||||||
Jack Kendall | 0.2 | 0 | 11 | 0 | -- | -- | 33.00 |
Umpires: Richard deCaires (P) and Simon Vines (P)
Scorers: Tony King and Michelle Bishop
Fleet beat Royal Ascot by 7 wickets
Points: Royal Ascot - 3 pts Fleet - 25 pts