Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Andrew Doyle | Caught | Simon Wheeler | Paul McCraw | 1 | 23 | 4.35 | 29 | 1 | 0 | Alex Dunnage | 0 | Andrew Doyle | 0 | 0 | ||||
2 | Alex Dunnage | Caught | Matt Dalrymple | Paul McCraw | 0 | 1 | 0.00 | 4 | 2 | 4 | Chris Hollely | 4 | Andrew Doyle | 0 | 4 | ||||
3 | Chris Hollely | LBW | Simon Wheeler | 4 | 12 | 33.33 | 16 | 1 | 3 | 6 | Andrew Doyle | 1 | Brad Passfield | 1 | 2 | ||||
4 | Brad Passfield | Caught | Simon Wheeler | Harry Jordan | 26 | 72 | 36.11 | 85 | 3 | 4 | 6 | Cameron Dinger | 0 | Brad Passfield | 1 | 0 | |||
5 | Cameron Dinger | Caught | Michael Williams | Paul McCraw | 0 | 3 | 0.00 | 3 | 5 | 26 | Jeremy Davis | 13 | Brad Passfield | 6 | 20 | ||||
6 | Jeremy Davis | Bowled | Simon Wheeler | 13 | 23 | 56.52 | 23 | 2 | 6 | 26 | Jamie Heathcote | 0 | Brad Passfield | 6 | 0 | ||||
7 | Jamie Heathcote | Caught | Simon Wheeler | Simon Wheeler | 0 | 1 | 0.00 | 1 | 7 | 41 | James White | 3 | Brad Passfield | 18 | 15 | ||||
8 | James White | Caught | Rhodri Lewis | Rhodri Lewis | 3 | 9 | 33.33 | 11 | 8 | 58 | Brad Passfield | 26 | Adam Passfield | 9 | 17 | ||||
9 | Adam Passfield* | Caught | Charlie Homewood+ | Simon Wheeler | 10 | 48 | 20.83 | 55 | 1 | 9 | 60 | Adam Passfield | 10 | Ryan Funnell | 1 | 2 | |||
10 | Ryan Funnell+ | Caught | Charlie Homewood+ | Harry Jordan | 8 | 31 | 25.81 | 41 | 10 | 74 | Ryan Funnell | 8 | Jonny Atkinson | 7 | 14 | ||||
11 | Jonny Atkinson | Not Out | 7 | 17 | 41.18 | 25 | |||||||||||||
Totals | 72 | 240 | 7 | ||||||||||||||||
Byes | 0 | Wides | 0 | ||||||||||||||||
Leg Byes | 1 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 2 | ||||||||||||||||||
Final Score 74 for 10 off 40 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Simon Wheeler | 20 | 10 | 41 | 4 | 10.25 | 30.00 | 2.05 | ||||||||||||
Paul McCraw | 7 | 3 | 11 | 3 | 3.67 | 14.00 | 1.57 | ||||||||||||
Rhodri Lewis | 6 | 3 | 13 | 1 | 13.00 | 36.00 | 2.17 | ||||||||||||
Harry Jordan | 7 | 3 | 8 | 2 | 4.00 | 21.00 | 1.14 |
Umpires: David Knight (P) and Simon Webb (P)
Scorers: Alison Rushton and Gavin Floater
Henley 2 beat Bagshot by 2 runs
Points: Henley 2 - 25 pts Bagshot - 5 pts