Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Michael Williams+ | Caught | Dan Corsini+ | Andrew Murray | 19 | 41 | 46.34 | 42 | 3 | 1 | 47 | Michael Williams | 19 | Johnny Connell | 23 | 47 | |||
2 | Johnny Connell | Caught | Will Ellison | Kevin May | 44 | 55 | 80.00 | 74 | 9 | 2 | 83 | Johnny Connell | 44 | Rhodri Lewis | 13 | 36 | |||
3 | Rhodri Lewis | Caught | Mike Brown | Joshua Jayasingh | 33 | 46 | 71.74 | 53 | 6 | 3 | 120 | Rhodri Lewis | 33 | Nathan Hopkins | 14 | 37 | |||
4 | Nathan Hopkins* | Caught | Nick Sweetman | Joshua Jayasingh | 24 | 26 | 92.31 | 34 | 3 | 4 | 148 | Nathan Hopkins | 24 | Cameron Jacobsen | 16 | 28 | |||
5 | Cameron Jacobsen | Caught | Joshua Jayasingh | Joshua Jayasingh | 35 | 34 | 102.94 | 30 | 3 | 2 | 5 | 182 | Cameron Jacobsen | 35 | Prakash Gurung | 13 | 34 | ||
6 | Prakash Gurung | LBW | Mike Brown | 16 | 21 | 76.19 | 28 | 1 | 6 | 191 | Prakash Gurung | 16 | Ben Purchese | 5 | 9 | ||||
7 | Ben Purchese | Bowled | Andrew Murray | 29 | 40 | 72.50 | 41 | 4 | 7 | 234 | Ben Purchese | 29 | Felix Watson-Smyth | 17 | 43 | ||||
8 | Felix Watson-Smyth | Bowled | Andrew Murray | 20 | 24 | 83.33 | 59 | 2 | 8 | 248 | Felix Watson-Smyth | 20 | Hugo Laing | 9 | 14 | ||||
9 | Hugo Laing | Not Out | 10 | 7 | 142.86 | 15 | 1 | 9 | 249 | Freddy Loveland | 1 | Hugo Laing | 9 | 1 | |||||
10 | Freddy Loveland | Run Out | (Nick Sweetman) | 1 | 2 | 50.00 | 3 | 10* | 259 | Simon Wheeler | 9 | Hugo Laing | 10 | 10 | |||||
11 | Simon Wheeler | Not Out | 9 | 6 | 150.00 | 4 | 1 | ||||||||||||
Totals | 240 | 302 | 32 | 3 | |||||||||||||||
Byes | 1 | Wides | 11 | ||||||||||||||||
Leg Byes | 3 | No Balls | 4 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 19 | ||||||||||||||||||
Final Score 259 for 9 off 50 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Charlie Dunnett | 10 | 0 | 55 | 0 | -- | -- | 5.50 | ||||||||||||
Mike Brown | 9 | 1 | 40 | 1 | 40.00 | 54.00 | 4.44 | ||||||||||||
Andrew Murray | 9 | 1 | 27 | 3 | 9.00 | 18.00 | 3.00 | ||||||||||||
Will Ellison | 3 | 1 | 8 | 0 | -- | -- | 2.67 | ||||||||||||
Kevin May | 10 | 0 | 65 | 1 | 65.00 | 60.00 | 6.50 | ||||||||||||
Joshua Jayasingh | 9 | 0 | 60 | 3 | 20.00 | 18.00 | 6.67 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Dan Corsini+ | Caught | Cameron Jacobsen | Freddy Loveland | 6 | 10 | 60.00 | 15 | 1 | 1 | 14 | Gary Clarke | 5 | Dan Corsini | 6 | 14 | |||
2 | Gary Clarke | Bowled | Simon Wheeler | 5 | 6 | 83.33 | 11 | 1 | 2 | 14 | Dan Corsini | 6 | Joshua Jayasingh | 0 | 0 | ||||
3 | Joshua Jayasingh | Bowled | Rhodri Lewis | 21 | 35 | 60.00 | 50 | 4 | 3 | 73 | Christo Arundel | 24 | Joshua Jayasingh | 21 | 59 | ||||
4 | Christo Arundel | Caught | Michael Williams+ | Hugo Laing | 24 | 39 | 61.54 | 42 | 3 | 4 | 73 | Joshua Jayasingh | 21 | Charlie Dunnett | 0 | 0 | |||
5 | Charlie Dunnett | Caught | Cameron Jacobsen | Felix Watson-Smyth | 13 | 39 | 33.33 | 39 | 1 | 5 | 112 | Charlie Dunnett | 13 | Nick Sweetman | 15 | 39 | |||
6 | Nick Sweetman | Caught | Simon Wheeler | Cameron Jacobsen | 34 | 49 | 69.39 | 60 | 4 | 1 | 6 | 115 | Jem Bains | 0 | Nick Sweetman | 16 | 3 | ||
7 | Jem Bains | Caught | Rhodri Lewis | Cameron Jacobsen | 0 | 7 | 0.00 | 6 | 7 | 120 | Andrew Murray | 1 | Nick Sweetman | 20 | 5 | ||||
8 | Andrew Murray | Caught | Cameron Jacobsen | Felix Watson-Smyth | 1 | 6 | 16.67 | 7 | 8 | 140 | Nick Sweetman | 34 | Will Ellison | 2 | 20 | ||||
9 | Will Ellison* | Caught | Hugo Laing | Cameron Jacobsen | 33 | 37 | 89.19 | 46 | 3 | 9 | 183 | Mike Brown | 10 | Will Ellison | 26 | 43 | |||
10 | Mike Brown | Caught | Felix Watson-Smyth | Cameron Jacobsen | 10 | 20 | 50.00 | 22 | 2 | 10 | 211 | Will Ellison | 33 | Kevin May | 19 | 28 | |||
11 | Kevin May | Not Out | 19 | 13 | 146.15 | 13 | 2 | 1 | |||||||||||
Totals | 166 | 261 | 21 | 2 | |||||||||||||||
Byes | 8 | Wides | 22 | ||||||||||||||||
Leg Byes | 6 | No Balls | 8 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 44 | ||||||||||||||||||
Final Score 211 for 10 off 42.5 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Simon Wheeler | 7 | 1 | 33 | 1 | 33.00 | 42.00 | 4.71 | ||||||||||||
Freddy Loveland | 4 | 0 | 34 | 1 | 34.00 | 24.00 | 8.50 | ||||||||||||
Hugo Laing | 6 | 1 | 14 | 1 | 14.00 | 36.00 | 2.33 | ||||||||||||
Rhodri Lewis | 7 | 2 | 21 | 1 | 21.00 | 42.00 | 3.00 | ||||||||||||
Felix Watson-Smyth | 10 | 1 | 45 | 2 | 22.50 | 30.00 | 4.50 | ||||||||||||
Cameron Jacobsen | 8.5 | 0 | 50 | 4 | 12.50 | 13.25 | 5.66 |
Umpires: Andy Gudge (P) and Mick Southerton (P)
Scorers: Alison Rushton and Gordon Lupton
Henley 2 beat Royal Ascot by 48 runs
Points: Henley 2 - 20 pts Royal Ascot - 12 pts