Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League OMT vs Bushy Park on Saturday 11 May in Division 3b - Match Type: Win/Lose

Toss: OMT

First Innings - Bushy Park

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1James ChurchmanCaughtDylan AminUzair Khan3535100.004 175 Tom Pitts 27 0 75
2Tom Pitts+Bowled Rajiv Radhakrishnan274165.855 277 James Churchman 35 0 2
3Tom Gallyer*LBW Susheel Arya5949120.4133 3101 Richard Churchill 7 0 24
4Richard ChurchillCaughtChris NockelsChris Nockels71163.641 4166 Tom Gallyer 59 0 65
5Amr HajiLBW Susheel Arya5652107.698 5238 Amr Haji 56 0 72
6Ali RobsonNot Out 686 6253 Uday Patel 2 0 15
7Uday PatelCaughtVansh Patel+Susheel Arya2825.0042 7*324 Charlie Farrant 32 Ali Robson 68 71
8Charlie FarrantNot Out 3214228.57
9Josh DobleDid Not Bat
10Toby McIntoshDid Not Bat
11Deepak ObhraiDid Not Bat
Totals 286210 315
Byes 0 Wides 24
Leg Byes 11 No Balls 3
Penalty 0
Total Extras 38
Final Score 324 for 6 off 45 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Uzair Khan 6 2 49 149.00 36.008.17
Rajiv Radhakrishnan 7 0 48 148.00 42.006.86
Dylan Amin 10 1 74 0-- --7.40
Rishi Banerjee 8 1 62 0-- --7.75
Chris Nockels 4 0 31 131.00 24.007.75
Susheel Arya 10 3 49 316.33 20.004.90



Second Innings - OMT

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1James SchofieldLBW Toby McIntosh143441.18 152 0 52
2Kinal PatelCaughtJosh DobleDeepak Obhrai244652.17 252 0 0
3Jai PrakashBowled Deepak Obhrai61442.86 363 0 11
4Vansh Patel+CaughtUday PatelDeepak Obhrai71741.18 472 0 9
5Rishi BanerjeeRun Out(Tom Pitts) 62425.00 579 0 7
6Dylan AminCaughtRichard ChurchillDeepak Obhrai4944.44 683 0 4
7Uzair Khan*CaughtTom Pitts+Deepak Obhrai102638.46 7100 0 17
8Chris NockelsBowled Deepak Obhrai91464.29 8103 0 3
9Susheel AryaCaughtTom GallyerUday Patel31520.00 9110 0 7
10Rajiv RadhakrishnanNot Out 55100.00 10110 Rajiv Radhakrishnan 5 0
11Not PresentAbsent - Out 0
Totals 88204
Byes 0 Wides 16
Leg Byes 0 No Balls 6
Penalty 0
Total Extras 22
Final Score 110 for 10 off 34 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Tom Gallyer 5 2 19 0-- --3.80
Charlie Farrant 6 2 27 0-- --4.50
Toby McIntosh 9 1 20 120.00 54.002.22
Deepak Obhrai 10 0 33 65.50 10.003.30
Uday Patel 4 1 11 111.00 24.002.75


Umpires: Nayan Das (T) and Barrie Hatch (T)

Scorer: John Goodman

OMT lost to NPL by 214 runs

Points: OMT - 5 pts Bushy Park - 20 pts


Click here for the League Table