Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League Bushy Park vs Burnham 2 on Saturday 18 May in Division 3b - Match Type: Win/Lose

Toss: Burnham 2

First Innings - Bushy Park

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1James ChurchmanCaughtMuddassar NawazUsman Ul-Haq7410074.0061 136 James Churchman 74 0 36
2Tom Pitts+LBW Salman Choudhry132259.093 2121 Tom Gallyer 65 0 85
3Tom Gallyer*CaughtKhurram SabaSalman Choudhry6536180.5655 3182 Amaan Haji 32 0 61
4Amaan HajiCaughtNasir Baig+Sheryar Baig3232100.0041 4210 James Churchman 74 0 28
5Tom RowlandNot Out 7652146.1555 5262 Ali Robson 20 0 52
6Ali RobsonBowled Sheryar Baig2017117.654 6*308 Tom Julius 9 Tom Rowland 76 46
7Tom JuliusNot Out 99100.00
8Josh DobleDid Not Bat
9Toby McIntoshDid Not Bat
10Lucas PearsonDid Not Bat
11Deepak ObhraiDid Not Bat
Totals 289268 2712
Byes 2 Wides 12
Leg Byes 5 No Balls 0
Penalty 0
Total Extras 19
Final Score 308 for 5 off 45 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Salman Choudhry 10 0 56 228.00 30.005.60
Usman Ul-Haq 10 0 81 181.00 60.008.10
Ammar Anis 5 0 39 0-- --7.80
Muddassar Nawaz 10 0 76 0-- --7.60
Sheryar Baig 10 0 49 224.50 30.004.90



Second Innings - Burnham 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Eklis MiahLBW Tom Gallyer4666.671 15 0 5
2Salman ChoudhryBowled Tom Gallyer1812.50 213 0 8
3Tassawar NawazCaughtTom Pitts+Lucas Pearson414689.138 346 0 33
4Asim ZakaBowled Tom Gallyer121866.673 449 0 3
5Usman BaigCaughtJosh DobleToby McIntosh1425.00 579 0 30
6Khurram SabaCaughtToby McIntoshToby McIntosh5955.56 697 0 18
7Nasir Baig+Bowled Toby McIntosh151693.7511 7101 0 4
8Ammar AnisBowled Toby McIntosh202483.3331 8122 0 21
9Muddassar Nawaz*CaughtJames ChurchmanToby McIntosh61346.151 9124 0 2
10Usman Ul-HaqCaughtTom Pitts+Lucas Pearson030.00 10126 0 2
11Sheryar BaigNot Out 050.00
Totals 105152 172
Byes 0 Wides 12
Leg Byes 7 No Balls 2
Penalty 0
Total Extras 21
Final Score 126 for 10 off 25.4 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Tom Gallyer 7 0 49 316.33 14.007.00
Deepak Obhrai 4 0 23 0-- --5.75
Toby McIntosh 8.4 3 28 55.60 10.403.23
Lucas Pearson 6 1 22 211.00 18.003.67


Umpires: Doug Hillis (T) and Russell Cox (P)

Scorers: Viv Andrews and Ibrahim Nawaz

NPL beat Burnham 2 by 182 runs

Points: Bushy Park - 20 pts Burnham 2 - 6 pts


Click here for the League Table