Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League Bushy Park vs High Wycombe 3 on Saturday 17 August in Division 3b - Match Type: Win/Lose

Toss: High Wycombe 3

First Innings - Bushy Park

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1James ChurchmanBowled Paul Brzezicki264854.173 143 James Churchman 26 0 43
2Tom Pitts+Bowled Anuraj Nair93823.68 245 Tom Pitts 9 0 2
3Tom Gallyer*CaughtMatt PughAnuraj Nair3433103.036 375 Amaan Haji 15 0 30
4Amaan HajiBowled Paul Brzezicki152462.503 4104 Tom Gallyer 34 0 29
5Ali RobsonLBW Jake Wildman466471.885 5152 Tom Julius 30 0 48
6Tom JuliusCaughtDaniel StayIain Hill304075.005 6152 Josh Doble 0 0 0
7Josh DobleCaughtCallum Stay+Chris Russell020.00 7213 Ali Robson 46 0 61
8Charlie FarrantNot Out 3524145.8322 8*218 Toby McIntosh 5 Charlie Farrant 35 5
9Toby McIntoshNot Out 53166.671
10Deepak ObhraiDid Not Bat
11Lucas PearsonDid Not Bat
Totals 200276 252
Byes 4 Wides 12
Leg Byes 2 No Balls 0
Penalty 0
Total Extras 18
Final Score 218 for 7 off 45 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Jake Wildman 9 3 45 145.00 54.005.00
Paul Brzezicki 10 1 33 216.50 30.003.30
Anuraj Nair 10 0 46 223.00 30.004.60
Daniel Stay 8 1 35 0-- --4.38
Iain Hill 4 0 25 125.00 24.006.25
Chris Russell 4 0 28 128.00 24.007.00



Second Innings - High Wycombe 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Matt PughCaughtTom Pitts+Charlie Farrant152657.692 13 Daniel Stay 0 0 3
2Daniel StayCaughtToby McIntoshCharlie Farrant080.00 231 Matt Pugh 15 0 28
3Sajid ZaibNot Out 868 364 Callum Stay 11 0 33
4Callum Stay*+Bowled Toby McIntosh112839.292 4104 George Lasseter 18 0 40
5George Lasseter Bowled Lucas Pearson182669.233 5110 Chris Russell 2 0 6
6Chris RussellCaughtToby McIntoshLucas Pearson21020.00 6115 Anuraj Nair 2 0 5
7Anuraj NairLBW Lucas Pearson2728.57 7140 Ben Berryman 9 0 25
8Ben BerrymanStumpedTom Pitts+Tom Gallyer92832.14 8145 Paul Brzezicki 5 0 5
9Paul BrzezickiCaughtLucas PearsonDeepak Obhrai5771.431 9154 Iain Hill 7 0 9
10Iain HillCaughtToby McIntoshTom Gallyer77100.001 10168 Jake Wildman 2 0 14
11Jake WildmanCaughtLucas PearsonTom Gallyer21414.29
Totals 157161 17
Byes 2 Wides 6
Leg Byes 1 No Balls 2
Penalty 0
Total Extras 11
Final Score 168 for 10 off 44.2 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Tom Gallyer 8.2 1 29 39.67 16.673.48
Charlie Farrant 10 1 36 218.00 30.003.60
Deepak Obhrai 9 1 45 145.00 54.005.00
Toby McIntosh 10 0 30 130.00 60.003.00
Lucas Pearson 7 0 25 38.33 14.003.57


Umpires: Doug Hillis (T) and Geoff Gray (T)

Scorers: Viv Andrews and Was Present

NPL beat High Wycombe 3 by 50 runs

Points: Bushy Park - 20 pts High Wycombe 3 - 8 pts


Click here for the League Table