Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Stefan Grosvenor | Caught | Tom Pitts+ | Tom Gallyer | 2 | 1 | 0 | 0 | 0 | ||||||||||
2 | Iffy Wain | Caught | Tom Pitts+ | Tom Gallyer | 3 | 2 | 0 | 0 | 0 | ||||||||||
3 | Arslan Yaseen | Caught | Lucas Pearson | Tom Gallyer | 0 | 3 | 0 | 0 | 0 | ||||||||||
4 | Jayesh Mohan* | Stumped | Tom Pitts+ | Lucas Pearson | 37 | 4 | 0 | 0 | 0 | ||||||||||
5 | Naeem Baig | Caught | Tom Pitts+ | Tom Gallyer | 2 | 5 | 0 | 0 | 0 | ||||||||||
6 | Daniel Ward | Bowled | Lucas Pearson | 118 | 6 | 0 | 0 | 0 | |||||||||||
7 | Arjun Reddy | Caught | Toby McIntosh | Toby McIntosh | 15 | 7 | 0 | 0 | 0 | ||||||||||
8 | Waqar Afridi | LBW | Toby McIntosh | 13 | 8 | 0 | 0 | 0 | |||||||||||
9 | Waqas Khan | Caught | Amaan Haji | James Churchman | 1 | 9 | 0 | 0 | 0 | ||||||||||
10 | Raheel Yasin | Run Out | (Tom Gallyer) | 11 | 10 | 211 | 0 | 211 | |||||||||||
11 | Rob Ettridge+ | Not Out | 1 | ||||||||||||||||
Totals | 203 | ||||||||||||||||||
Byes | 0 | Wides | 7 | ||||||||||||||||
Leg Byes | 0 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 8 | ||||||||||||||||||
Final Score 211 for 10 off 43.3 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Tom Gallyer | 9 | 3 | 29 | 4 | 7.25 | 13.50 | 3.22 | ||||||||||||
Deepak Obhrai | 9 | 1 | 40 | 0 | -- | -- | 4.44 | ||||||||||||
Lucas Pearson | 9.3 | 0 | 40 | 2 | 20.00 | 28.50 | 4.21 | ||||||||||||
Toby McIntosh | 10 | 0 | 72 | 2 | 36.00 | 30.00 | 7.20 | ||||||||||||
James Churchman | 6 | 0 | 30 | 1 | 30.00 | 36.00 | 5.00 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | James Churchman | Bowled | Arjun Reddy | 34 | 54 | 62.96 | 5 | 1 | 0 | 0 | 0 | ||||||||
2 | Ali Robson | Bowled | Waqas Khan | 5 | 23 | 21.74 | 1 | 2 | 0 | 0 | 0 | ||||||||
3 | Tom Gallyer* | Caught | Daniel Ward | Arjun Reddy | 40 | 33 | 121.21 | 4 | 2 | 3 | 0 | 0 | 0 | ||||||
4 | Amaan Haji | Caught | Waqas Khan | Arslan Yaseen | 9 | 34 | 26.47 | 4 | 0 | 0 | 0 | ||||||||
5 | Tom Pitts+ | Not Out | 25 | 57 | 43.86 | 2 | 5 | 0 | 0 | 0 | |||||||||
6 | Tom Julius | Stumped | Rob Ettridge | Raheel Yasin | 7 | 15 | 46.67 | 6 | 0 | 0 | 0 | ||||||||
7 | Tom Rowland | Bowled | Waqar Afridi | 0 | 6 | 0.00 | 7 | 0 | 0 | 0 | |||||||||
8 | Josh Doble | Bowled | Waqar Afridi | 6 | 8 | 75.00 | 1 | 8 | 0 | 0 | 0 | ||||||||
9 | Toby McIntosh | Run Out | ( ) | 20 | 10 | 200.00 | 1 | 2 | 9 | 0 | 0 | 0 | |||||||
10 | Deepak Obhrai | Bowled | Waqar Afridi | 0 | 1 | 0.00 | 10 | 159 | 0 | 159 | |||||||||
11 | Lucas Pearson | Bowled | Waqar Afridi | 0 | 1 | 0.00 | |||||||||||||
Totals | 146 | 242 | 13 | 5 | |||||||||||||||
Byes | 0 | Wides | 13 | ||||||||||||||||
Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 13 | ||||||||||||||||||
Final Score 159 for 10 off 39.2 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Naeem Baig | 6 | 1 | 23 | 0 | -- | -- | 3.83 | ||||||||||||
Waqas Khan | 6 | 1 | 25 | 1 | 25.00 | 36.00 | 4.17 | ||||||||||||
Arjun Reddy | 10 | 2 | 21 | 2 | 10.50 | 30.00 | 2.10 | ||||||||||||
Waqar Afridi | 3.2 | 0 | 18 | 4 | 4.50 | 5.00 | 5.40 | ||||||||||||
Arslan Yaseen | 10 | 2 | 37 | 1 | 37.00 | 60.00 | 3.70 | ||||||||||||
Raheel Yasin | 4 | 0 | 35 | 1 | 35.00 | 24.00 | 8.75 |
Umpires: Jigar Purohit (R) and Barrie Hatch (T)
Scorers: and Viv Andrews
Wraysbury beat NPL by 52 runs
Points: Wraysbury - 20 pts Bushy Park - 10 pts